We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Hackney Wick, to provide you with an at-a-glace overview of deprivation in this area of Hackney. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Hackney Wick is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Hackney Wick. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Hackney Wick
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Hackney Wick. It is certainly something you should take into account if you are thinking of moving to this area of Hackney.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Hackney 018B | 56.261 | 1315/32,844 | 1 |
Hackney 022E | 50.985 | 2027/32,844 | 1 |
Hackney 018A | 46.735 | 2705/32,844 | 1 |
Hackney 019F | 42.961 | 3486/32,844 | 2 |
Hackney 022B | 40.008 | 4256/32,844 | 2 |
Hackney 018C | 39.884 | 4298/32,844 | 2 |
Hackney 018D | 34.104 | 6227/32,844 | 2 |
Hackney 022D | 26.949 | 9624/32,844 | 3 |
Income Deprivation in Hackney Wick
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Hackney Wick. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Hackney 022E | 0.33 | 1433/32,844 | 1 |
Hackney 018B | 0.317 | 1731/32,844 | 1 |
Hackney 019F | 0.299 | 2224/32,844 | 1 |
Hackney 018A | 0.267 | 3314/32,844 | 2 |
Hackney 022B | 0.262 | 3511/32,844 | 2 |
Hackney 018C | 0.24 | 4489/32,844 | 2 |
Hackney 018D | 0.208 | 6193/32,844 | 2 |
Hackney 022D | 0.14 | 11512/32,844 | 4 |
Employment Deprivation in Hackney Wick
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Hackney Wick who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Hackney 018B | 0.246 | 1393/32,844 | 1 |
Hackney 022E | 0.245 | 1452/32,844 | 1 |
Hackney 019F | 0.182 | 4178/32,844 | 2 |
Hackney 018A | 0.181 | 4243/32,844 | 2 |
Hackney 022B | 0.156 | 6005/32,844 | 2 |
Hackney 018C | 0.138 | 7624/32,844 | 3 |
Hackney 018D | 0.119 | 9807/32,844 | 3 |
Hackney 022D | 0.083 | 15649/32,844 | 5 |
Education, Skills and Training Deprivation in Hackney Wick
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Hackney Wick population.
The average Education, Skill and Training rank for children (15734/32,844) in Hackney Wick is more than the adult average rank (15014/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Hackney 019F | 25.877 | 10380/32,844 | 4 |
Hackney 022E | 24.75 | 10969/32,844 | 4 |
Hackney 018B | 22.637 | 12150/32,844 | 4 |
Hackney 018A | 19.728 | 13923/32,844 | 5 |
Hackney 022B | 17.855 | 15238/32,844 | 5 |
Hackney 018C | 16.394 | 16275/32,844 | 5 |
Hackney 018D | 14.231 | 17963/32,844 | 6 |
Hackney 022D | 6.698 | 25372/32,844 | 8 |
Health Deprivation and Disability in Hackney Wick
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Hackney Wick. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Hackney 018B | 1.57 | 1230/32,844 | 1 |
Hackney 018A | 1.126 | 3344/32,844 | 2 |
Hackney 022E | 1.017 | 4115/32,844 | 2 |
Hackney 022B | 0.964 | 4505/32,844 | 2 |
Hackney 018C | 0.932 | 4780/32,844 | 2 |
Hackney 019F | 0.68 | 7069/32,844 | 3 |
Hackney 018D | 0.547 | 8547/32,844 | 3 |
Hackney 022D | 0.096 | 14570/32,844 | 5 |
Crime Deprivation in Hackney Wick
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Hackney Wick. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Hackney 018A | 1.661 | 653/32,844 | 1 |
Hackney 018B | 1.297 | 1766/32,844 | 1 |
Hackney 018C | 1.21 | 2180/32,844 | 1 |
Hackney 022D | 1.029 | 3304/32,844 | 2 |
Hackney 022B | 0.91 | 4297/32,844 | 2 |
Hackney 018D | 0.777 | 5668/32,844 | 2 |
Hackney 019F | 0.661 | 6969/32,844 | 3 |
Hackney 022E | 0.579 | 8008/32,844 | 3 |
There were 1167 street level crime incidents in the Policing neighbourhood that covers Hackney Wick in October 2024
Barriers to Housing and Services in Hackney Wick
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Hackney Wick. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Hackney 018D | 45.608 | 953/32,844 | 1 |
Hackney 018A | 42.633 | 1509/32,844 | 1 |
Hackney 022E | 42.589 | 1522/32,844 | 1 |
Hackney 022B | 42.183 | 1622/32,844 | 1 |
Hackney 018C | 41.48 | 1785/32,844 | 1 |
Hackney 018B | 41.429 | 1796/32,844 | 1 |
Hackney 022D | 40.976 | 1937/32,844 | 1 |
Hackney 019F | 40.623 | 2016/32,844 | 1 |
Inside Environment Deprivation in Hackney Wick
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Hackney Wick. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Hackney 022D | 0.409 | 10407/32,844 | 4 |
Hackney 018B | -0.067 | 17518/32,844 | 6 |
Hackney 018D | -0.253 | 20440/32,844 | 7 |
Hackney 018C | -0.295 | 21065/32,844 | 7 |
Hackney 019F | -0.417 | 22775/32,844 | 7 |
Hackney 022E | -0.872 | 27975/32,844 | 9 |
Hackney 022B | -1.183 | 30206/32,844 | 10 |
Hackney 018A | -1.262 | 30599/32,844 | 10 |
Outside Environment Deprivation in Hackney Wick
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Hackney Wick. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Hackney 018C | 2.046 | 349/32,844 | 1 |
Hackney 022E | 1.923 | 529/32,844 | 1 |
Hackney 018A | 1.907 | 564/32,844 | 1 |
Hackney 018D | 1.905 | 567/32,844 | 1 |
Hackney 019F | 1.724 | 958/32,844 | 1 |
Hackney 018B | 1.66 | 1119/32,844 | 1 |
Hackney 022D | 1.655 | 1136/32,844 | 1 |
Hackney 022B | 1.626 | 1227/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.