We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Gorton & Abbey Hey, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Gorton & Abbey Hey is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Gorton & Abbey Hey. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Gorton & Abbey Hey
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Gorton & Abbey Hey. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Manchester 020A | 70.425 | 263/32,844 | 1 |
Manchester 017D | 66.578 | 429/32,844 | 1 |
Manchester 023C | 61.165 | 822/32,844 | 1 |
Manchester 021C | 54.735 | 1499/32,844 | 1 |
Manchester 023E | 54.271 | 1552/32,844 | 1 |
Manchester 020B | 51.482 | 1954/32,844 | 1 |
Manchester 021A | 49.127 | 2302/32,844 | 1 |
Manchester 017E | 48.8 | 2356/32,844 | 1 |
Manchester 023B | 45.653 | 2919/32,844 | 1 |
Manchester 021D | 44.788 | 3101/32,844 | 1 |
Manchester 021B | 42.431 | 3610/32,844 | 2 |
Manchester 021E | 38.916 | 4600/32,844 | 2 |
Income Deprivation in Gorton & Abbey Hey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Gorton & Abbey Hey. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Manchester 017D | 0.369 | 726/32,844 | 1 |
Manchester 020A | 0.363 | 825/32,844 | 1 |
Manchester 023E | 0.349 | 1049/32,844 | 1 |
Manchester 023C | 0.345 | 1099/32,844 | 1 |
Manchester 021C | 0.313 | 1851/32,844 | 1 |
Manchester 021A | 0.312 | 1885/32,844 | 1 |
Manchester 020B | 0.29 | 2517/32,844 | 1 |
Manchester 023B | 0.285 | 2716/32,844 | 1 |
Manchester 017E | 0.26 | 3601/32,844 | 2 |
Manchester 021D | 0.241 | 4437/32,844 | 2 |
Manchester 021B | 0.224 | 5289/32,844 | 2 |
Manchester 021E | 0.195 | 6956/32,844 | 3 |
Employment Deprivation in Gorton & Abbey Hey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Gorton & Abbey Hey who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Manchester 017D | 0.296 | 497/32,844 | 1 |
Manchester 020A | 0.292 | 541/32,844 | 1 |
Manchester 023C | 0.25 | 1285/32,844 | 1 |
Manchester 021C | 0.226 | 2061/32,844 | 1 |
Manchester 017E | 0.199 | 3204/32,844 | 1 |
Manchester 020B | 0.192 | 3586/32,844 | 2 |
Manchester 023E | 0.187 | 3895/32,844 | 2 |
Manchester 021A | 0.185 | 4028/32,844 | 2 |
Manchester 023B | 0.182 | 4179/32,844 | 2 |
Manchester 021B | 0.175 | 4626/32,844 | 2 |
Manchester 021D | 0.167 | 5225/32,844 | 2 |
Manchester 021E | 0.117 | 10022/32,844 | 4 |
Education, Skills and Training Deprivation in Gorton & Abbey Hey
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Gorton & Abbey Hey population.
The average Education, Skill and Training rank for children (8750/32,844) in Gorton & Abbey Hey is more than the adult average rank (4273/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Manchester 020A | 78.68 | 341/32,844 | 1 |
Manchester 017D | 52.77 | 2767/32,844 | 1 |
Manchester 021C | 45.96 | 3958/32,844 | 2 |
Manchester 017E | 41.904 | 4897/32,844 | 2 |
Manchester 023C | 40.711 | 5193/32,844 | 2 |
Manchester 023E | 39.434 | 5510/32,844 | 2 |
Manchester 020B | 37.105 | 6163/32,844 | 2 |
Manchester 023B | 36.234 | 6369/32,844 | 2 |
Manchester 021A | 34.468 | 6954/32,844 | 3 |
Manchester 021E | 29.5 | 8784/32,844 | 3 |
Manchester 021B | 27.756 | 9499/32,844 | 3 |
Manchester 021D | 26.485 | 10074/32,844 | 4 |
Health Deprivation and Disability in Gorton & Abbey Hey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Gorton & Abbey Hey. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Manchester 017D | 2.257 | 156/32,844 | 1 |
Manchester 020A | 1.982 | 371/32,844 | 1 |
Manchester 020B | 1.802 | 652/32,844 | 1 |
Manchester 023C | 1.766 | 727/32,844 | 1 |
Manchester 023B | 1.501 | 1468/32,844 | 1 |
Manchester 021C | 1.279 | 2456/32,844 | 1 |
Manchester 023E | 1.231 | 2704/32,844 | 1 |
Manchester 017E | 1.086 | 3637/32,844 | 2 |
Manchester 021A | 1.06 | 3803/32,844 | 2 |
Manchester 021E | 0.99 | 4307/32,844 | 2 |
Manchester 021B | 0.954 | 4582/32,844 | 2 |
Manchester 021D | 0.861 | 5360/32,844 | 2 |
Crime Deprivation in Gorton & Abbey Hey
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Gorton & Abbey Hey. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Manchester 023C | 2.443 | 30/32,844 | 1 |
Manchester 021D | 2.104 | 134/32,844 | 1 |
Manchester 023E | 1.875 | 327/32,844 | 1 |
Manchester 021B | 1.658 | 658/32,844 | 1 |
Manchester 017D | 1.613 | 762/32,844 | 1 |
Manchester 021C | 1.547 | 934/32,844 | 1 |
Manchester 017E | 1.503 | 1059/32,844 | 1 |
Manchester 020B | 1.326 | 1640/32,844 | 1 |
Manchester 021E | 1.308 | 1722/32,844 | 1 |
Manchester 021A | 1.237 | 2044/32,844 | 1 |
Manchester 020A | 1.187 | 2311/32,844 | 1 |
Manchester 023B | 0.868 | 4719/32,844 | 2 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Gorton & Abbey Hey in September 2024
Barriers to Housing and Services in Gorton & Abbey Hey
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Gorton & Abbey Hey. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Manchester 023B | 35.353 | 3913/32,844 | 2 |
Manchester 020B | 34.635 | 4248/32,844 | 2 |
Manchester 020A | 33.681 | 4731/32,844 | 2 |
Manchester 023E | 27.614 | 8752/32,844 | 3 |
Manchester 021A | 26.771 | 9488/32,844 | 3 |
Manchester 021D | 26.414 | 9794/32,844 | 3 |
Manchester 023C | 25.656 | 10512/32,844 | 4 |
Manchester 017E | 25.058 | 11051/32,844 | 4 |
Manchester 017D | 24.75 | 11376/32,844 | 4 |
Manchester 021E | 24.5 | 11632/32,844 | 4 |
Manchester 021C | 24.488 | 11643/32,844 | 4 |
Manchester 021B | 22.757 | 13464/32,844 | 5 |
Inside Environment Deprivation in Gorton & Abbey Hey
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Gorton & Abbey Hey. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Manchester 021E | 1.527 | 1016/32,844 | 1 |
Manchester 021A | 1.306 | 1860/32,844 | 1 |
Manchester 017E | 1.26 | 2091/32,844 | 1 |
Manchester 021D | 1.163 | 2686/32,844 | 1 |
Manchester 021B | 1.106 | 3079/32,844 | 1 |
Manchester 021C | 1.084 | 3229/32,844 | 1 |
Manchester 023E | 0.81 | 5592/32,844 | 2 |
Manchester 020A | 0.344 | 11292/32,844 | 4 |
Manchester 023C | 0.334 | 11428/32,844 | 4 |
Manchester 020B | 0.291 | 11987/32,844 | 4 |
Manchester 017D | 0.011 | 16278/32,844 | 5 |
Manchester 023B | -0.23 | 20079/32,844 | 7 |
Outside Environment Deprivation in Gorton & Abbey Hey
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Gorton & Abbey Hey. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Manchester 023E | 0.794 | 5697/32,844 | 2 |
Manchester 020A | 0.767 | 5909/32,844 | 2 |
Manchester 021D | 0.679 | 6673/32,844 | 3 |
Manchester 023C | 0.621 | 7229/32,844 | 3 |
Manchester 021E | 0.554 | 7853/32,844 | 3 |
Manchester 020B | 0.514 | 8267/32,844 | 3 |
Manchester 021B | 0.41 | 9361/32,844 | 3 |
Manchester 021A | 0.389 | 9650/32,844 | 3 |
Manchester 021C | 0.341 | 10221/32,844 | 4 |
Manchester 017D | 0.3 | 10745/32,844 | 4 |
Manchester 017E | 0.228 | 11737/32,844 | 4 |
Manchester 023B | 0.112 | 13445/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.