We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Fulwell, to provide you with an at-a-glace overview of deprivation in this area of Sunderland. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Fulwell is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Fulwell. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Fulwell
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Fulwell. It is certainly something you should take into account if you are thinking of moving to this area of Sunderland.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sunderland 005D | 25.715 | 10358/32,844 | 4 |
Sunderland 002C | 17.708 | 16388/32,844 | 5 |
Sunderland 001D | 11.761 | 22448/32,844 | 7 |
Sunderland 002D | 10.556 | 23826/32,844 | 8 |
Sunderland 002B | 9.165 | 25585/32,844 | 8 |
Sunderland 001B | 6.679 | 28685/32,844 | 9 |
Sunderland 001A | 6.601 | 28783/32,844 | 9 |
Sunderland 002A | 6.126 | 29311/32,844 | 9 |
Sunderland 001C | 3.796 | 31678/32,844 | 10 |
Income Deprivation in Fulwell
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Fulwell. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sunderland 005D | 0.155 | 10078/32,844 | 4 |
Sunderland 002C | 0.12 | 13681/32,844 | 5 |
Sunderland 002D | 0.077 | 20093/32,844 | 7 |
Sunderland 002B | 0.068 | 22040/32,844 | 7 |
Sunderland 001D | 0.064 | 22898/32,844 | 7 |
Sunderland 001B | 0.058 | 24232/32,844 | 8 |
Sunderland 001A | 0.049 | 26395/32,844 | 9 |
Sunderland 001C | 0.038 | 29007/32,844 | 9 |
Sunderland 002A | 0.024 | 31772/32,844 | 10 |
Employment Deprivation in Fulwell
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Fulwell who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sunderland 005D | 0.138 | 7711/32,844 | 3 |
Sunderland 002C | 0.107 | 11448/32,844 | 4 |
Sunderland 001D | 0.072 | 18342/32,844 | 6 |
Sunderland 002D | 0.07 | 18897/32,844 | 6 |
Sunderland 002B | 0.057 | 22545/32,844 | 7 |
Sunderland 001B | 0.056 | 22573/32,844 | 7 |
Sunderland 001A | 0.052 | 24080/32,844 | 8 |
Sunderland 002A | 0.05 | 24680/32,844 | 8 |
Sunderland 001C | 0.036 | 29160/32,844 | 9 |
Education, Skills and Training Deprivation in Fulwell
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Fulwell population.
The average Education, Skill and Training rank for children (24497/32,844) in Fulwell is more than the adult average rank (21373/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sunderland 005D | 22.681 | 12113/32,844 | 4 |
Sunderland 002C | 15.587 | 16912/32,844 | 6 |
Sunderland 002B | 9.066 | 22786/32,844 | 7 |
Sunderland 001D | 8.888 | 22984/32,844 | 7 |
Sunderland 001C | 6 | 26161/32,844 | 8 |
Sunderland 001A | 5.774 | 26416/32,844 | 9 |
Sunderland 002D | 5.589 | 26612/32,844 | 9 |
Sunderland 001B | 5.503 | 26712/32,844 | 9 |
Sunderland 002A | 1.807 | 31093/32,844 | 10 |
Health Deprivation and Disability in Fulwell
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Fulwell. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sunderland 005D | 0.564 | 8359/32,844 | 3 |
Sunderland 001D | 0.525 | 8813/32,844 | 3 |
Sunderland 002C | 0.312 | 11464/32,844 | 4 |
Sunderland 002D | 0.227 | 12687/32,844 | 4 |
Sunderland 002B | 0.213 | 12877/32,844 | 4 |
Sunderland 002A | -0.158 | 18517/32,844 | 6 |
Sunderland 001A | -0.163 | 18578/32,844 | 6 |
Sunderland 001B | -0.193 | 19026/32,844 | 6 |
Sunderland 001C | -0.217 | 19399/32,844 | 6 |
Crime Deprivation in Fulwell
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Fulwell. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sunderland 005D | 0.768 | 5759/32,844 | 2 |
Sunderland 002C | 0.123 | 14765/32,844 | 5 |
Sunderland 002D | -0.067 | 17651/32,844 | 6 |
Sunderland 001D | -0.181 | 19353/32,844 | 6 |
Sunderland 001A | -0.189 | 19477/32,844 | 6 |
Sunderland 002B | -0.408 | 22537/32,844 | 7 |
Sunderland 001B | -0.432 | 22862/32,844 | 7 |
Sunderland 002A | -0.514 | 23977/32,844 | 8 |
Sunderland 001C | -1.494 | 31759/32,844 | 10 |
There were 109 street level crime incidents in the Policing neighbourhood that covers Fulwell in October 2024
Barriers to Housing and Services in Fulwell
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Fulwell. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sunderland 002A | 22.916 | 13305/32,844 | 5 |
Sunderland 005D | 10.042 | 28569/32,844 | 9 |
Sunderland 001A | 9.814 | 28776/32,844 | 9 |
Sunderland 001C | 7.665 | 30565/32,844 | 10 |
Sunderland 002B | 3.972 | 32381/32,844 | 10 |
Sunderland 002D | 3.031 | 32598/32,844 | 10 |
Sunderland 001B | 2.237 | 32725/32,844 | 10 |
Sunderland 002C | 1.764 | 32775/32,844 | 10 |
Sunderland 001D | 1.41 | 32806/32,844 | 10 |
Inside Environment Deprivation in Fulwell
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Fulwell. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sunderland 005D | 0.279 | 12158/32,844 | 4 |
Sunderland 002C | 0.147 | 14165/32,844 | 5 |
Sunderland 001D | 0.008 | 16336/32,844 | 5 |
Sunderland 002B | -0.289 | 20968/32,844 | 7 |
Sunderland 002D | -0.427 | 22929/32,844 | 7 |
Sunderland 001B | -0.805 | 27378/32,844 | 9 |
Sunderland 001A | -0.989 | 28976/32,844 | 9 |
Sunderland 001C | -1.418 | 31268/32,844 | 10 |
Sunderland 002A | -1.435 | 31320/32,844 | 10 |
Outside Environment Deprivation in Fulwell
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Fulwell. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sunderland 005D | -0.383 | 21761/32,844 | 7 |
Sunderland 002D | -0.754 | 26869/32,844 | 9 |
Sunderland 002C | -0.779 | 27167/32,844 | 9 |
Sunderland 001A | -0.818 | 27609/32,844 | 9 |
Sunderland 001B | -0.961 | 29098/32,844 | 9 |
Sunderland 001D | -1.03 | 29700/32,844 | 10 |
Sunderland 002B | -1.075 | 30069/32,844 | 10 |
Sunderland 001C | -1.101 | 30261/32,844 | 10 |
Sunderland 002A | -1.102 | 30265/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.