We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Forest Gate South, to provide you with an at-a-glace overview of deprivation in this area of Newham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Forest Gate South is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Forest Gate South. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Forest Gate South
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Forest Gate South. It is certainly something you should take into account if you are thinking of moving to this area of Newham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Newham 008A | 42.29 | 3646/32,844 | 2 |
Newham 008B | 38.255 | 4804/32,844 | 2 |
Newham 006D | 36.797 | 5271/32,844 | 2 |
Newham 009B | 35.838 | 5596/32,844 | 2 |
Newham 009A | 34.983 | 5894/32,844 | 2 |
Newham 016A | 29.808 | 8113/32,844 | 3 |
Newham 007B | 25.848 | 10282/32,844 | 4 |
Newham 009C | 21.902 | 12839/32,844 | 4 |
Newham 009D | 20.714 | 13767/32,844 | 5 |
Income Deprivation in Forest Gate South
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Forest Gate South. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Newham 008A | 0.255 | 3809/32,844 | 2 |
Newham 009B | 0.231 | 4955/32,844 | 2 |
Newham 008B | 0.217 | 5724/32,844 | 2 |
Newham 006D | 0.203 | 6454/32,844 | 2 |
Newham 016A | 0.175 | 8444/32,844 | 3 |
Newham 009A | 0.173 | 8576/32,844 | 3 |
Newham 007B | 0.13 | 12531/32,844 | 4 |
Newham 009C | 0.108 | 15162/32,844 | 5 |
Newham 009D | 0.104 | 15700/32,844 | 5 |
Employment Deprivation in Forest Gate South
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Forest Gate South who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Newham 009B | 0.131 | 8366/32,844 | 3 |
Newham 008A | 0.128 | 8783/32,844 | 3 |
Newham 006D | 0.124 | 9217/32,844 | 3 |
Newham 009A | 0.118 | 9979/32,844 | 4 |
Newham 008B | 0.114 | 10470/32,844 | 4 |
Newham 016A | 0.112 | 10770/32,844 | 4 |
Newham 007B | 0.076 | 17180/32,844 | 6 |
Newham 009C | 0.064 | 20432/32,844 | 7 |
Newham 009D | 0.058 | 21953/32,844 | 7 |
Education, Skills and Training Deprivation in Forest Gate South
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Forest Gate South population.
The average Education, Skill and Training rank for children (21937/32,844) in Forest Gate South is more than the adult average rank (14848/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Newham 008B | 24.024 | 11330/32,844 | 4 |
Newham 008A | 21.586 | 12813/32,844 | 4 |
Newham 016A | 16.287 | 16340/32,844 | 5 |
Newham 009B | 12.39 | 19584/32,844 | 6 |
Newham 007B | 12.063 | 19884/32,844 | 7 |
Newham 006D | 11.364 | 20550/32,844 | 7 |
Newham 009A | 10.929 | 20965/32,844 | 7 |
Newham 009C | 10.738 | 21142/32,844 | 7 |
Newham 009D | 8.585 | 23328/32,844 | 8 |
Health Deprivation and Disability in Forest Gate South
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Forest Gate South. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Newham 009A | 0.881 | 5214/32,844 | 2 |
Newham 009B | 0.498 | 9121/32,844 | 3 |
Newham 006D | 0.313 | 11448/32,844 | 4 |
Newham 008A | 0.229 | 12659/32,844 | 4 |
Newham 008B | 0.228 | 12675/32,844 | 4 |
Newham 009C | -0.083 | 17304/32,844 | 6 |
Newham 009D | -0.109 | 17711/32,844 | 6 |
Newham 007B | -0.111 | 17756/32,844 | 6 |
Newham 016A | -0.134 | 18130/32,844 | 6 |
Crime Deprivation in Forest Gate South
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Forest Gate South. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Newham 008A | 1.549 | 930/32,844 | 1 |
Newham 008B | 1.285 | 1815/32,844 | 1 |
Newham 006D | 1.101 | 2792/32,844 | 1 |
Newham 007B | 0.87 | 4682/32,844 | 2 |
Newham 009B | 0.772 | 5713/32,844 | 2 |
Newham 009A | 0.688 | 6637/32,844 | 3 |
Newham 009C | 0.528 | 8696/32,844 | 3 |
Newham 016A | 0.301 | 11917/32,844 | 4 |
Newham 009D | 0.299 | 11942/32,844 | 4 |
There were 2422 street level crime incidents in the Policing neighbourhood that covers Forest Gate South in October 2024
Barriers to Housing and Services in Forest Gate South
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Forest Gate South. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Newham 009A | 52.534 | 126/32,844 | 1 |
Newham 006D | 51.226 | 198/32,844 | 1 |
Newham 008B | 50.404 | 276/32,844 | 1 |
Newham 008A | 49.584 | 382/32,844 | 1 |
Newham 016A | 47.853 | 585/32,844 | 1 |
Newham 009D | 46.87 | 734/32,844 | 1 |
Newham 009B | 46.691 | 776/32,844 | 1 |
Newham 009C | 44.966 | 1063/32,844 | 1 |
Newham 007B | 44.69 | 1111/32,844 | 1 |
Inside Environment Deprivation in Forest Gate South
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Forest Gate South. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Newham 006D | 0.573 | 8266/32,844 | 3 |
Newham 016A | 0.508 | 9075/32,844 | 3 |
Newham 008A | 0.427 | 10157/32,844 | 4 |
Newham 007B | 0.403 | 10491/32,844 | 4 |
Newham 009A | 0.325 | 11547/32,844 | 4 |
Newham 009B | 0.248 | 12617/32,844 | 4 |
Newham 008B | 0.083 | 15158/32,844 | 5 |
Newham 009C | -0.089 | 17856/32,844 | 6 |
Newham 009D | -0.238 | 20207/32,844 | 7 |
Outside Environment Deprivation in Forest Gate South
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Forest Gate South. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Newham 008B | 1.738 | 918/32,844 | 1 |
Newham 008A | 1.705 | 1002/32,844 | 1 |
Newham 009D | 1.578 | 1373/32,844 | 1 |
Newham 009C | 1.526 | 1535/32,844 | 1 |
Newham 009B | 1.401 | 1985/32,844 | 1 |
Newham 007B | 1.368 | 2147/32,844 | 1 |
Newham 006D | 1.311 | 2393/32,844 | 1 |
Newham 016A | 1.259 | 2648/32,844 | 1 |
Newham 009A | 1.243 | 2722/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.