We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Fawdon & West Gosforth, to provide you with an at-a-glace overview of deprivation in this area of Newcastle upon Tyne. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Fawdon & West Gosforth is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Fawdon & West Gosforth. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Fawdon & West Gosforth
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Fawdon & West Gosforth. It is certainly something you should take into account if you are thinking of moving to this area of Newcastle upon Tyne.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Newcastle upon Tyne 003A | 41.065 | 3960/32,844 | 2 |
Newcastle upon Tyne 003B | 40.465 | 4124/32,844 | 2 |
Newcastle upon Tyne 003D | 38.561 | 4708/32,844 | 2 |
Newcastle upon Tyne 003F | 37.383 | 5084/32,844 | 2 |
Newcastle upon Tyne 003C | 35.02 | 5878/32,844 | 2 |
Newcastle upon Tyne 006A | 29.067 | 8463/32,844 | 3 |
Newcastle upon Tyne 006C | 24.74 | 10927/32,844 | 4 |
Newcastle upon Tyne 002C | 18.909 | 15317/32,844 | 5 |
Newcastle upon Tyne 003G | 16.787 | 17195/32,844 | 6 |
Newcastle upon Tyne 002E | 14.537 | 19411/32,844 | 6 |
Newcastle upon Tyne 006B | 5.02 | 30486/32,844 | 10 |
Income Deprivation in Fawdon & West Gosforth
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Fawdon & West Gosforth. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Newcastle upon Tyne 003B | 0.278 | 2946/32,844 | 1 |
Newcastle upon Tyne 003D | 0.264 | 3447/32,844 | 2 |
Newcastle upon Tyne 003A | 0.258 | 3677/32,844 | 2 |
Newcastle upon Tyne 003C | 0.229 | 5051/32,844 | 2 |
Newcastle upon Tyne 006A | 0.228 | 5095/32,844 | 2 |
Newcastle upon Tyne 003F | 0.209 | 6169/32,844 | 2 |
Newcastle upon Tyne 006C | 0.147 | 10714/32,844 | 4 |
Newcastle upon Tyne 002C | 0.139 | 11513/32,844 | 4 |
Newcastle upon Tyne 002E | 0.105 | 15597/32,844 | 5 |
Newcastle upon Tyne 003G | 0.075 | 20463/32,844 | 7 |
Newcastle upon Tyne 006B | 0.052 | 25751/32,844 | 8 |
Employment Deprivation in Fawdon & West Gosforth
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Fawdon & West Gosforth who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Newcastle upon Tyne 003A | 0.226 | 2042/32,844 | 1 |
Newcastle upon Tyne 003B | 0.201 | 3066/32,844 | 1 |
Newcastle upon Tyne 006C | 0.191 | 3645/32,844 | 2 |
Newcastle upon Tyne 003D | 0.181 | 4200/32,844 | 2 |
Newcastle upon Tyne 006A | 0.165 | 5335/32,844 | 2 |
Newcastle upon Tyne 003F | 0.165 | 5367/32,844 | 2 |
Newcastle upon Tyne 003C | 0.165 | 5368/32,844 | 2 |
Newcastle upon Tyne 002C | 0.114 | 10514/32,844 | 4 |
Newcastle upon Tyne 003G | 0.085 | 15165/32,844 | 5 |
Newcastle upon Tyne 002E | 0.071 | 18502/32,844 | 6 |
Newcastle upon Tyne 006B | 0.034 | 29571/32,844 | 10 |
Education, Skills and Training Deprivation in Fawdon & West Gosforth
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Fawdon & West Gosforth population.
The average Education, Skill and Training rank for children (16717/32,844) in Fawdon & West Gosforth is more than the adult average rank (14488/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Newcastle upon Tyne 003D | 40.759 | 5179/32,844 | 2 |
Newcastle upon Tyne 003C | 39.895 | 5386/32,844 | 2 |
Newcastle upon Tyne 003B | 35.385 | 6644/32,844 | 3 |
Newcastle upon Tyne 003F | 33.928 | 7125/32,844 | 3 |
Newcastle upon Tyne 003A | 30.896 | 8217/32,844 | 3 |
Newcastle upon Tyne 006A | 18.711 | 14624/32,844 | 5 |
Newcastle upon Tyne 002C | 12.224 | 19743/32,844 | 7 |
Newcastle upon Tyne 003G | 12.096 | 19859/32,844 | 7 |
Newcastle upon Tyne 006C | 6.586 | 25504/32,844 | 8 |
Newcastle upon Tyne 002E | 3.776 | 28793/32,844 | 9 |
Newcastle upon Tyne 006B | 0.6 | 32441/32,844 | 10 |
Health Deprivation and Disability in Fawdon & West Gosforth
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Fawdon & West Gosforth. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Newcastle upon Tyne 003F | 1.775 | 707/32,844 | 1 |
Newcastle upon Tyne 003D | 1.357 | 2052/32,844 | 1 |
Newcastle upon Tyne 003B | 1.155 | 3126/32,844 | 1 |
Newcastle upon Tyne 003A | 1.112 | 3447/32,844 | 2 |
Newcastle upon Tyne 003C | 1.097 | 3543/32,844 | 2 |
Newcastle upon Tyne 006C | 0.774 | 6143/32,844 | 2 |
Newcastle upon Tyne 006A | 0.662 | 7270/32,844 | 3 |
Newcastle upon Tyne 003G | 0.465 | 9523/32,844 | 3 |
Newcastle upon Tyne 002E | 0.259 | 12194/32,844 | 4 |
Newcastle upon Tyne 002C | 0.237 | 12555/32,844 | 4 |
Newcastle upon Tyne 006B | 0.031 | 15538/32,844 | 5 |
Crime Deprivation in Fawdon & West Gosforth
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Fawdon & West Gosforth. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Newcastle upon Tyne 003A | 0.939 | 4036/32,844 | 2 |
Newcastle upon Tyne 003B | 0.81 | 5298/32,844 | 2 |
Newcastle upon Tyne 003F | 0.552 | 8374/32,844 | 3 |
Newcastle upon Tyne 006A | 0.539 | 8551/32,844 | 3 |
Newcastle upon Tyne 003D | 0.389 | 10617/32,844 | 4 |
Newcastle upon Tyne 002C | 0.305 | 11856/32,844 | 4 |
Newcastle upon Tyne 003G | 0.261 | 12537/32,844 | 4 |
Newcastle upon Tyne 003C | 0.253 | 12693/32,844 | 4 |
Newcastle upon Tyne 006C | -0.259 | 20479/32,844 | 7 |
Newcastle upon Tyne 002E | -0.335 | 21532/32,844 | 7 |
Newcastle upon Tyne 006B | -0.954 | 28735/32,844 | 9 |
There were 264 street level crime incidents in the Policing neighbourhood that covers Fawdon & West Gosforth in September 2024
Barriers to Housing and Services in Fawdon & West Gosforth
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Fawdon & West Gosforth. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Newcastle upon Tyne 003C | 25.052 | 11058/32,844 | 4 |
Newcastle upon Tyne 006C | 19.558 | 17189/32,844 | 6 |
Newcastle upon Tyne 003G | 18.44 | 18560/32,844 | 6 |
Newcastle upon Tyne 003B | 17.247 | 20117/32,844 | 7 |
Newcastle upon Tyne 003A | 16.122 | 21516/32,844 | 7 |
Newcastle upon Tyne 003F | 15.59 | 22234/32,844 | 7 |
Newcastle upon Tyne 003D | 14.836 | 23259/32,844 | 8 |
Newcastle upon Tyne 006A | 11.939 | 26629/32,844 | 9 |
Newcastle upon Tyne 002C | 9.274 | 29278/32,844 | 9 |
Newcastle upon Tyne 002E | 8.956 | 29545/32,844 | 9 |
Newcastle upon Tyne 006B | 5.743 | 31677/32,844 | 10 |
Inside Environment Deprivation in Fawdon & West Gosforth
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Fawdon & West Gosforth. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Newcastle upon Tyne 002E | 1.026 | 3686/32,844 | 2 |
Newcastle upon Tyne 003G | 0.345 | 11275/32,844 | 4 |
Newcastle upon Tyne 002C | 0.104 | 14842/32,844 | 5 |
Newcastle upon Tyne 003F | 0.076 | 15275/32,844 | 5 |
Newcastle upon Tyne 006B | -0.149 | 18826/32,844 | 6 |
Newcastle upon Tyne 003A | -0.359 | 21975/32,844 | 7 |
Newcastle upon Tyne 003D | -0.481 | 23657/32,844 | 8 |
Newcastle upon Tyne 006A | -0.719 | 26506/32,844 | 9 |
Newcastle upon Tyne 003C | -1.159 | 30059/32,844 | 10 |
Newcastle upon Tyne 003B | -1.313 | 30842/32,844 | 10 |
Newcastle upon Tyne 006C | -1.524 | 31610/32,844 | 10 |
Outside Environment Deprivation in Fawdon & West Gosforth
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Fawdon & West Gosforth. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Newcastle upon Tyne 003G | 0.182 | 12393/32,844 | 4 |
Newcastle upon Tyne 003B | 0.072 | 14142/32,844 | 5 |
Newcastle upon Tyne 003C | -0.059 | 16269/32,844 | 5 |
Newcastle upon Tyne 003A | -0.122 | 17372/32,844 | 6 |
Newcastle upon Tyne 003F | -0.172 | 18182/32,844 | 6 |
Newcastle upon Tyne 006A | -0.174 | 18205/32,844 | 6 |
Newcastle upon Tyne 003D | -0.256 | 19573/32,844 | 6 |
Newcastle upon Tyne 002E | -0.609 | 25038/32,844 | 8 |
Newcastle upon Tyne 002C | -0.691 | 26044/32,844 | 8 |
Newcastle upon Tyne 006C | -0.828 | 27739/32,844 | 9 |
Newcastle upon Tyne 006B | -1.105 | 30297/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.