We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Farnborough and Crofton, to provide you with an at-a-glace overview of deprivation in this area of Bromley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Farnborough and Crofton is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Farnborough and Crofton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Farnborough and Crofton. It is certainly something you should take into account if you are thinking of moving to this area of Bromley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Bromley 036B | 30.702 | 7689/32,844 | 3 |
Bromley 036D | 8.395 | 26565/32,844 | 9 |
Bromley 031B | 7.427 | 27768/32,844 | 9 |
Bromley 036C | 6.681 | 28683/32,844 | 9 |
Bromley 031A | 6.135 | 29304/32,844 | 9 |
Bromley 031C | 5.078 | 30441/32,844 | 10 |
Bromley 033D | 4.925 | 30572/32,844 | 10 |
Bromley 031D | 4.451 | 31058/32,844 | 10 |
Bromley 031E | 3.339 | 32014/32,844 | 10 |
Income Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Farnborough and Crofton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Bromley 036B | 0.201 | 6604/32,844 | 3 |
Bromley 036D | 0.058 | 24283/32,844 | 8 |
Bromley 031B | 0.047 | 26903/32,844 | 9 |
Bromley 036C | 0.042 | 28198/32,844 | 9 |
Bromley 033D | 0.034 | 29898/32,844 | 10 |
Bromley 031C | 0.03 | 30725/32,844 | 10 |
Bromley 031A | 0.022 | 32001/32,844 | 10 |
Bromley 031E | 0.02 | 32241/32,844 | 10 |
Bromley 031D | 0.015 | 32614/32,844 | 10 |
Employment Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Farnborough and Crofton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Bromley 036B | 0.167 | 5166/32,844 | 2 |
Bromley 036D | 0.05 | 24834/32,844 | 8 |
Bromley 036C | 0.036 | 29061/32,844 | 9 |
Bromley 031B | 0.033 | 29763/32,844 | 10 |
Bromley 031A | 0.032 | 30236/32,844 | 10 |
Bromley 031C | 0.027 | 31198/32,844 | 10 |
Bromley 033D | 0.025 | 31557/32,844 | 10 |
Bromley 031E | 0.022 | 32013/32,844 | 10 |
Bromley 031D | 0.019 | 32360/32,844 | 10 |
Education, Skills and Training Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Farnborough and Crofton population.
The average Education, Skill and Training rank for children (27818/32,844) in Farnborough and Crofton is more than the adult average rank (22003/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Bromley 036B | 29.238 | 8883/32,844 | 3 |
Bromley 036C | 8.205 | 23730/32,844 | 8 |
Bromley 036D | 7.71 | 24229/32,844 | 8 |
Bromley 031B | 5.669 | 26535/32,844 | 9 |
Bromley 031A | 4.969 | 27336/32,844 | 9 |
Bromley 033D | 3.93 | 28620/32,844 | 9 |
Bromley 031D | 3.375 | 29285/32,844 | 9 |
Bromley 031C | 2.927 | 29821/32,844 | 10 |
Bromley 031E | 1.591 | 31347/32,844 | 10 |
Health Deprivation and Disability in Farnborough and Crofton
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Farnborough and Crofton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Bromley 036B | -0.234 | 19633/32,844 | 6 |
Bromley 031B | -0.892 | 27916/32,844 | 9 |
Bromley 036C | -0.945 | 28364/32,844 | 9 |
Bromley 036D | -0.948 | 28391/32,844 | 9 |
Bromley 031C | -1.067 | 29347/32,844 | 9 |
Bromley 031E | -1.472 | 31607/32,844 | 10 |
Bromley 033D | -1.5 | 31701/32,844 | 10 |
Bromley 031A | -1.559 | 31877/32,844 | 10 |
Bromley 031D | -1.667 | 32145/32,844 | 10 |
Crime Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Farnborough and Crofton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Bromley 036D | 0.062 | 15719/32,844 | 5 |
Bromley 036C | -0.186 | 19431/32,844 | 6 |
Bromley 033D | -0.196 | 19558/32,844 | 6 |
Bromley 036B | -0.557 | 24540/32,844 | 8 |
Bromley 031B | -0.818 | 27483/32,844 | 9 |
Bromley 031E | -1.034 | 29373/32,844 | 9 |
Bromley 031C | -1.187 | 30394/32,844 | 10 |
Bromley 031D | -1.499 | 31779/32,844 | 10 |
Bromley 031A | -1.519 | 31844/32,844 | 10 |
There were 193 street level crime incidents in the Policing neighbourhood that covers Farnborough and Crofton in October 2024
Barriers to Housing and Services in Farnborough and Crofton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Farnborough and Crofton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Bromley 036B | 45.523 | 965/32,844 | 1 |
Bromley 031A | 34.805 | 4170/32,844 | 2 |
Bromley 031B | 31.041 | 6249/32,844 | 2 |
Bromley 031D | 29.444 | 7343/32,844 | 3 |
Bromley 031C | 29.191 | 7509/32,844 | 3 |
Bromley 036C | 24.783 | 11336/32,844 | 4 |
Bromley 031E | 22.708 | 13522/32,844 | 5 |
Bromley 033D | 20.226 | 16391/32,844 | 5 |
Bromley 036D | 19.2 | 17620/32,844 | 6 |
Inside Environment Deprivation in Farnborough and Crofton
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Farnborough and Crofton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Bromley 036D | -0.179 | 19300/32,844 | 6 |
Bromley 033D | -0.259 | 20519/32,844 | 7 |
Bromley 031B | -0.357 | 21956/32,844 | 7 |
Bromley 031D | -0.707 | 26386/32,844 | 9 |
Bromley 031E | -0.712 | 26429/32,844 | 9 |
Bromley 036C | -0.731 | 26637/32,844 | 9 |
Bromley 031C | -0.875 | 28002/32,844 | 9 |
Bromley 031A | -0.89 | 28117/32,844 | 9 |
Bromley 036B | -1.431 | 31304/32,844 | 10 |
Outside Environment Deprivation in Farnborough and Crofton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Farnborough and Crofton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Bromley 033D | 0.29 | 10890/32,844 | 4 |
Bromley 036D | 0.238 | 11590/32,844 | 4 |
Bromley 031E | 0.236 | 11620/32,844 | 4 |
Bromley 036B | 0.218 | 11864/32,844 | 4 |
Bromley 031D | 0.215 | 11920/32,844 | 4 |
Bromley 031A | 0.183 | 12364/32,844 | 4 |
Bromley 031C | 0.148 | 12897/32,844 | 4 |
Bromley 031B | 0.147 | 12916/32,844 | 4 |
Bromley 036C | -0.074 | 16520/32,844 | 6 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.