We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Exwick, to provide you with an at-a-glace overview of deprivation in this area of Exeter. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Exwick is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Exwick. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Exwick
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Exwick. It is certainly something you should take into account if you are thinking of moving to this area of Exeter.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Exeter 005E | 31.874 | 7128/32,844 | 3 |
Exeter 010A | 30.51 | 7783/32,844 | 3 |
Exeter 005A | 21.731 | 12967/32,844 | 4 |
Exeter 012E | 20.403 | 14017/32,844 | 5 |
Exeter 010C | 20.236 | 14140/32,844 | 5 |
Exeter 005B | 16.566 | 17412/32,844 | 6 |
Exeter 012B | 14.857 | 19061/32,844 | 6 |
Exeter 010B | 14.135 | 19807/32,844 | 7 |
Exeter 005C | 8.987 | 25813/32,844 | 8 |
Exeter 005D | 6.806 | 28554/32,844 | 9 |
Income Deprivation in Exwick
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Exwick. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Exeter 005E | 0.211 | 6043/32,844 | 2 |
Exeter 010A | 0.188 | 7443/32,844 | 3 |
Exeter 005A | 0.151 | 10431/32,844 | 4 |
Exeter 012E | 0.141 | 11391/32,844 | 4 |
Exeter 010C | 0.114 | 14423/32,844 | 5 |
Exeter 005B | 0.103 | 15939/32,844 | 5 |
Exeter 012B | 0.093 | 17454/32,844 | 6 |
Exeter 010B | 0.069 | 21679/32,844 | 7 |
Exeter 005C | 0.058 | 24299/32,844 | 8 |
Exeter 005D | 0.035 | 29724/32,844 | 10 |
Employment Deprivation in Exwick
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Exwick who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Exeter 005E | 0.168 | 5153/32,844 | 2 |
Exeter 010A | 0.133 | 8123/32,844 | 3 |
Exeter 005A | 0.1 | 12460/32,844 | 4 |
Exeter 012E | 0.098 | 12830/32,844 | 4 |
Exeter 012B | 0.085 | 15234/32,844 | 5 |
Exeter 005B | 0.083 | 15736/32,844 | 5 |
Exeter 010C | 0.076 | 17191/32,844 | 6 |
Exeter 010B | 0.061 | 21363/32,844 | 7 |
Exeter 005C | 0.059 | 21919/32,844 | 7 |
Exeter 005D | 0.044 | 26715/32,844 | 9 |
Education, Skills and Training Deprivation in Exwick
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Exwick population.
The average Education, Skill and Training rank for children (11521/32,844) in Exwick is less than the adult average rank (13372/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Exeter 010A | 46.736 | 3812/32,844 | 2 |
Exeter 005E | 40.777 | 5171/32,844 | 2 |
Exeter 012E | 27.697 | 9523/32,844 | 3 |
Exeter 005A | 26.449 | 10087/32,844 | 4 |
Exeter 005B | 20.973 | 13154/32,844 | 5 |
Exeter 012B | 18.919 | 14457/32,844 | 5 |
Exeter 005C | 18.761 | 14583/32,844 | 5 |
Exeter 010C | 15.404 | 17046/32,844 | 6 |
Exeter 010B | 15.183 | 17218/32,844 | 6 |
Exeter 005D | 14.201 | 17983/32,844 | 6 |
Health Deprivation and Disability in Exwick
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Exwick. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Exeter 005E | 0.735 | 6529/32,844 | 2 |
Exeter 010A | 0.364 | 10799/32,844 | 4 |
Exeter 010C | 0.275 | 11969/32,844 | 4 |
Exeter 012E | 0.19 | 13201/32,844 | 5 |
Exeter 005A | 0.106 | 14421/32,844 | 5 |
Exeter 005B | -0.13 | 18055/32,844 | 6 |
Exeter 012B | -0.222 | 19457/32,844 | 6 |
Exeter 005C | -0.307 | 20749/32,844 | 7 |
Exeter 010B | -0.374 | 21791/32,844 | 7 |
Exeter 005D | -0.572 | 24349/32,844 | 8 |
Crime Deprivation in Exwick
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Exwick. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Exeter 010A | 0.609 | 7613/32,844 | 3 |
Exeter 005E | 0.457 | 9655/32,844 | 3 |
Exeter 010B | 0.16 | 14160/32,844 | 5 |
Exeter 012E | 0.154 | 14249/32,844 | 5 |
Exeter 010C | 0.041 | 16029/32,844 | 5 |
Exeter 012B | -0.39 | 22323/32,844 | 7 |
Exeter 005C | -0.402 | 22467/32,844 | 7 |
Exeter 005A | -0.455 | 23185/32,844 | 8 |
Exeter 005B | -0.488 | 23604/32,844 | 8 |
Exeter 005D | -1.056 | 29517/32,844 | 9 |
There were 228 street level crime incidents in the Policing neighbourhood that covers Exwick in September 2024
Barriers to Housing and Services in Exwick
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Exwick. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Exeter 005B | 29.147 | 7539/32,844 | 3 |
Exeter 005A | 28.735 | 7869/32,844 | 3 |
Exeter 012B | 23.878 | 12271/32,844 | 4 |
Exeter 005D | 21.878 | 14466/32,844 | 5 |
Exeter 012E | 18.748 | 18174/32,844 | 6 |
Exeter 005E | 15.158 | 22791/32,844 | 7 |
Exeter 010A | 13.771 | 24492/32,844 | 8 |
Exeter 005C | 12.014 | 26555/32,844 | 9 |
Exeter 010C | 10.702 | 27953/32,844 | 9 |
Exeter 010B | 6.648 | 31174/32,844 | 10 |
Inside Environment Deprivation in Exwick
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Exwick. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Exeter 010C | 1.506 | 1092/32,844 | 1 |
Exeter 010B | 1.33 | 1743/32,844 | 1 |
Exeter 010A | 0.871 | 4989/32,844 | 2 |
Exeter 005A | 0.338 | 11393/32,844 | 4 |
Exeter 005B | 0.056 | 15566/32,844 | 5 |
Exeter 012E | -0.007 | 16571/32,844 | 6 |
Exeter 012B | -0.009 | 16603/32,844 | 6 |
Exeter 005D | -0.174 | 19218/32,844 | 6 |
Exeter 005E | -0.308 | 21267/32,844 | 7 |
Exeter 005C | -0.517 | 24115/32,844 | 8 |
Outside Environment Deprivation in Exwick
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Exwick. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Exeter 010C | -0.264 | 19700/32,844 | 6 |
Exeter 010B | -0.642 | 25438/32,844 | 8 |
Exeter 005E | -0.891 | 28418/32,844 | 9 |
Exeter 010A | -0.912 | 28644/32,844 | 9 |
Exeter 012B | -0.931 | 28821/32,844 | 9 |
Exeter 012E | -0.958 | 29062/32,844 | 9 |
Exeter 005C | -1.041 | 29784/32,844 | 10 |
Exeter 005D | -1.071 | 30026/32,844 | 10 |
Exeter 005A | -1.238 | 31110/32,844 | 10 |
Exeter 005B | -1.371 | 31735/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.