We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Evington, to provide you with an at-a-glace overview of deprivation in this area of Leicester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Evington is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Evington. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Evington
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Evington. It is certainly something you should take into account if you are thinking of moving to this area of Leicester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leicester 019B | 48.818 | 2351/32,844 | 1 |
Leicester 019C | 44.015 | 3250/32,844 | 1 |
Leicester 019E | 34.935 | 5912/32,844 | 2 |
Leicester 019A | 27.549 | 9272/32,844 | 3 |
Leicester 021B | 23.272 | 11871/32,844 | 4 |
Leicester 019D | 22.209 | 12615/32,844 | 4 |
Leicester 025D | 19.402 | 14914/32,844 | 5 |
Leicester 019F | 17.392 | 16647/32,844 | 6 |
Leicester 025C | 14.266 | 19673/32,844 | 6 |
Leicester 025E | 13.949 | 20000/32,844 | 7 |
Leicester 025A | 12.383 | 21733/32,844 | 7 |
Leicester 025B | 11.61 | 22630/32,844 | 7 |
Income Deprivation in Evington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Evington. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leicester 019B | 0.304 | 2105/32,844 | 1 |
Leicester 019C | 0.291 | 2508/32,844 | 1 |
Leicester 019E | 0.218 | 5641/32,844 | 2 |
Leicester 019A | 0.187 | 7567/32,844 | 3 |
Leicester 019D | 0.149 | 10600/32,844 | 4 |
Leicester 021B | 0.147 | 10750/32,844 | 4 |
Leicester 025D | 0.131 | 12415/32,844 | 4 |
Leicester 019F | 0.12 | 13737/32,844 | 5 |
Leicester 025E | 0.098 | 16567/32,844 | 6 |
Leicester 025C | 0.096 | 16921/32,844 | 6 |
Leicester 025A | 0.088 | 18257/32,844 | 6 |
Leicester 025B | 0.087 | 18304/32,844 | 6 |
Employment Deprivation in Evington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Evington who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leicester 019C | 0.229 | 1941/32,844 | 1 |
Leicester 019B | 0.204 | 2957/32,844 | 1 |
Leicester 019E | 0.178 | 4388/32,844 | 2 |
Leicester 019A | 0.108 | 11237/32,844 | 4 |
Leicester 021B | 0.1 | 12508/32,844 | 4 |
Leicester 019F | 0.093 | 13793/32,844 | 5 |
Leicester 025D | 0.093 | 13841/32,844 | 5 |
Leicester 019D | 0.092 | 13883/32,844 | 5 |
Leicester 025C | 0.09 | 14363/32,844 | 5 |
Leicester 025E | 0.085 | 15274/32,844 | 5 |
Leicester 025A | 0.081 | 16076/32,844 | 5 |
Leicester 025B | 0.079 | 16576/32,844 | 6 |
Education, Skills and Training Deprivation in Evington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Evington population.
The average Education, Skill and Training rank for children (18309/32,844) in Evington is more than the adult average rank (7133/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leicester 019C | 58.012 | 1974/32,844 | 1 |
Leicester 019B | 52.495 | 2808/32,844 | 1 |
Leicester 019D | 37.41 | 6079/32,844 | 2 |
Leicester 021B | 37.101 | 6164/32,844 | 2 |
Leicester 019A | 34.102 | 7066/32,844 | 3 |
Leicester 019E | 28.86 | 9037/32,844 | 3 |
Leicester 025D | 21.765 | 12689/32,844 | 4 |
Leicester 025E | 15.403 | 17047/32,844 | 6 |
Leicester 019F | 15.132 | 17267/32,844 | 6 |
Leicester 025C | 13.47 | 18619/32,844 | 6 |
Leicester 025A | 13.469 | 18622/32,844 | 6 |
Leicester 025B | 13.386 | 18693/32,844 | 6 |
Health Deprivation and Disability in Evington
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Evington. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leicester 019B | 1.533 | 1344/32,844 | 1 |
Leicester 019E | 1.083 | 3656/32,844 | 2 |
Leicester 019C | 0.694 | 6943/32,844 | 3 |
Leicester 019A | 0.397 | 10358/32,844 | 4 |
Leicester 019F | 0.379 | 10599/32,844 | 4 |
Leicester 021B | 0.196 | 13121/32,844 | 4 |
Leicester 025D | 0.093 | 14629/32,844 | 5 |
Leicester 025C | -0.051 | 16804/32,844 | 6 |
Leicester 019D | -0.112 | 17773/32,844 | 6 |
Leicester 025A | -0.123 | 17946/32,844 | 6 |
Leicester 025B | -0.223 | 19467/32,844 | 6 |
Leicester 025E | -0.256 | 19973/32,844 | 7 |
Crime Deprivation in Evington
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Evington. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leicester 019A | 0.806 | 5355/32,844 | 2 |
Leicester 019B | 0.599 | 7759/32,844 | 3 |
Leicester 019C | 0.389 | 10618/32,844 | 4 |
Leicester 019E | 0.327 | 11533/32,844 | 4 |
Leicester 025E | 0.231 | 13002/32,844 | 4 |
Leicester 025D | 0.176 | 13910/32,844 | 5 |
Leicester 019D | 0.136 | 14556/32,844 | 5 |
Leicester 021B | 0.092 | 15246/32,844 | 5 |
Leicester 025C | -0.001 | 16698/32,844 | 6 |
Leicester 025A | -0.334 | 21511/32,844 | 7 |
Leicester 025B | -0.388 | 22286/32,844 | 7 |
Leicester 019F | -0.411 | 22574/32,844 | 7 |
There were 190 street level crime incidents in the Policing neighbourhood that covers Evington in October 2024
Barriers to Housing and Services in Evington
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Evington. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leicester 019E | 26.548 | 9671/32,844 | 3 |
Leicester 019C | 23.529 | 12633/32,844 | 4 |
Leicester 019B | 19.809 | 16868/32,844 | 6 |
Leicester 019F | 14.51 | 23650/32,844 | 8 |
Leicester 019D | 14.142 | 24059/32,844 | 8 |
Leicester 025E | 14.107 | 24101/32,844 | 8 |
Leicester 025A | 14.087 | 24126/32,844 | 8 |
Leicester 025D | 14.067 | 24152/32,844 | 8 |
Leicester 019A | 14.028 | 24194/32,844 | 8 |
Leicester 025B | 11.993 | 26569/32,844 | 9 |
Leicester 021B | 11.852 | 26716/32,844 | 9 |
Leicester 025C | 8.832 | 29652/32,844 | 10 |
Inside Environment Deprivation in Evington
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Evington. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leicester 019B | 0.499 | 9206/32,844 | 3 |
Leicester 021B | 0.459 | 9738/32,844 | 3 |
Leicester 019D | 0.459 | 9753/32,844 | 3 |
Leicester 019F | 0.437 | 10020/32,844 | 4 |
Leicester 025D | 0.332 | 11456/32,844 | 4 |
Leicester 019A | 0.045 | 15733/32,844 | 5 |
Leicester 025C | -0.226 | 20019/32,844 | 7 |
Leicester 019E | -0.428 | 22940/32,844 | 7 |
Leicester 025B | -0.657 | 25844/32,844 | 8 |
Leicester 025A | -0.688 | 26206/32,844 | 8 |
Leicester 019C | -0.881 | 28049/32,844 | 9 |
Leicester 025E | -0.982 | 28914/32,844 | 9 |
Outside Environment Deprivation in Evington
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Evington. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leicester 019A | 0.96 | 4427/32,844 | 2 |
Leicester 021B | 0.781 | 5789/32,844 | 2 |
Leicester 019D | 0.744 | 6107/32,844 | 2 |
Leicester 019B | 0.741 | 6134/32,844 | 2 |
Leicester 025D | 0.543 | 7952/32,844 | 3 |
Leicester 025C | 0.404 | 9452/32,844 | 3 |
Leicester 019E | 0.259 | 11290/32,844 | 4 |
Leicester 019C | 0.125 | 13231/32,844 | 5 |
Leicester 025A | 0.098 | 13709/32,844 | 5 |
Leicester 025E | 0.036 | 14715/32,844 | 5 |
Leicester 025B | -0.024 | 15692/32,844 | 5 |
Leicester 019F | -0.362 | 21405/32,844 | 7 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.