We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in East, to provide you with an at-a-glace overview of deprivation in this area of Bury. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived East is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in East
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for East. It is certainly something you should take into account if you are thinking of moving to this area of Bury.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Bury 007E | 77.703 | 50/32,844 | 1 |
Bury 007D | 62.147 | 734/32,844 | 1 |
Bury 008E | 57.192 | 1199/32,844 | 1 |
Bury 008A | 51.844 | 1891/32,844 | 1 |
Bury 007C | 41.879 | 3760/32,844 | 2 |
Bury 008B | 41.704 | 3809/32,844 | 2 |
Bury 011C | 40.335 | 4173/32,844 | 2 |
Bury 011B | 37.833 | 4929/32,844 | 2 |
Bury 008F | 32.392 | 6925/32,844 | 3 |
Bury 007B | 32.209 | 7001/32,844 | 3 |
Bury 011A | 24.881 | 10836/32,844 | 4 |
Bury 007A | 21.963 | 12804/32,844 | 4 |
Income Deprivation in East
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Bury 007E | 0.545 | 9/32,844 | 1 |
Bury 007D | 0.367 | 756/32,844 | 1 |
Bury 008E | 0.316 | 1783/32,844 | 1 |
Bury 008A | 0.29 | 2532/32,844 | 1 |
Bury 011C | 0.258 | 3692/32,844 | 2 |
Bury 008B | 0.239 | 4552/32,844 | 2 |
Bury 007C | 0.233 | 4869/32,844 | 2 |
Bury 011B | 0.224 | 5280/32,844 | 2 |
Bury 008F | 0.198 | 6760/32,844 | 3 |
Bury 007B | 0.181 | 7944/32,844 | 3 |
Bury 011A | 0.151 | 10385/32,844 | 4 |
Bury 007A | 0.122 | 13458/32,844 | 5 |
Employment Deprivation in East
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Bury 007E | 0.392 | 42/32,844 | 1 |
Bury 007D | 0.293 | 524/32,844 | 1 |
Bury 008A | 0.213 | 2552/32,844 | 1 |
Bury 011C | 0.198 | 3230/32,844 | 1 |
Bury 008E | 0.198 | 3246/32,844 | 1 |
Bury 008B | 0.184 | 4065/32,844 | 2 |
Bury 007C | 0.172 | 4813/32,844 | 2 |
Bury 011B | 0.16 | 5688/32,844 | 2 |
Bury 007B | 0.15 | 6534/32,844 | 2 |
Bury 011A | 0.136 | 7910/32,844 | 3 |
Bury 008F | 0.121 | 9528/32,844 | 3 |
Bury 007A | 0.118 | 9924/32,844 | 4 |
Education, Skills and Training Deprivation in East
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the East population.
The average Education, Skill and Training rank for children (9802/32,844) in East is more than the adult average rank (6531/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Bury 007E | 79.442 | 307/32,844 | 1 |
Bury 007D | 62.167 | 1498/32,844 | 1 |
Bury 008E | 48.549 | 3505/32,844 | 2 |
Bury 008B | 45.827 | 3989/32,844 | 2 |
Bury 008A | 42.397 | 4780/32,844 | 2 |
Bury 011C | 36.901 | 6216/32,844 | 2 |
Bury 008F | 35.107 | 6725/32,844 | 3 |
Bury 007C | 33.263 | 7357/32,844 | 3 |
Bury 007B | 22.223 | 12400/32,844 | 4 |
Bury 011B | 20.694 | 13335/32,844 | 5 |
Bury 011A | 16.209 | 16399/32,844 | 5 |
Bury 007A | 14.2 | 17986/32,844 | 6 |
Health Deprivation and Disability in East
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Bury 007E | 1.618 | 1072/32,844 | 1 |
Bury 007D | 1.502 | 1466/32,844 | 1 |
Bury 007C | 1.485 | 1537/32,844 | 1 |
Bury 008E | 1.225 | 2740/32,844 | 1 |
Bury 008A | 1.105 | 3492/32,844 | 2 |
Bury 011C | 0.972 | 4439/32,844 | 2 |
Bury 008F | 0.539 | 8634/32,844 | 3 |
Bury 011B | 0.514 | 8942/32,844 | 3 |
Bury 008B | 0.492 | 9187/32,844 | 3 |
Bury 007B | 0.408 | 10225/32,844 | 4 |
Bury 011A | 0.293 | 11730/32,844 | 4 |
Bury 007A | 0.261 | 12171/32,844 | 4 |
Crime Deprivation in East
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Bury 007E | 1.955 | 248/32,844 | 1 |
Bury 008E | 1.853 | 352/32,844 | 1 |
Bury 007B | 1.776 | 440/32,844 | 1 |
Bury 008A | 1.762 | 469/32,844 | 1 |
Bury 007C | 1.355 | 1524/32,844 | 1 |
Bury 008B | 1.244 | 2008/32,844 | 1 |
Bury 007D | 1.212 | 2169/32,844 | 1 |
Bury 011A | 1.076 | 2957/32,844 | 1 |
Bury 011B | 1.053 | 3131/32,844 | 1 |
Bury 007A | 0.985 | 3647/32,844 | 2 |
Bury 011C | 0.908 | 4316/32,844 | 2 |
Bury 008F | 0.436 | 9951/32,844 | 4 |
There were 1 street level crime incidents in the Policing neighbourhood that covers East in September 2024
Barriers to Housing and Services in East
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Bury 008E | 29.271 | 7460/32,844 | 3 |
Bury 011C | 24.453 | 11674/32,844 | 4 |
Bury 007E | 24.319 | 11797/32,844 | 4 |
Bury 007D | 24.043 | 12096/32,844 | 4 |
Bury 007A | 21.565 | 14820/32,844 | 5 |
Bury 011B | 20.311 | 16276/32,844 | 5 |
Bury 008F | 19.162 | 17661/32,844 | 6 |
Bury 008B | 15.963 | 21728/32,844 | 7 |
Bury 008A | 15 | 23018/32,844 | 8 |
Bury 007B | 11.467 | 27156/32,844 | 9 |
Bury 007C | 10.338 | 28290/32,844 | 9 |
Bury 011A | 9.732 | 28860/32,844 | 9 |
Inside Environment Deprivation in East
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Bury 008E | 1.487 | 1141/32,844 | 1 |
Bury 011B | 1.47 | 1189/32,844 | 1 |
Bury 008A | 1.395 | 1476/32,844 | 1 |
Bury 008F | 1.379 | 1545/32,844 | 1 |
Bury 008B | 1.184 | 2556/32,844 | 1 |
Bury 007C | 0.86 | 5085/32,844 | 2 |
Bury 007B | 0.435 | 10053/32,844 | 4 |
Bury 011A | 0.132 | 14402/32,844 | 5 |
Bury 011C | -0.132 | 18537/32,844 | 6 |
Bury 007D | -0.193 | 19524/32,844 | 6 |
Bury 007E | -0.196 | 19570/32,844 | 6 |
Bury 007A | -0.389 | 22400/32,844 | 7 |
Outside Environment Deprivation in East
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Bury 011B | 0.701 | 6474/32,844 | 2 |
Bury 008E | 0.453 | 8887/32,844 | 3 |
Bury 007E | 0.43 | 9129/32,844 | 3 |
Bury 007B | 0.319 | 10494/32,844 | 4 |
Bury 007D | 0.283 | 10982/32,844 | 4 |
Bury 008B | 0.268 | 11164/32,844 | 4 |
Bury 008A | 0.25 | 11421/32,844 | 4 |
Bury 011A | 0.099 | 13688/32,844 | 5 |
Bury 008F | 0.064 | 14266/32,844 | 5 |
Bury 007C | -0.053 | 16160/32,844 | 5 |
Bury 011C | -0.413 | 22234/32,844 | 7 |
Bury 007A | -0.866 | 28168/32,844 | 9 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.