We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Dodington, to provide you with an at-a-glace overview of deprivation in this area of South Gloucestershire. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Dodington is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Dodington. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Dodington
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Dodington. It is certainly something you should take into account if you are thinking of moving to this area of South Gloucestershire.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
South Gloucestershire 014A | 20.856 | 13660/32,844 | 5 |
South Gloucestershire 010A | 13.996 | 19953/32,844 | 7 |
South Gloucestershire 014B | 13.079 | 20972/32,844 | 7 |
South Gloucestershire 010E | 12.422 | 21690/32,844 | 7 |
South Gloucestershire 010D | 12.223 | 21922/32,844 | 7 |
South Gloucestershire 010B | 12.064 | 22098/32,844 | 7 |
South Gloucestershire 014C | 10.611 | 23762/32,844 | 8 |
South Gloucestershire 014D | 10.514 | 23870/32,844 | 8 |
South Gloucestershire 014E | 9.31 | 25370/32,844 | 8 |
South Gloucestershire 008D | 6.244 | 29152/32,844 | 9 |
South Gloucestershire 008C | 5.502 | 30023/32,844 | 10 |
Income Deprivation in Dodington
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Dodington. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
South Gloucestershire 014A | 0.116 | 14168/32,844 | 5 |
South Gloucestershire 010A | 0.107 | 15317/32,844 | 5 |
South Gloucestershire 010D | 0.092 | 17632/32,844 | 6 |
South Gloucestershire 010E | 0.076 | 20346/32,844 | 7 |
South Gloucestershire 014B | 0.07 | 21455/32,844 | 7 |
South Gloucestershire 014C | 0.058 | 24130/32,844 | 8 |
South Gloucestershire 010B | 0.057 | 24350/32,844 | 8 |
South Gloucestershire 014D | 0.051 | 25827/32,844 | 8 |
South Gloucestershire 014E | 0.049 | 26318/32,844 | 9 |
South Gloucestershire 008C | 0.043 | 27767/32,844 | 9 |
South Gloucestershire 008D | 0.04 | 28706/32,844 | 9 |
Employment Deprivation in Dodington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Dodington who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
South Gloucestershire 014A | 0.106 | 11577/32,844 | 4 |
South Gloucestershire 010A | 0.08 | 16229/32,844 | 5 |
South Gloucestershire 010D | 0.075 | 17533/32,844 | 6 |
South Gloucestershire 014B | 0.07 | 18783/32,844 | 6 |
South Gloucestershire 010E | 0.067 | 19500/32,844 | 6 |
South Gloucestershire 010B | 0.063 | 20585/32,844 | 7 |
South Gloucestershire 014E | 0.057 | 22253/32,844 | 7 |
South Gloucestershire 008C | 0.054 | 23352/32,844 | 8 |
South Gloucestershire 014C | 0.048 | 25320/32,844 | 8 |
South Gloucestershire 014D | 0.044 | 26570/32,844 | 9 |
South Gloucestershire 008D | 0.044 | 26796/32,844 | 9 |
Education, Skills and Training Deprivation in Dodington
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Dodington population.
The average Education, Skill and Training rank for children (10404/32,844) in Dodington is less than the adult average rank (14023/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
South Gloucestershire 014A | 35.721 | 6543/32,844 | 2 |
South Gloucestershire 010B | 33.396 | 7318/32,844 | 3 |
South Gloucestershire 014D | 31.223 | 8102/32,844 | 3 |
South Gloucestershire 014B | 30.421 | 8393/32,844 | 3 |
South Gloucestershire 010E | 30.256 | 8454/32,844 | 3 |
South Gloucestershire 014C | 24.841 | 10921/32,844 | 4 |
South Gloucestershire 014E | 23.266 | 11745/32,844 | 4 |
South Gloucestershire 010D | 21.685 | 12755/32,844 | 4 |
South Gloucestershire 010A | 20.568 | 13420/32,844 | 5 |
South Gloucestershire 008D | 18.53 | 14752/32,844 | 5 |
South Gloucestershire 008C | 2.842 | 29929/32,844 | 10 |
Health Deprivation and Disability in Dodington
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Dodington. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
South Gloucestershire 014A | -0.235 | 19648/32,844 | 6 |
South Gloucestershire 014B | -0.312 | 20834/32,844 | 7 |
South Gloucestershire 010A | -0.36 | 21591/32,844 | 7 |
South Gloucestershire 010E | -0.562 | 24214/32,844 | 8 |
South Gloucestershire 010D | -0.659 | 25456/32,844 | 8 |
South Gloucestershire 014D | -0.702 | 25945/32,844 | 8 |
South Gloucestershire 014C | -0.722 | 26147/32,844 | 8 |
South Gloucestershire 014E | -0.729 | 26224/32,844 | 8 |
South Gloucestershire 010B | -0.773 | 26722/32,844 | 9 |
South Gloucestershire 008D | -1.026 | 29029/32,844 | 9 |
South Gloucestershire 008C | -1.117 | 29723/32,844 | 10 |
Crime Deprivation in Dodington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Dodington. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
South Gloucestershire 014A | 0.266 | 12463/32,844 | 4 |
South Gloucestershire 010A | 0.266 | 12466/32,844 | 4 |
South Gloucestershire 008C | -0.037 | 17245/32,844 | 6 |
South Gloucestershire 010D | -0.082 | 17879/32,844 | 6 |
South Gloucestershire 010E | -0.095 | 18065/32,844 | 6 |
South Gloucestershire 014C | -0.51 | 23925/32,844 | 8 |
South Gloucestershire 010B | -0.556 | 24530/32,844 | 8 |
South Gloucestershire 014D | -0.602 | 25098/32,844 | 8 |
South Gloucestershire 008D | -0.641 | 25548/32,844 | 8 |
South Gloucestershire 014B | -0.824 | 27536/32,844 | 9 |
South Gloucestershire 014E | -1.241 | 30690/32,844 | 10 |
There were 153 street level crime incidents in the Policing neighbourhood that covers Dodington in September 2024
Barriers to Housing and Services in Dodington
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Dodington. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
South Gloucestershire 014C | 24.461 | 11671/32,844 | 4 |
South Gloucestershire 014D | 23.994 | 12148/32,844 | 4 |
South Gloucestershire 010B | 23.871 | 12276/32,844 | 4 |
South Gloucestershire 014E | 23.348 | 12824/32,844 | 4 |
South Gloucestershire 014B | 22.034 | 14288/32,844 | 5 |
South Gloucestershire 008D | 17.594 | 19669/32,844 | 6 |
South Gloucestershire 008C | 16.595 | 20930/32,844 | 7 |
South Gloucestershire 010D | 16.217 | 21400/32,844 | 7 |
South Gloucestershire 014A | 14.311 | 23865/32,844 | 8 |
South Gloucestershire 010A | 9.866 | 28720/32,844 | 9 |
South Gloucestershire 010E | 9.495 | 29083/32,844 | 9 |
Inside Environment Deprivation in Dodington
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Dodington. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
South Gloucestershire 014A | 0.76 | 6116/32,844 | 2 |
South Gloucestershire 014C | -0.036 | 17025/32,844 | 6 |
South Gloucestershire 010E | -0.041 | 17089/32,844 | 6 |
South Gloucestershire 014D | -0.138 | 18619/32,844 | 6 |
South Gloucestershire 014B | -0.281 | 20835/32,844 | 7 |
South Gloucestershire 010B | -0.436 | 23052/32,844 | 8 |
South Gloucestershire 014E | -0.491 | 23795/32,844 | 8 |
South Gloucestershire 010A | -0.577 | 24877/32,844 | 8 |
South Gloucestershire 008D | -1.068 | 29527/32,844 | 9 |
South Gloucestershire 008C | -1.371 | 31073/32,844 | 10 |
South Gloucestershire 010D | -1.718 | 32098/32,844 | 10 |
Outside Environment Deprivation in Dodington
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Dodington. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
South Gloucestershire 014C | -0.598 | 24892/32,844 | 8 |
South Gloucestershire 010E | -0.75 | 26819/32,844 | 9 |
South Gloucestershire 010D | -0.84 | 27869/32,844 | 9 |
South Gloucestershire 008D | -0.86 | 28107/32,844 | 9 |
South Gloucestershire 014D | -0.944 | 28948/32,844 | 9 |
South Gloucestershire 010B | -0.98 | 29266/32,844 | 9 |
South Gloucestershire 014B | -1.064 | 29962/32,844 | 10 |
South Gloucestershire 010A | -1.068 | 29993/32,844 | 10 |
South Gloucestershire 014E | -1.107 | 30315/32,844 | 10 |
South Gloucestershire 014A | -1.148 | 30586/32,844 | 10 |
South Gloucestershire 008C | -1.48 | 32137/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.