We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Deansgate, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Deansgate is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Deansgate. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Deansgate
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Deansgate. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Manchester 058C | 45.729 | 2903/32,844 | 1 |
Manchester 055B | 29.76 | 8141/32,844 | 3 |
Manchester 060D | 28.426 | 8808/32,844 | 3 |
Manchester 057C | 28.06 | 8998/32,844 | 3 |
Manchester 055A | 27.842 | 9126/32,844 | 3 |
Manchester 054C | 23.062 | 12008/32,844 | 4 |
Manchester 057B | 21.699 | 12999/32,844 | 4 |
Manchester 060A | 21.353 | 13269/32,844 | 5 |
Manchester 060C | 15.901 | 18034/32,844 | 6 |
Manchester 060B | 13.463 | 20539/32,844 | 7 |
Income Deprivation in Deansgate
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Deansgate. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Manchester 058C | 0.207 | 6273/32,844 | 2 |
Manchester 055B | 0.107 | 15280/32,844 | 5 |
Manchester 057C | 0.042 | 28159/32,844 | 9 |
Manchester 054C | 0.02 | 32178/32,844 | 10 |
Manchester 060C | 0.015 | 32563/32,844 | 10 |
Manchester 060A | 0.011 | 32750/32,844 | 10 |
Manchester 060B | 0.01 | 32781/32,844 | 10 |
Manchester 055A | 0.009 | 32806/32,844 | 10 |
Manchester 060D | 0.008 | 32821/32,844 | 10 |
Manchester 057B | 0.004 | 32842/32,844 | 10 |
Employment Deprivation in Deansgate
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Deansgate who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Manchester 058C | 0.088 | 14678/32,844 | 5 |
Manchester 057C | 0.041 | 27682/32,844 | 9 |
Manchester 054C | 0.023 | 31913/32,844 | 10 |
Manchester 055B | 0.021 | 32130/32,844 | 10 |
Manchester 060C | 0.011 | 32716/32,844 | 10 |
Manchester 060B | 0.008 | 32788/32,844 | 10 |
Manchester 060D | 0.007 | 32799/32,844 | 10 |
Manchester 055A | 0.007 | 32809/32,844 | 10 |
Manchester 060A | 0.006 | 32812/32,844 | 10 |
Manchester 057B | 0.003 | 32842/32,844 | 10 |
Education, Skills and Training Deprivation in Deansgate
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Deansgate population.
The average Education, Skill and Training rank for children (10322/32,844) in Deansgate is less than the adult average rank (29825/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Manchester 058C | 26.23 | 10194/32,844 | 4 |
Manchester 054C | 25.006 | 10822/32,844 | 4 |
Manchester 057B | 20.476 | 13486/32,844 | 5 |
Manchester 055A | 18.704 | 14629/32,844 | 5 |
Manchester 060D | 17.373 | 15555/32,844 | 5 |
Manchester 060B | 15.744 | 16794/32,844 | 6 |
Manchester 057C | 14.961 | 17387/32,844 | 6 |
Manchester 055B | 13.286 | 18795/32,844 | 6 |
Manchester 060A | 6.826 | 25225/32,844 | 8 |
Manchester 060C | 5.328 | 26935/32,844 | 9 |
Health Deprivation and Disability in Deansgate
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Deansgate. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Manchester 058C | 1.974 | 380/32,844 | 1 |
Manchester 057C | 0.91 | 4967/32,844 | 2 |
Manchester 055B | 0.728 | 6603/32,844 | 3 |
Manchester 057B | 0.583 | 8143/32,844 | 3 |
Manchester 060D | 0.501 | 9079/32,844 | 3 |
Manchester 060A | 0.343 | 11054/32,844 | 4 |
Manchester 060B | 0.255 | 12246/32,844 | 4 |
Manchester 054C | 0.242 | 12474/32,844 | 4 |
Manchester 055A | 0.235 | 12585/32,844 | 4 |
Manchester 060C | 0.144 | 13808/32,844 | 5 |
Crime Deprivation in Deansgate
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Deansgate. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Manchester 058C | 2.727 | 16/32,844 | 1 |
Manchester 055B | 2.053 | 174/32,844 | 1 |
Manchester 055A | 2 | 206/32,844 | 1 |
Manchester 060D | 1.807 | 409/32,844 | 1 |
Manchester 057C | 1.481 | 1122/32,844 | 1 |
Manchester 060A | 1.457 | 1183/32,844 | 1 |
Manchester 054C | 1.187 | 2310/32,844 | 1 |
Manchester 060C | 0.594 | 7824/32,844 | 3 |
Manchester 057B | 0.499 | 9083/32,844 | 3 |
Manchester 060B | 0.312 | 11766/32,844 | 4 |
There were 3 street level crime incidents in the Policing neighbourhood that covers Deansgate in September 2024
Barriers to Housing and Services in Deansgate
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Deansgate. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Manchester 060D | 40.035 | 2181/32,844 | 1 |
Manchester 055A | 38.623 | 2617/32,844 | 1 |
Manchester 054C | 38.079 | 2810/32,844 | 1 |
Manchester 057C | 35.838 | 3709/32,844 | 2 |
Manchester 060A | 33.254 | 4957/32,844 | 2 |
Manchester 058C | 33.001 | 5075/32,844 | 2 |
Manchester 057B | 31.415 | 6018/32,844 | 2 |
Manchester 055B | 28.314 | 8178/32,844 | 3 |
Manchester 060C | 25.476 | 10671/32,844 | 4 |
Manchester 060B | 22.555 | 13690/32,844 | 5 |
Inside Environment Deprivation in Deansgate
9
Very Bad
iLivehere Rating 9/10
This iLivehHere rating is an indicator of the quality of housing in Deansgate. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Manchester 057B | 1.665 | 679/32,844 | 1 |
Manchester 060D | 1.622 | 770/32,844 | 1 |
Manchester 054C | 1.575 | 884/32,844 | 1 |
Manchester 055A | 1.537 | 993/32,844 | 1 |
Manchester 060C | 1.457 | 1239/32,844 | 1 |
Manchester 055B | 1.409 | 1431/32,844 | 1 |
Manchester 060A | 1.385 | 1517/32,844 | 1 |
Manchester 057C | 1.363 | 1624/32,844 | 1 |
Manchester 060B | 1.029 | 3661/32,844 | 2 |
Manchester 058C | 0.949 | 4266/32,844 | 2 |
Outside Environment Deprivation in Deansgate
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Deansgate. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Manchester 055A | 1.563 | 1419/32,844 | 1 |
Manchester 057C | 1.407 | 1951/32,844 | 1 |
Manchester 060D | 1.39 | 2034/32,844 | 1 |
Manchester 055B | 1.277 | 2565/32,844 | 1 |
Manchester 058C | 1.126 | 3349/32,844 | 2 |
Manchester 057B | 0.983 | 4252/32,844 | 2 |
Manchester 060C | 0.897 | 4869/32,844 | 2 |
Manchester 060A | 0.87 | 5079/32,844 | 2 |
Manchester 060B | 0.414 | 9333/32,844 | 3 |
Manchester 054C | -0.308 | 20493/32,844 | 7 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.