We have used the 16 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Claughton, to provide you with an at-a-glace overview of deprivation in this area of Wirral. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 16 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Claughton is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Claughton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Claughton
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Claughton. It is certainly something you should take into account if you are thinking of moving to this area of Wirral.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wirral 016B | 81.054 | 26/32,844 | 1 |
Wirral 016C | 75.862 | 80/32,844 | 1 |
Wirral 016D | 75.76 | 84/32,844 | 1 |
Wirral 020A | 57.833 | 1131/32,844 | 1 |
Wirral 019C | 54.212 | 1560/32,844 | 1 |
Wirral 015A | 48.689 | 2377/32,844 | 1 |
Wirral 020C | 29.995 | 8024/32,844 | 3 |
Wirral 020B | 25.335 | 10552/32,844 | 4 |
Wirral 015B | 24.016 | 11377/32,844 | 4 |
Wirral 015C | 23.526 | 11669/32,844 | 4 |
Wirral 019B | 21.574 | 13115/32,844 | 4 |
Wirral 015E | 19.606 | 14709/32,844 | 5 |
Wirral 024A | 17.747 | 16360/32,844 | 5 |
Wirral 015D | 16.942 | 17038/32,844 | 6 |
Wirral 024D | 14.249 | 19690/32,844 | 6 |
Wirral 020D | 12.846 | 21213/32,844 | 7 |
Income Deprivation in Claughton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Claughton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wirral 016B | 0.504 | 33/32,844 | 1 |
Wirral 016C | 0.498 | 42/32,844 | 1 |
Wirral 016D | 0.431 | 205/32,844 | 1 |
Wirral 019C | 0.329 | 1447/32,844 | 1 |
Wirral 020A | 0.308 | 1995/32,844 | 1 |
Wirral 015A | 0.286 | 2668/32,844 | 1 |
Wirral 020B | 0.156 | 9935/32,844 | 4 |
Wirral 020C | 0.153 | 10250/32,844 | 4 |
Wirral 019B | 0.132 | 12348/32,844 | 4 |
Wirral 015B | 0.129 | 12644/32,844 | 4 |
Wirral 015C | 0.111 | 14756/32,844 | 5 |
Wirral 024A | 0.11 | 14952/32,844 | 5 |
Wirral 015E | 0.096 | 16923/32,844 | 6 |
Wirral 015D | 0.091 | 17672/32,844 | 6 |
Wirral 020D | 0.083 | 19057/32,844 | 6 |
Wirral 024D | 0.064 | 22768/32,844 | 7 |
Employment Deprivation in Claughton
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Claughton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wirral 016C | 0.419 | 24/32,844 | 1 |
Wirral 016D | 0.401 | 37/32,844 | 1 |
Wirral 016B | 0.382 | 49/32,844 | 1 |
Wirral 020A | 0.298 | 471/32,844 | 1 |
Wirral 019C | 0.246 | 1409/32,844 | 1 |
Wirral 015A | 0.213 | 2557/32,844 | 1 |
Wirral 020C | 0.17 | 4965/32,844 | 2 |
Wirral 015B | 0.147 | 6800/32,844 | 3 |
Wirral 020B | 0.139 | 7609/32,844 | 3 |
Wirral 015E | 0.124 | 9228/32,844 | 3 |
Wirral 019B | 0.113 | 10702/32,844 | 4 |
Wirral 015C | 0.112 | 10733/32,844 | 4 |
Wirral 024A | 0.102 | 12245/32,844 | 4 |
Wirral 015D | 0.097 | 13100/32,844 | 4 |
Wirral 024D | 0.077 | 17052/32,844 | 6 |
Wirral 020D | 0.068 | 19449/32,844 | 6 |
Education, Skills and Training Deprivation in Claughton
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Claughton population.
The average Education, Skill and Training rank for children (16647/32,844) in Claughton is more than the adult average rank (14611/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wirral 016B | 81.145 | 245/32,844 | 1 |
Wirral 019C | 63.807 | 1298/32,844 | 1 |
Wirral 016C | 55.857 | 2278/32,844 | 1 |
Wirral 016D | 41.808 | 4930/32,844 | 2 |
Wirral 015A | 37.534 | 6044/32,844 | 2 |
Wirral 019B | 20.844 | 13236/32,844 | 5 |
Wirral 020A | 16.517 | 16184/32,844 | 5 |
Wirral 015C | 16.505 | 16198/32,844 | 5 |
Wirral 015B | 14.445 | 17800/32,844 | 6 |
Wirral 024A | 13.489 | 18600/32,844 | 6 |
Wirral 024D | 8.549 | 23357/32,844 | 8 |
Wirral 015D | 7.146 | 24885/32,844 | 8 |
Wirral 015E | 5.968 | 26201/32,844 | 8 |
Wirral 020C | 5.025 | 27264/32,844 | 9 |
Wirral 020D | 4.928 | 27386/32,844 | 9 |
Wirral 020B | 3.802 | 28762/32,844 | 9 |
Health Deprivation and Disability in Claughton
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Claughton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wirral 016D | 2.646 | 42/32,844 | 1 |
Wirral 016C | 2.557 | 56/32,844 | 1 |
Wirral 016B | 2.514 | 69/32,844 | 1 |
Wirral 020A | 2.103 | 251/32,844 | 1 |
Wirral 019C | 1.915 | 447/32,844 | 1 |
Wirral 015A | 1.688 | 896/32,844 | 1 |
Wirral 020C | 1.382 | 1958/32,844 | 1 |
Wirral 015C | 1.023 | 4072/32,844 | 2 |
Wirral 020B | 0.903 | 5026/32,844 | 2 |
Wirral 015B | 0.823 | 5703/32,844 | 2 |
Wirral 019B | 0.763 | 6239/32,844 | 2 |
Wirral 015E | 0.719 | 6689/32,844 | 3 |
Wirral 024D | 0.664 | 7244/32,844 | 3 |
Wirral 020D | 0.569 | 8295/32,844 | 3 |
Wirral 024A | 0.467 | 9498/32,844 | 3 |
Wirral 015D | 0.454 | 9667/32,844 | 3 |
Crime Deprivation in Claughton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Claughton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wirral 016D | 1.591 | 806/32,844 | 1 |
Wirral 020A | 1.57 | 875/32,844 | 1 |
Wirral 016C | 1.393 | 1376/32,844 | 1 |
Wirral 016B | 1.11 | 2735/32,844 | 1 |
Wirral 015A | 0.936 | 4071/32,844 | 2 |
Wirral 020B | 0.437 | 9949/32,844 | 4 |
Wirral 015B | 0.171 | 13973/32,844 | 5 |
Wirral 019B | 0.081 | 15396/32,844 | 5 |
Wirral 015E | 0.056 | 15792/32,844 | 5 |
Wirral 020C | 0.021 | 16361/32,844 | 5 |
Wirral 019C | 0.016 | 16431/32,844 | 6 |
Wirral 015C | 0.003 | 16634/32,844 | 6 |
Wirral 024A | -0.049 | 17407/32,844 | 6 |
Wirral 015D | -0.239 | 20188/32,844 | 7 |
Wirral 020D | -0.375 | 22099/32,844 | 7 |
Wirral 024D | -0.396 | 22401/32,844 | 7 |
There were 234 street level crime incidents in the Policing neighbourhood that covers Claughton in September 2024
Barriers to Housing and Services in Claughton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Claughton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wirral 015E | 25.531 | 10636/32,844 | 4 |
Wirral 020C | 20.415 | 16160/32,844 | 5 |
Wirral 019C | 19.257 | 17561/32,844 | 6 |
Wirral 016B | 15.518 | 22336/32,844 | 7 |
Wirral 020D | 15.348 | 22546/32,844 | 7 |
Wirral 020A | 14.628 | 23498/32,844 | 8 |
Wirral 016C | 13.784 | 24476/32,844 | 8 |
Wirral 024D | 13.043 | 25347/32,844 | 8 |
Wirral 016D | 12.549 | 25949/32,844 | 8 |
Wirral 020B | 11.088 | 27546/32,844 | 9 |
Wirral 015B | 10.973 | 27669/32,844 | 9 |
Wirral 015A | 6.606 | 31200/32,844 | 10 |
Wirral 024A | 6.567 | 31222/32,844 | 10 |
Wirral 019B | 6.501 | 31261/32,844 | 10 |
Wirral 015D | 4.208 | 32308/32,844 | 10 |
Wirral 015C | 2.676 | 32656/32,844 | 10 |
Inside Environment Deprivation in Claughton
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Claughton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wirral 016D | 1.493 | 1122/32,844 | 1 |
Wirral 016B | 1.201 | 2449/32,844 | 1 |
Wirral 015A | 1.083 | 3239/32,844 | 1 |
Wirral 015C | 1.019 | 3730/32,844 | 2 |
Wirral 020A | 0.89 | 4807/32,844 | 2 |
Wirral 015D | 0.867 | 5017/32,844 | 2 |
Wirral 016C | 0.844 | 5212/32,844 | 2 |
Wirral 020C | 0.791 | 5784/32,844 | 2 |
Wirral 020B | 0.742 | 6343/32,844 | 2 |
Wirral 024D | 0.452 | 9842/32,844 | 3 |
Wirral 015B | 0.393 | 10635/32,844 | 4 |
Wirral 019B | 0.177 | 13692/32,844 | 5 |
Wirral 024A | 0.143 | 14235/32,844 | 5 |
Wirral 020D | -0.171 | 19169/32,844 | 6 |
Wirral 019C | -0.222 | 19952/32,844 | 7 |
Wirral 015E | -0.755 | 26889/32,844 | 9 |
Outside Environment Deprivation in Claughton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Claughton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wirral 016B | 0.914 | 4727/32,844 | 2 |
Wirral 016C | 0.527 | 8114/32,844 | 3 |
Wirral 016D | 0.454 | 8875/32,844 | 3 |
Wirral 024A | 0.437 | 9058/32,844 | 3 |
Wirral 020A | 0.332 | 10334/32,844 | 4 |
Wirral 020B | 0.258 | 11306/32,844 | 4 |
Wirral 015A | 0.252 | 11382/32,844 | 4 |
Wirral 015D | 0.241 | 11545/32,844 | 4 |
Wirral 019C | 0.168 | 12603/32,844 | 4 |
Wirral 015C | 0.14 | 13028/32,844 | 4 |
Wirral 015B | 0.134 | 13103/32,844 | 4 |
Wirral 024D | 0.099 | 13680/32,844 | 5 |
Wirral 020D | 0.07 | 14169/32,844 | 5 |
Wirral 020C | 0.051 | 14448/32,844 | 5 |
Wirral 019B | 0.015 | 15039/32,844 | 5 |
Wirral 015E | -0.118 | 17313/32,844 | 6 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.