We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Broughton, to provide you with an at-a-glace overview of deprivation in this area of Milton Keynes. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Broughton is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Broughton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Broughton
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Broughton. It is certainly something you should take into account if you are thinking of moving to this area of Milton Keynes.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Milton Keynes 014D | 18.387 | 15798/32,844 | 5 |
Milton Keynes 017I | 12.432 | 21685/32,844 | 7 |
Milton Keynes 007C | 12.253 | 21879/32,844 | 7 |
Milton Keynes 024B | 10.542 | 23839/32,844 | 8 |
Milton Keynes 017H | 10.319 | 24117/32,844 | 8 |
Milton Keynes 007D | 9.241 | 25478/32,844 | 8 |
Milton Keynes 007B | 8.966 | 25833/32,844 | 8 |
Milton Keynes 017J | 7.741 | 27375/32,844 | 9 |
Milton Keynes 017F | 7.004 | 28322/32,844 | 9 |
Milton Keynes 017G | 6.053 | 29393/32,844 | 9 |
Income Deprivation in Broughton
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Broughton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Milton Keynes 014D | 0.115 | 14323/32,844 | 5 |
Milton Keynes 017I | 0.092 | 17574/32,844 | 6 |
Milton Keynes 007D | 0.08 | 19598/32,844 | 6 |
Milton Keynes 007C | 0.074 | 20750/32,844 | 7 |
Milton Keynes 017H | 0.073 | 20977/32,844 | 7 |
Milton Keynes 017J | 0.07 | 21428/32,844 | 7 |
Milton Keynes 017F | 0.057 | 24369/32,844 | 8 |
Milton Keynes 017G | 0.055 | 25050/32,844 | 8 |
Milton Keynes 007B | 0.044 | 27607/32,844 | 9 |
Milton Keynes 024B | 0.041 | 28332/32,844 | 9 |
Employment Deprivation in Broughton
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Broughton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Milton Keynes 014D | 0.071 | 18635/32,844 | 6 |
Milton Keynes 007C | 0.068 | 19205/32,844 | 6 |
Milton Keynes 017J | 0.054 | 23342/32,844 | 8 |
Milton Keynes 017F | 0.048 | 25255/32,844 | 8 |
Milton Keynes 024B | 0.046 | 26036/32,844 | 8 |
Milton Keynes 007D | 0.046 | 26084/32,844 | 8 |
Milton Keynes 007B | 0.041 | 27729/32,844 | 9 |
Milton Keynes 017I | 0.04 | 27775/32,844 | 9 |
Milton Keynes 017H | 0.039 | 28225/32,844 | 9 |
Milton Keynes 017G | 0.027 | 31253/32,844 | 10 |
Education, Skills and Training Deprivation in Broughton
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Broughton population.
The average Education, Skill and Training rank for children (21095/32,844) in Broughton is less than the adult average rank (25675/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Milton Keynes 014D | 15.993 | 16589/32,844 | 6 |
Milton Keynes 007C | 13.887 | 18265/32,844 | 6 |
Milton Keynes 017I | 13.279 | 18800/32,844 | 6 |
Milton Keynes 024B | 8.384 | 23546/32,844 | 8 |
Milton Keynes 017H | 8.312 | 23626/32,844 | 8 |
Milton Keynes 007B | 7.171 | 24855/32,844 | 8 |
Milton Keynes 007D | 5.287 | 26979/32,844 | 9 |
Milton Keynes 017G | 4.163 | 28329/32,844 | 9 |
Milton Keynes 017F | 3.509 | 29117/32,844 | 9 |
Milton Keynes 017J | 3.015 | 29719/32,844 | 10 |
Health Deprivation and Disability in Broughton
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Broughton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Milton Keynes 017I | -0.039 | 16606/32,844 | 6 |
Milton Keynes 014D | -0.156 | 18484/32,844 | 6 |
Milton Keynes 017H | -0.357 | 21545/32,844 | 7 |
Milton Keynes 007C | -0.391 | 22005/32,844 | 7 |
Milton Keynes 007D | -0.392 | 22016/32,844 | 7 |
Milton Keynes 007B | -0.456 | 22849/32,844 | 7 |
Milton Keynes 017G | -0.766 | 26644/32,844 | 9 |
Milton Keynes 017F | -0.809 | 27093/32,844 | 9 |
Milton Keynes 017J | -0.955 | 28460/32,844 | 9 |
Milton Keynes 024B | -1.013 | 28934/32,844 | 9 |
Crime Deprivation in Broughton
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Broughton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Milton Keynes 014D | 0.599 | 7754/32,844 | 3 |
Milton Keynes 017J | 0.327 | 11534/32,844 | 4 |
Milton Keynes 017I | -0.074 | 17754/32,844 | 6 |
Milton Keynes 017H | -0.076 | 17784/32,844 | 6 |
Milton Keynes 017F | -0.141 | 18755/32,844 | 6 |
Milton Keynes 024B | -0.249 | 20326/32,844 | 7 |
Milton Keynes 017G | -0.528 | 24159/32,844 | 8 |
Milton Keynes 007B | -0.54 | 24329/32,844 | 8 |
Milton Keynes 007C | -0.834 | 27630/32,844 | 9 |
Milton Keynes 007D | -1.101 | 29843/32,844 | 10 |
There were 207 street level crime incidents in the Policing neighbourhood that covers Broughton in September 2024
Barriers to Housing and Services in Broughton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Broughton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Milton Keynes 014D | 34.249 | 4453/32,844 | 2 |
Milton Keynes 007B | 34.044 | 4557/32,844 | 2 |
Milton Keynes 024B | 31.759 | 5808/32,844 | 2 |
Milton Keynes 017H | 30.62 | 6518/32,844 | 2 |
Milton Keynes 007C | 30.517 | 6599/32,844 | 3 |
Milton Keynes 007D | 29.323 | 7421/32,844 | 3 |
Milton Keynes 017I | 26.916 | 9350/32,844 | 3 |
Milton Keynes 017G | 26.098 | 10087/32,844 | 4 |
Milton Keynes 017F | 20.22 | 16398/32,844 | 5 |
Milton Keynes 017J | 10.313 | 28318/32,844 | 9 |
Inside Environment Deprivation in Broughton
1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Broughton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Milton Keynes 024B | -0.24 | 20233/32,844 | 7 |
Milton Keynes 017J | -0.972 | 28836/32,844 | 9 |
Milton Keynes 017H | -1.177 | 30160/32,844 | 10 |
Milton Keynes 017I | -1.179 | 30177/32,844 | 10 |
Milton Keynes 014D | -1.519 | 31590/32,844 | 10 |
Milton Keynes 017G | -1.776 | 32206/32,844 | 10 |
Milton Keynes 007D | -1.781 | 32219/32,844 | 10 |
Milton Keynes 017F | -1.83 | 32309/32,844 | 10 |
Milton Keynes 007B | -1.893 | 32413/32,844 | 10 |
Milton Keynes 007C | -2.087 | 32620/32,844 | 10 |
Outside Environment Deprivation in Broughton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Broughton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Milton Keynes 024B | 1.522 | 1546/32,844 | 1 |
Milton Keynes 017I | 0.398 | 9524/32,844 | 3 |
Milton Keynes 007B | 0.342 | 10217/32,844 | 4 |
Milton Keynes 017F | 0.319 | 10493/32,844 | 4 |
Milton Keynes 007C | 0.25 | 11415/32,844 | 4 |
Milton Keynes 017J | 0.167 | 12611/32,844 | 4 |
Milton Keynes 014D | 0.022 | 14935/32,844 | 5 |
Milton Keynes 007D | 0.012 | 15102/32,844 | 5 |
Milton Keynes 017H | -0.108 | 17122/32,844 | 6 |
Milton Keynes 017G | -0.186 | 18420/32,844 | 6 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.