We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Bromley Town, to provide you with an at-a-glace overview of deprivation in this area of Bromley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Bromley Town is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Bromley Town. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Bromley Town
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Bromley Town. It is certainly something you should take into account if you are thinking of moving to this area of Bromley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Bromley 008B | 20.773 | 13716/32,844 | 5 |
Bromley 018C | 13.342 | 20694/32,844 | 7 |
Bromley 008A | 12.232 | 21905/32,844 | 7 |
Bromley 020D | 10.594 | 23784/32,844 | 8 |
Bromley 018B | 10.154 | 24305/32,844 | 8 |
Bromley 016E | 8.932 | 25871/32,844 | 8 |
Bromley 020E | 8.841 | 25999/32,844 | 8 |
Bromley 011B | 8.286 | 26712/32,844 | 9 |
Bromley 011A | 7.586 | 27582/32,844 | 9 |
Bromley 018A | 5.899 | 29576/32,844 | 10 |
Income Deprivation in Bromley Town
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Bromley Town. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Bromley 008B | 0.142 | 11310/32,844 | 4 |
Bromley 008A | 0.106 | 15480/32,844 | 5 |
Bromley 020D | 0.068 | 21835/32,844 | 7 |
Bromley 018B | 0.062 | 23329/32,844 | 8 |
Bromley 016E | 0.056 | 24606/32,844 | 8 |
Bromley 018C | 0.055 | 24934/32,844 | 8 |
Bromley 011B | 0.052 | 25665/32,844 | 8 |
Bromley 020E | 0.049 | 26484/32,844 | 9 |
Bromley 011A | 0.048 | 26745/32,844 | 9 |
Bromley 018A | 0.038 | 29026/32,844 | 9 |
Employment Deprivation in Bromley Town
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Bromley Town who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Bromley 008B | 0.09 | 14310/32,844 | 5 |
Bromley 008A | 0.057 | 22292/32,844 | 7 |
Bromley 018B | 0.053 | 23646/32,844 | 8 |
Bromley 020D | 0.053 | 23662/32,844 | 8 |
Bromley 016E | 0.047 | 25547/32,844 | 8 |
Bromley 011B | 0.044 | 26718/32,844 | 9 |
Bromley 020E | 0.042 | 27429/32,844 | 9 |
Bromley 011A | 0.039 | 28233/32,844 | 9 |
Bromley 018C | 0.033 | 30002/32,844 | 10 |
Bromley 018A | 0.028 | 31079/32,844 | 10 |
Education, Skills and Training Deprivation in Bromley Town
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Bromley Town population.
The average Education, Skill and Training rank for children (28668/32,844) in Bromley Town is more than the adult average rank (27131/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Bromley 008B | 7.182 | 24838/32,844 | 8 |
Bromley 020E | 5.647 | 26561/32,844 | 9 |
Bromley 008A | 4.842 | 27494/32,844 | 9 |
Bromley 011B | 3.965 | 28577/32,844 | 9 |
Bromley 018C | 3.59 | 29018/32,844 | 9 |
Bromley 011A | 3.583 | 29028/32,844 | 9 |
Bromley 016E | 3.506 | 29123/32,844 | 9 |
Bromley 020D | 3.379 | 29281/32,844 | 9 |
Bromley 018B | 1.581 | 31355/32,844 | 10 |
Bromley 018A | 0.891 | 32137/32,844 | 10 |
Health Deprivation and Disability in Bromley Town
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Bromley Town. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Bromley 008B | -0.309 | 20785/32,844 | 7 |
Bromley 020D | -0.655 | 25406/32,844 | 8 |
Bromley 008A | -0.765 | 26624/32,844 | 9 |
Bromley 011A | -0.807 | 27069/32,844 | 9 |
Bromley 020E | -0.876 | 27775/32,844 | 9 |
Bromley 011B | -1.099 | 29590/32,844 | 10 |
Bromley 016E | -1.183 | 30190/32,844 | 10 |
Bromley 018C | -1.256 | 30641/32,844 | 10 |
Bromley 018B | -1.481 | 31638/32,844 | 10 |
Bromley 018A | -2.043 | 32641/32,844 | 10 |
Crime Deprivation in Bromley Town
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Bromley Town. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Bromley 018C | 0.944 | 3989/32,844 | 2 |
Bromley 008B | 0.615 | 7521/32,844 | 3 |
Bromley 018B | 0.165 | 14086/32,844 | 5 |
Bromley 008A | -0.054 | 17493/32,844 | 6 |
Bromley 011A | -0.089 | 17959/32,844 | 6 |
Bromley 020E | -0.111 | 18295/32,844 | 6 |
Bromley 020D | -0.351 | 21760/32,844 | 7 |
Bromley 011B | -0.475 | 23433/32,844 | 8 |
Bromley 018A | -0.548 | 24427/32,844 | 8 |
Bromley 016E | -0.806 | 27359/32,844 | 9 |
There were 677 street level crime incidents in the Policing neighbourhood that covers Bromley Town in October 2024
Barriers to Housing and Services in Bromley Town
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Bromley Town. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Bromley 018C | 32.079 | 5602/32,844 | 2 |
Bromley 016E | 31.369 | 6038/32,844 | 2 |
Bromley 011B | 30.468 | 6631/32,844 | 3 |
Bromley 008B | 29.897 | 7038/32,844 | 3 |
Bromley 020D | 29.784 | 7118/32,844 | 3 |
Bromley 018A | 29.238 | 7482/32,844 | 3 |
Bromley 011A | 26.161 | 10032/32,844 | 4 |
Bromley 008A | 26.147 | 10045/32,844 | 4 |
Bromley 018B | 25.504 | 10657/32,844 | 4 |
Bromley 020E | 20.543 | 16009/32,844 | 5 |
Inside Environment Deprivation in Bromley Town
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Bromley Town. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Bromley 020E | 0.517 | 8953/32,844 | 3 |
Bromley 018C | 0.465 | 9674/32,844 | 3 |
Bromley 018B | 0.318 | 11643/32,844 | 4 |
Bromley 008B | 0.284 | 12083/32,844 | 4 |
Bromley 016E | -0.095 | 17953/32,844 | 6 |
Bromley 020D | -0.124 | 18416/32,844 | 6 |
Bromley 008A | -0.254 | 20456/32,844 | 7 |
Bromley 018A | -0.422 | 22833/32,844 | 7 |
Bromley 011B | -0.768 | 27033/32,844 | 9 |
Bromley 011A | -0.793 | 27283/32,844 | 9 |
Outside Environment Deprivation in Bromley Town
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Bromley Town. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Bromley 008B | 0.921 | 4687/32,844 | 2 |
Bromley 018C | 0.799 | 5655/32,844 | 2 |
Bromley 011B | 0.787 | 5743/32,844 | 2 |
Bromley 020E | 0.694 | 6539/32,844 | 2 |
Bromley 020D | 0.682 | 6654/32,844 | 3 |
Bromley 016E | 0.641 | 7039/32,844 | 3 |
Bromley 011A | 0.637 | 7070/32,844 | 3 |
Bromley 008A | 0.634 | 7103/32,844 | 3 |
Bromley 018B | 0.626 | 7171/32,844 | 3 |
Bromley 018A | 0.524 | 8149/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.