We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Britwell and Northborough, to provide you with an at-a-glace overview of deprivation in this area of Slough. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Britwell and Northborough is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Britwell and Northborough. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Britwell and Northborough
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Britwell and Northborough. It is certainly something you should take into account if you are thinking of moving to this area of Slough.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Slough 001B | 39.144 | 4526/32,844 | 2 |
Slough 001A | 38.469 | 4742/32,844 | 2 |
Slough 001E | 31.9 | 7119/32,844 | 3 |
Slough 003G | 31.73 | 7185/32,844 | 3 |
Slough 002D | 29.809 | 8111/32,844 | 3 |
Slough 001C | 27.356 | 9372/32,844 | 3 |
Slough 001F | 26.226 | 10034/32,844 | 4 |
Slough 003F | 26.197 | 10053/32,844 | 4 |
Slough 001D | 25.384 | 10518/32,844 | 4 |
Income Deprivation in Britwell and Northborough
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Britwell and Northborough. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Slough 001B | 0.249 | 4079/32,844 | 2 |
Slough 001A | 0.209 | 6148/32,844 | 2 |
Slough 003G | 0.193 | 7098/32,844 | 3 |
Slough 002D | 0.169 | 8836/32,844 | 3 |
Slough 001E | 0.161 | 9571/32,844 | 3 |
Slough 001C | 0.138 | 11655/32,844 | 4 |
Slough 001D | 0.137 | 11777/32,844 | 4 |
Slough 003F | 0.127 | 12929/32,844 | 4 |
Slough 001F | 0.109 | 15076/32,844 | 5 |
Employment Deprivation in Britwell and Northborough
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Britwell and Northborough who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Slough 001B | 0.16 | 5711/32,844 | 2 |
Slough 001A | 0.139 | 7556/32,844 | 3 |
Slough 001E | 0.124 | 9174/32,844 | 3 |
Slough 003G | 0.124 | 9183/32,844 | 3 |
Slough 001D | 0.113 | 10563/32,844 | 4 |
Slough 002D | 0.113 | 10602/32,844 | 4 |
Slough 001C | 0.112 | 10778/32,844 | 4 |
Slough 001F | 0.095 | 13431/32,844 | 5 |
Slough 003F | 0.094 | 13574/32,844 | 5 |
Education, Skills and Training Deprivation in Britwell and Northborough
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Britwell and Northborough population.
The average Education, Skill and Training rank for children (11654/32,844) in Britwell and Northborough is more than the adult average rank (6120/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Slough 001A | 37.296 | 6111/32,844 | 2 |
Slough 001B | 35.867 | 6483/32,844 | 2 |
Slough 001E | 33.496 | 7274/32,844 | 3 |
Slough 001C | 33.418 | 7307/32,844 | 3 |
Slough 002D | 33.153 | 7385/32,844 | 3 |
Slough 001F | 31.952 | 7837/32,844 | 3 |
Slough 003G | 28.216 | 9308/32,844 | 3 |
Slough 003F | 24.804 | 10944/32,844 | 4 |
Slough 001D | 23.019 | 11894/32,844 | 4 |
Health Deprivation and Disability in Britwell and Northborough
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Britwell and Northborough. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Slough 001B | 1.067 | 3743/32,844 | 2 |
Slough 001A | 1.001 | 4224/32,844 | 2 |
Slough 001E | 0.803 | 5870/32,844 | 2 |
Slough 003G | 0.699 | 6886/32,844 | 3 |
Slough 001C | 0.633 | 7570/32,844 | 3 |
Slough 002D | 0.567 | 8314/32,844 | 3 |
Slough 003F | 0.544 | 8586/32,844 | 3 |
Slough 001F | 0.297 | 11673/32,844 | 4 |
Slough 001D | 0.148 | 13751/32,844 | 5 |
Crime Deprivation in Britwell and Northborough
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Britwell and Northborough. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Slough 001F | 1.013 | 3415/32,844 | 2 |
Slough 001A | 1.008 | 3462/32,844 | 2 |
Slough 001E | 0.835 | 5060/32,844 | 2 |
Slough 001D | 0.639 | 7210/32,844 | 3 |
Slough 001B | 0.477 | 9392/32,844 | 3 |
Slough 001C | 0.38 | 10742/32,844 | 4 |
Slough 003F | 0.303 | 11896/32,844 | 4 |
Slough 003G | -0.518 | 24044/32,844 | 8 |
Slough 002D | -0.711 | 26338/32,844 | 9 |
There were 312 street level crime incidents in the Policing neighbourhood that covers Britwell and Northborough in October 2024
Barriers to Housing and Services in Britwell and Northborough
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Britwell and Northborough. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Slough 003G | 48.614 | 497/32,844 | 1 |
Slough 002D | 46.685 | 779/32,844 | 1 |
Slough 003F | 43.594 | 1304/32,844 | 1 |
Slough 001A | 42.099 | 1636/32,844 | 1 |
Slough 001B | 39.243 | 2415/32,844 | 1 |
Slough 001D | 36.004 | 3638/32,844 | 2 |
Slough 001E | 35.1 | 4046/32,844 | 2 |
Slough 001F | 33.244 | 4965/32,844 | 2 |
Slough 001C | 33.198 | 4987/32,844 | 2 |
Inside Environment Deprivation in Britwell and Northborough
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Britwell and Northborough. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Slough 001F | 0.1 | 14900/32,844 | 5 |
Slough 001E | -0.119 | 18339/32,844 | 6 |
Slough 001C | -0.211 | 19774/32,844 | 7 |
Slough 001D | -0.486 | 23727/32,844 | 8 |
Slough 002D | -0.656 | 25836/32,844 | 8 |
Slough 001A | -0.738 | 26723/32,844 | 9 |
Slough 001B | -0.822 | 27541/32,844 | 9 |
Slough 003F | -0.856 | 27828/32,844 | 9 |
Slough 003G | -1.728 | 32118/32,844 | 10 |
Outside Environment Deprivation in Britwell and Northborough
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Britwell and Northborough. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Slough 002D | 0.792 | 5709/32,844 | 2 |
Slough 003F | 0.783 | 5776/32,844 | 2 |
Slough 003G | 0.583 | 7578/32,844 | 3 |
Slough 001A | 0.542 | 7967/32,844 | 3 |
Slough 001F | 0.448 | 8935/32,844 | 3 |
Slough 001D | 0.441 | 9017/32,844 | 3 |
Slough 001B | 0.421 | 9241/32,844 | 3 |
Slough 001C | 0.405 | 9432/32,844 | 3 |
Slough 001E | 0.381 | 9743/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.