We have used the 12 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Bletchley West, to provide you with an at-a-glace overview of deprivation in this area of Milton Keynes. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 12 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Bletchley West is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Bletchley West. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Bletchley West
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Bletchley West. It is certainly something you should take into account if you are thinking of moving to this area of Milton Keynes.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Milton Keynes 027E | 31.975 | 7093/32,844 | 3 |
Milton Keynes 027B | 29.175 | 8416/32,844 | 3 |
Milton Keynes 029E | 29.165 | 8425/32,844 | 3 |
Milton Keynes 029C | 18.58 | 15606/32,844 | 5 |
Milton Keynes 027A | 15.269 | 18666/32,844 | 6 |
Milton Keynes 026A | 14.471 | 19472/32,844 | 6 |
Milton Keynes 029B | 14.08 | 19878/32,844 | 7 |
Milton Keynes 027D | 13.732 | 20228/32,844 | 7 |
Milton Keynes 026C | 12.156 | 21981/32,844 | 7 |
Milton Keynes 027C | 11.803 | 22399/32,844 | 7 |
Milton Keynes 028D | 9.798 | 24758/32,844 | 8 |
Milton Keynes 028C | 6.138 | 29299/32,844 | 9 |
Income Deprivation in Bletchley West
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Bletchley West. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Milton Keynes 027E | 0.2 | 6683/32,844 | 3 |
Milton Keynes 027B | 0.195 | 6975/32,844 | 3 |
Milton Keynes 029E | 0.192 | 7171/32,844 | 3 |
Milton Keynes 026A | 0.098 | 16583/32,844 | 6 |
Milton Keynes 027A | 0.097 | 16724/32,844 | 6 |
Milton Keynes 029C | 0.096 | 16983/32,844 | 6 |
Milton Keynes 029B | 0.082 | 19232/32,844 | 6 |
Milton Keynes 027C | 0.075 | 20542/32,844 | 7 |
Milton Keynes 027D | 0.069 | 21761/32,844 | 7 |
Milton Keynes 026C | 0.066 | 22374/32,844 | 7 |
Milton Keynes 028D | 0.062 | 23140/32,844 | 8 |
Milton Keynes 028C | 0.053 | 25376/32,844 | 8 |
Employment Deprivation in Bletchley West
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Bletchley West who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Milton Keynes 027E | 0.134 | 8075/32,844 | 3 |
Milton Keynes 027B | 0.125 | 9130/32,844 | 3 |
Milton Keynes 029E | 0.123 | 9315/32,844 | 3 |
Milton Keynes 029C | 0.08 | 16366/32,844 | 5 |
Milton Keynes 027A | 0.073 | 18090/32,844 | 6 |
Milton Keynes 026A | 0.064 | 20406/32,844 | 7 |
Milton Keynes 029B | 0.062 | 20886/32,844 | 7 |
Milton Keynes 027D | 0.062 | 20951/32,844 | 7 |
Milton Keynes 027C | 0.058 | 22034/32,844 | 7 |
Milton Keynes 028D | 0.056 | 22623/32,844 | 7 |
Milton Keynes 026C | 0.042 | 27181/32,844 | 9 |
Milton Keynes 028C | 0.041 | 27592/32,844 | 9 |
Education, Skills and Training Deprivation in Bletchley West
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Bletchley West population.
The average Education, Skill and Training rank for children (12242/32,844) in Bletchley West is more than the adult average rank (11202/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Milton Keynes 027E | 54.036 | 2556/32,844 | 1 |
Milton Keynes 029E | 49.892 | 3268/32,844 | 1 |
Milton Keynes 027B | 41.04 | 5111/32,844 | 2 |
Milton Keynes 027D | 32.073 | 7795/32,844 | 3 |
Milton Keynes 029C | 31.516 | 7988/32,844 | 3 |
Milton Keynes 027C | 25.619 | 10505/32,844 | 4 |
Milton Keynes 027A | 23.988 | 11355/32,844 | 4 |
Milton Keynes 029B | 18.648 | 14664/32,844 | 5 |
Milton Keynes 026A | 18.339 | 14880/32,844 | 5 |
Milton Keynes 026C | 16.015 | 16568/32,844 | 6 |
Milton Keynes 028D | 10.442 | 21415/32,844 | 7 |
Milton Keynes 028C | 7.403 | 24589/32,844 | 8 |
Health Deprivation and Disability in Bletchley West
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Bletchley West. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Milton Keynes 029E | 0.482 | 9302/32,844 | 3 |
Milton Keynes 027B | 0.474 | 9415/32,844 | 3 |
Milton Keynes 027E | 0.317 | 11401/32,844 | 4 |
Milton Keynes 029C | 0.143 | 13832/32,844 | 5 |
Milton Keynes 029B | -0.089 | 17391/32,844 | 6 |
Milton Keynes 026C | -0.202 | 19167/32,844 | 6 |
Milton Keynes 027D | -0.22 | 19437/32,844 | 6 |
Milton Keynes 026A | -0.276 | 20301/32,844 | 7 |
Milton Keynes 027A | -0.297 | 20600/32,844 | 7 |
Milton Keynes 028D | -0.505 | 23491/32,844 | 8 |
Milton Keynes 027C | -0.668 | 25557/32,844 | 8 |
Milton Keynes 028C | -0.679 | 25699/32,844 | 8 |
Crime Deprivation in Bletchley West
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Bletchley West. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Milton Keynes 027E | 0.439 | 9931/32,844 | 4 |
Milton Keynes 027B | 0.079 | 15435/32,844 | 5 |
Milton Keynes 029C | -0.025 | 17072/32,844 | 6 |
Milton Keynes 027D | -0.052 | 17451/32,844 | 6 |
Milton Keynes 027A | -0.088 | 17956/32,844 | 6 |
Milton Keynes 029E | -0.31 | 21178/32,844 | 7 |
Milton Keynes 026A | -0.395 | 22388/32,844 | 7 |
Milton Keynes 029B | -0.434 | 22884/32,844 | 7 |
Milton Keynes 026C | -0.59 | 24975/32,844 | 8 |
Milton Keynes 028C | -0.601 | 25092/32,844 | 8 |
Milton Keynes 027C | -0.631 | 25436/32,844 | 8 |
Milton Keynes 028D | -0.708 | 26306/32,844 | 9 |
There were 304 street level crime incidents in the Policing neighbourhood that covers Bletchley West in October 2024
Barriers to Housing and Services in Bletchley West
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Bletchley West. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Milton Keynes 026C | 35.042 | 4074/32,844 | 2 |
Milton Keynes 026A | 31.229 | 6137/32,844 | 2 |
Milton Keynes 029B | 30.813 | 6410/32,844 | 2 |
Milton Keynes 027E | 30.727 | 6456/32,844 | 2 |
Milton Keynes 027B | 30.013 | 6960/32,844 | 3 |
Milton Keynes 028D | 29.681 | 7194/32,844 | 3 |
Milton Keynes 029E | 27.697 | 8686/32,844 | 3 |
Milton Keynes 029C | 27.086 | 9187/32,844 | 3 |
Milton Keynes 027A | 26.325 | 9872/32,844 | 4 |
Milton Keynes 027C | 22.946 | 13268/32,844 | 5 |
Milton Keynes 027D | 19.906 | 16767/32,844 | 6 |
Milton Keynes 028C | 19.338 | 17472/32,844 | 6 |
Inside Environment Deprivation in Bletchley West
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Bletchley West. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Milton Keynes 027B | -0.396 | 22508/32,844 | 7 |
Milton Keynes 029E | -0.401 | 22574/32,844 | 7 |
Milton Keynes 029C | -0.544 | 24460/32,844 | 8 |
Milton Keynes 029B | -0.718 | 26485/32,844 | 9 |
Milton Keynes 027D | -0.732 | 26646/32,844 | 9 |
Milton Keynes 026C | -0.965 | 28789/32,844 | 9 |
Milton Keynes 027E | -1.04 | 29334/32,844 | 9 |
Milton Keynes 027C | -1.231 | 30453/32,844 | 10 |
Milton Keynes 027A | -1.375 | 31088/32,844 | 10 |
Milton Keynes 026A | -1.554 | 31711/32,844 | 10 |
Milton Keynes 028C | -1.603 | 31838/32,844 | 10 |
Milton Keynes 028D | -2.178 | 32684/32,844 | 10 |
Outside Environment Deprivation in Bletchley West
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Bletchley West. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Milton Keynes 027C | 0.429 | 9147/32,844 | 3 |
Milton Keynes 026C | 0.253 | 11369/32,844 | 4 |
Milton Keynes 027D | 0.14 | 13023/32,844 | 4 |
Milton Keynes 026A | 0.121 | 13306/32,844 | 5 |
Milton Keynes 029C | 0.109 | 13509/32,844 | 5 |
Milton Keynes 028C | 0.109 | 13510/32,844 | 5 |
Milton Keynes 029E | 0.059 | 14341/32,844 | 5 |
Milton Keynes 027A | 0.038 | 14678/32,844 | 5 |
Milton Keynes 027B | -0.001 | 15324/32,844 | 5 |
Milton Keynes 029B | -0.076 | 16557/32,844 | 6 |
Milton Keynes 027E | -0.1 | 16969/32,844 | 6 |
Milton Keynes 028D | -0.27 | 19805/32,844 | 7 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.