We have used the 17 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Armley, to provide you with an at-a-glace overview of deprivation in this area of Leeds. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 17 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Armley is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Armley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Armley
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Armley. It is certainly something you should take into account if you are thinking of moving to this area of Leeds.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Leeds 071E | 73.67 | 134/32,844 | 1 |
Leeds 071D | 71.263 | 222/32,844 | 1 |
Leeds 071B | 63.407 | 632/32,844 | 1 |
Leeds 059C | 60.875 | 845/32,844 | 1 |
Leeds 071C | 52.665 | 1773/32,844 | 1 |
Leeds 078B | 50.669 | 2084/32,844 | 1 |
Leeds 081A | 50.099 | 2163/32,844 | 1 |
Leeds 067H | 49.59 | 2248/32,844 | 1 |
Leeds 071A | 47.28 | 2609/32,844 | 1 |
Leeds 067J | 41.971 | 3732/32,844 | 2 |
Leeds 059E | 40.705 | 4054/32,844 | 2 |
Leeds 067K | 39.465 | 4435/32,844 | 2 |
Leeds 059A | 35.407 | 5748/32,844 | 2 |
Leeds 067I | 33.913 | 6308/32,844 | 2 |
Leeds 059D | 27.153 | 9502/32,844 | 3 |
Leeds 067B | 25.137 | 10679/32,844 | 4 |
Leeds 067G | 20.076 | 14276/32,844 | 5 |
Income Deprivation in Armley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Armley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Leeds 071E | 0.409 | 330/32,844 | 1 |
Leeds 071D | 0.386 | 537/32,844 | 1 |
Leeds 059C | 0.379 | 604/32,844 | 1 |
Leeds 071B | 0.338 | 1255/32,844 | 1 |
Leeds 071C | 0.276 | 2980/32,844 | 1 |
Leeds 081A | 0.27 | 3240/32,844 | 1 |
Leeds 078B | 0.269 | 3247/32,844 | 1 |
Leeds 067H | 0.248 | 4105/32,844 | 2 |
Leeds 067J | 0.225 | 5252/32,844 | 2 |
Leeds 071A | 0.223 | 5375/32,844 | 2 |
Leeds 059E | 0.222 | 5400/32,844 | 2 |
Leeds 059A | 0.205 | 6356/32,844 | 2 |
Leeds 067K | 0.19 | 7297/32,844 | 3 |
Leeds 067I | 0.157 | 9889/32,844 | 4 |
Leeds 067B | 0.112 | 14674/32,844 | 5 |
Leeds 059D | 0.097 | 16749/32,844 | 6 |
Leeds 067G | 0.07 | 21483/32,844 | 7 |
Employment Deprivation in Armley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Armley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Leeds 071D | 0.294 | 513/32,844 | 1 |
Leeds 071E | 0.293 | 533/32,844 | 1 |
Leeds 059C | 0.279 | 708/32,844 | 1 |
Leeds 071B | 0.261 | 1059/32,844 | 1 |
Leeds 078B | 0.211 | 2663/32,844 | 1 |
Leeds 081A | 0.208 | 2768/32,844 | 1 |
Leeds 071C | 0.184 | 4092/32,844 | 2 |
Leeds 059E | 0.18 | 4270/32,844 | 2 |
Leeds 067H | 0.173 | 4771/32,844 | 2 |
Leeds 071A | 0.153 | 6246/32,844 | 2 |
Leeds 067I | 0.147 | 6811/32,844 | 3 |
Leeds 067K | 0.141 | 7402/32,844 | 3 |
Leeds 067J | 0.134 | 8070/32,844 | 3 |
Leeds 059A | 0.133 | 8202/32,844 | 3 |
Leeds 067B | 0.1 | 12478/32,844 | 4 |
Leeds 059D | 0.094 | 13603/32,844 | 5 |
Leeds 067G | 0.077 | 16964/32,844 | 6 |
Education, Skills and Training Deprivation in Armley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Armley population.
The average Education, Skill and Training rank for children (5288/32,844) in Armley is less than the adult average rank (8889/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Leeds 071E | 78.65 | 343/32,844 | 1 |
Leeds 059C | 59.216 | 1821/32,844 | 1 |
Leeds 071D | 58.266 | 1938/32,844 | 1 |
Leeds 071B | 57.053 | 2092/32,844 | 1 |
Leeds 081A | 54.817 | 2430/32,844 | 1 |
Leeds 071A | 47.827 | 3607/32,844 | 2 |
Leeds 067H | 46.641 | 3831/32,844 | 2 |
Leeds 071C | 45.827 | 3988/32,844 | 2 |
Leeds 078B | 41.347 | 5030/32,844 | 2 |
Leeds 059A | 40.065 | 5346/32,844 | 2 |
Leeds 059E | 38.725 | 5708/32,844 | 2 |
Leeds 067I | 29.245 | 8881/32,844 | 3 |
Leeds 059D | 26.659 | 9994/32,844 | 4 |
Leeds 067J | 25.369 | 10635/32,844 | 4 |
Leeds 067B | 24.553 | 11064/32,844 | 4 |
Leeds 067K | 22.077 | 12491/32,844 | 4 |
Leeds 067G | 14.602 | 17678/32,844 | 6 |
Health Deprivation and Disability in Armley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Armley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Leeds 071D | 3.215 | 6/32,844 | 1 |
Leeds 078B | 1.739 | 778/32,844 | 1 |
Leeds 071B | 1.699 | 872/32,844 | 1 |
Leeds 071E | 1.657 | 965/32,844 | 1 |
Leeds 071C | 1.401 | 1881/32,844 | 1 |
Leeds 059C | 1.229 | 2716/32,844 | 1 |
Leeds 081A | 1.164 | 3079/32,844 | 1 |
Leeds 067H | 1.146 | 3196/32,844 | 1 |
Leeds 071A | 1.129 | 3323/32,844 | 2 |
Leeds 067J | 1.115 | 3423/32,844 | 2 |
Leeds 059E | 0.871 | 5288/32,844 | 2 |
Leeds 067I | 0.835 | 5583/32,844 | 2 |
Leeds 059A | 0.762 | 6266/32,844 | 2 |
Leeds 059D | 0.629 | 7609/32,844 | 3 |
Leeds 067K | 0.581 | 8159/32,844 | 3 |
Leeds 067B | 0.425 | 10008/32,844 | 4 |
Leeds 067G | 0.109 | 14379/32,844 | 5 |
Crime Deprivation in Armley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Armley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Leeds 071D | 2.395 | 38/32,844 | 1 |
Leeds 071C | 2.14 | 109/32,844 | 1 |
Leeds 067J | 1.974 | 228/32,844 | 1 |
Leeds 071B | 1.865 | 336/32,844 | 1 |
Leeds 067K | 1.767 | 463/32,844 | 1 |
Leeds 059E | 1.728 | 513/32,844 | 1 |
Leeds 059D | 1.689 | 591/32,844 | 1 |
Leeds 071A | 1.606 | 775/32,844 | 1 |
Leeds 059C | 1.597 | 789/32,844 | 1 |
Leeds 067H | 1.57 | 872/32,844 | 1 |
Leeds 067G | 1.516 | 1007/32,844 | 1 |
Leeds 059A | 1.455 | 1191/32,844 | 1 |
Leeds 071E | 1.372 | 1455/32,844 | 1 |
Leeds 081A | 1.361 | 1503/32,844 | 1 |
Leeds 078B | 1.076 | 2959/32,844 | 1 |
Leeds 067I | 1.027 | 3326/32,844 | 2 |
Leeds 067B | 0.951 | 3918/32,844 | 2 |
There were 706 street level crime incidents in the Policing neighbourhood that covers Armley in September 2024
Barriers to Housing and Services in Armley
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Armley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Leeds 067B | 21.151 | 15323/32,844 | 5 |
Leeds 067G | 19.604 | 17132/32,844 | 6 |
Leeds 071E | 16.67 | 20843/32,844 | 7 |
Leeds 059A | 16.598 | 20923/32,844 | 7 |
Leeds 071B | 16.164 | 21459/32,844 | 7 |
Leeds 071C | 15.628 | 22194/32,844 | 7 |
Leeds 067H | 15.483 | 22381/32,844 | 7 |
Leeds 078B | 15.408 | 22467/32,844 | 7 |
Leeds 067I | 14.893 | 23171/32,844 | 8 |
Leeds 071D | 14.763 | 23338/32,844 | 8 |
Leeds 067J | 13.564 | 24740/32,844 | 8 |
Leeds 067K | 13.292 | 25062/32,844 | 8 |
Leeds 059C | 13.289 | 25064/32,844 | 8 |
Leeds 081A | 13.265 | 25097/32,844 | 8 |
Leeds 059E | 11.946 | 26621/32,844 | 9 |
Leeds 071A | 10.035 | 28584/32,844 | 9 |
Leeds 059D | 8.898 | 29596/32,844 | 10 |
Inside Environment Deprivation in Armley
8
Bad
iLivehere Rating 8/10
This iLivehHere rating is an indicator of the quality of housing in Armley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Leeds 067K | 2.015 | 211/32,844 | 1 |
Leeds 071A | 1.992 | 220/32,844 | 1 |
Leeds 067H | 1.757 | 508/32,844 | 1 |
Leeds 071E | 1.43 | 1347/32,844 | 1 |
Leeds 067J | 1.331 | 1738/32,844 | 1 |
Leeds 067I | 1.186 | 2542/32,844 | 1 |
Leeds 078B | 1.177 | 2587/32,844 | 1 |
Leeds 081A | 1.137 | 2846/32,844 | 1 |
Leeds 071C | 1.055 | 3443/32,844 | 2 |
Leeds 071B | 0.811 | 5572/32,844 | 2 |
Leeds 059E | 0.67 | 7101/32,844 | 3 |
Leeds 067B | 0.637 | 7496/32,844 | 3 |
Leeds 059D | 0.612 | 7807/32,844 | 3 |
Leeds 059A | 0.486 | 9393/32,844 | 3 |
Leeds 071D | 0.41 | 10391/32,844 | 4 |
Leeds 067G | 0.095 | 14972/32,844 | 5 |
Leeds 059C | 0.025 | 16054/32,844 | 5 |
Outside Environment Deprivation in Armley
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Armley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Leeds 071C | 1.493 | 1654/32,844 | 1 |
Leeds 071B | 1.258 | 2650/32,844 | 1 |
Leeds 071A | 1.151 | 3214/32,844 | 1 |
Leeds 071D | 0.95 | 4500/32,844 | 2 |
Leeds 059D | 0.943 | 4555/32,844 | 2 |
Leeds 071E | 0.918 | 4711/32,844 | 2 |
Leeds 067J | 0.911 | 4760/32,844 | 2 |
Leeds 059C | 0.875 | 5037/32,844 | 2 |
Leeds 067H | 0.818 | 5506/32,844 | 2 |
Leeds 067G | 0.743 | 6121/32,844 | 2 |
Leeds 067B | 0.694 | 6544/32,844 | 2 |
Leeds 081A | 0.689 | 6581/32,844 | 3 |
Leeds 078B | 0.609 | 7340/32,844 | 3 |
Leeds 067K | 0.58 | 7601/32,844 | 3 |
Leeds 067I | 0.519 | 8208/32,844 | 3 |
Leeds 059A | 0.287 | 10919/32,844 | 4 |
Leeds 059E | 0.202 | 12113/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.