We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Ainsdale, to provide you with an at-a-glace overview of deprivation in this area of Sefton. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Ainsdale is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Ainsdale. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Ainsdale
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Ainsdale. It is certainly something you should take into account if you are thinking of moving to this area of Sefton.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Sefton 011B | 42.802 | 3523/32,844 | 2 |
Sefton 011C | 29.564 | 8224/32,844 | 3 |
Sefton 011A | 17.079 | 16917/32,844 | 6 |
Sefton 011D | 15.515 | 18429/32,844 | 6 |
Sefton 012C | 12.032 | 22130/32,844 | 7 |
Sefton 012B | 10.46 | 23931/32,844 | 8 |
Sefton 012A | 10.243 | 24212/32,844 | 8 |
Sefton 012D | 4.417 | 31087/32,844 | 10 |
Income Deprivation in Ainsdale
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Ainsdale. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Sefton 011B | 0.297 | 2305/32,844 | 1 |
Sefton 011C | 0.209 | 6149/32,844 | 2 |
Sefton 011A | 0.127 | 12868/32,844 | 4 |
Sefton 011D | 0.108 | 15244/32,844 | 5 |
Sefton 012C | 0.08 | 19523/32,844 | 6 |
Sefton 012A | 0.063 | 22946/32,844 | 7 |
Sefton 012B | 0.045 | 27345/32,844 | 9 |
Sefton 012D | 0.032 | 30440/32,844 | 10 |
Employment Deprivation in Ainsdale
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Ainsdale who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Sefton 011B | 0.238 | 1661/32,844 | 1 |
Sefton 011C | 0.17 | 4981/32,844 | 2 |
Sefton 011D | 0.107 | 11398/32,844 | 4 |
Sefton 012C | 0.104 | 11897/32,844 | 4 |
Sefton 011A | 0.093 | 13727/32,844 | 5 |
Sefton 012A | 0.081 | 15997/32,844 | 5 |
Sefton 012B | 0.078 | 16789/32,844 | 6 |
Sefton 012D | 0.056 | 22612/32,844 | 7 |
Education, Skills and Training Deprivation in Ainsdale
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Ainsdale population.
The average Education, Skill and Training rank for children (20126/32,844) in Ainsdale is less than the adult average rank (20458/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Sefton 011B | 32.203 | 7739/32,844 | 3 |
Sefton 011C | 31.744 | 7897/32,844 | 3 |
Sefton 011A | 14.083 | 18095/32,844 | 6 |
Sefton 011D | 12.362 | 19603/32,844 | 6 |
Sefton 012B | 5.901 | 26268/32,844 | 8 |
Sefton 012C | 5.445 | 26785/32,844 | 9 |
Sefton 012A | 3.588 | 29025/32,844 | 9 |
Sefton 012D | 1.863 | 31043/32,844 | 10 |
Health Deprivation and Disability in Ainsdale
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Ainsdale. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Sefton 011B | 1.426 | 1760/32,844 | 1 |
Sefton 011C | 0.719 | 6687/32,844 | 3 |
Sefton 011A | 0.3 | 11640/32,844 | 4 |
Sefton 012A | 0.2 | 13064/32,844 | 4 |
Sefton 012C | 0.12 | 14196/32,844 | 5 |
Sefton 011D | 0.028 | 15575/32,844 | 5 |
Sefton 012B | -0.178 | 18810/32,844 | 6 |
Sefton 012D | -0.333 | 21158/32,844 | 7 |
Crime Deprivation in Ainsdale
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Ainsdale. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Sefton 012B | 0.511 | 8926/32,844 | 3 |
Sefton 011B | 0.143 | 14428/32,844 | 5 |
Sefton 011D | 0.01 | 16517/32,844 | 6 |
Sefton 012A | -0.24 | 20191/32,844 | 7 |
Sefton 011A | -0.244 | 20259/32,844 | 7 |
Sefton 011C | -0.391 | 22327/32,844 | 7 |
Sefton 012D | -1.278 | 30877/32,844 | 10 |
Sefton 012C | -1.468 | 31668/32,844 | 10 |
There were 53 street level crime incidents in the Policing neighbourhood that covers Ainsdale in September 2024
Barriers to Housing and Services in Ainsdale
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Ainsdale. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Sefton 012B | 16.714 | 20799/32,844 | 7 |
Sefton 012C | 14.99 | 23036/32,844 | 8 |
Sefton 011B | 12.753 | 25697/32,844 | 8 |
Sefton 011C | 12.075 | 26476/32,844 | 9 |
Sefton 012D | 11.372 | 27249/32,844 | 9 |
Sefton 012A | 10.534 | 28096/32,844 | 9 |
Sefton 011D | 7.378 | 30756/32,844 | 10 |
Sefton 011A | 4.687 | 32141/32,844 | 10 |
Inside Environment Deprivation in Ainsdale
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Ainsdale. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Sefton 011A | 0.607 | 7862/32,844 | 3 |
Sefton 011C | 0.418 | 10281/32,844 | 4 |
Sefton 011D | 0.051 | 15641/32,844 | 5 |
Sefton 011B | -0.233 | 20135/32,844 | 7 |
Sefton 012C | -0.594 | 25086/32,844 | 8 |
Sefton 012A | -0.596 | 25119/32,844 | 8 |
Sefton 012D | -0.947 | 28617/32,844 | 9 |
Sefton 012B | -1.372 | 31081/32,844 | 10 |
Outside Environment Deprivation in Ainsdale
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Ainsdale. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Sefton 011A | -0.817 | 27603/32,844 | 9 |
Sefton 012B | -0.86 | 28106/32,844 | 9 |
Sefton 012C | -0.921 | 28729/32,844 | 9 |
Sefton 011B | -1.003 | 29471/32,844 | 9 |
Sefton 012A | -1.006 | 29496/32,844 | 9 |
Sefton 011D | -1.037 | 29756/32,844 | 10 |
Sefton 011C | -1.044 | 29796/32,844 | 10 |
Sefton 012D | -1.136 | 30515/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.