We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Ackworth, North Elmsall and Upton, to provide you with an at-a-glace overview of deprivation in this area of Wakefield. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Ackworth, North Elmsall and Upton is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Ackworth, North Elmsall and Upton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Ackworth, North Elmsall and Upton
6
Average
iLivehere Rating 6/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Ackworth, North Elmsall and Upton. It is certainly something you should take into account if you are thinking of moving to this area of Wakefield.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Wakefield 039C | 46.422 | 2772/32,844 | 1 |
Wakefield 043A | 40.397 | 4147/32,844 | 2 |
Wakefield 041A | 36.188 | 5465/32,844 | 2 |
Wakefield 041C | 34.607 | 6029/32,844 | 2 |
Wakefield 041D | 23.832 | 11479/32,844 | 4 |
Wakefield 034D | 18.913 | 15313/32,844 | 5 |
Wakefield 041B | 18.586 | 15595/32,844 | 5 |
Wakefield 044A | 18.476 | 15716/32,844 | 5 |
Wakefield 032B | 17.884 | 16236/32,844 | 5 |
Wakefield 034B | 12.406 | 21704/32,844 | 7 |
Wakefield 034A | 10.31 | 24125/32,844 | 8 |
Wakefield 034C | 9.068 | 25697/32,844 | 8 |
Wakefield 034F | 8.883 | 25944/32,844 | 8 |
Income Deprivation in Ackworth, North Elmsall and Upton
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Ackworth, North Elmsall and Upton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Wakefield 039C | 0.232 | 4880/32,844 | 2 |
Wakefield 043A | 0.214 | 5883/32,844 | 2 |
Wakefield 041A | 0.189 | 7370/32,844 | 3 |
Wakefield 041C | 0.162 | 9447/32,844 | 3 |
Wakefield 041D | 0.124 | 13162/32,844 | 5 |
Wakefield 034D | 0.118 | 13875/32,844 | 5 |
Wakefield 044A | 0.106 | 15436/32,844 | 5 |
Wakefield 032B | 0.106 | 15452/32,844 | 5 |
Wakefield 041B | 0.093 | 17363/32,844 | 6 |
Wakefield 034B | 0.064 | 22767/32,844 | 7 |
Wakefield 034A | 0.056 | 24768/32,844 | 8 |
Wakefield 034F | 0.047 | 26848/32,844 | 9 |
Wakefield 034C | 0.046 | 27227/32,844 | 9 |
Employment Deprivation in Ackworth, North Elmsall and Upton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Ackworth, North Elmsall and Upton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Wakefield 039C | 0.221 | 2218/32,844 | 1 |
Wakefield 043A | 0.197 | 3302/32,844 | 2 |
Wakefield 041A | 0.18 | 4294/32,844 | 2 |
Wakefield 041C | 0.173 | 4732/32,844 | 2 |
Wakefield 041D | 0.128 | 8756/32,844 | 3 |
Wakefield 041B | 0.117 | 10051/32,844 | 4 |
Wakefield 044A | 0.114 | 10485/32,844 | 4 |
Wakefield 034D | 0.113 | 10604/32,844 | 4 |
Wakefield 032B | 0.107 | 11513/32,844 | 4 |
Wakefield 034B | 0.091 | 14040/32,844 | 5 |
Wakefield 034A | 0.062 | 21041/32,844 | 7 |
Wakefield 034C | 0.054 | 23555/32,844 | 8 |
Wakefield 034F | 0.053 | 23832/32,844 | 8 |
Education, Skills and Training Deprivation in Ackworth, North Elmsall and Upton
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Ackworth, North Elmsall and Upton population.
The average Education, Skill and Training rank for children (12730/32,844) in Ackworth, North Elmsall and Upton is more than the adult average rank (11221/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Wakefield 039C | 75.691 | 472/32,844 | 1 |
Wakefield 043A | 63.549 | 1336/32,844 | 1 |
Wakefield 041A | 60.032 | 1733/32,844 | 1 |
Wakefield 041C | 57.058 | 2091/32,844 | 1 |
Wakefield 041D | 30.275 | 8448/32,844 | 3 |
Wakefield 044A | 26.193 | 10217/32,844 | 4 |
Wakefield 041B | 24.989 | 10833/32,844 | 4 |
Wakefield 034D | 22.579 | 12196/32,844 | 4 |
Wakefield 032B | 17.957 | 15162/32,844 | 5 |
Wakefield 034B | 11.572 | 20359/32,844 | 7 |
Wakefield 034C | 11.352 | 20559/32,844 | 7 |
Wakefield 034F | 7.311 | 24699/32,844 | 8 |
Wakefield 034A | 5.001 | 27293/32,844 | 9 |
Health Deprivation and Disability in Ackworth, North Elmsall and Upton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Ackworth, North Elmsall and Upton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Wakefield 039C | 1.4 | 1883/32,844 | 1 |
Wakefield 043A | 0.957 | 4561/32,844 | 2 |
Wakefield 041A | 0.881 | 5213/32,844 | 2 |
Wakefield 041C | 0.814 | 5774/32,844 | 2 |
Wakefield 041D | 0.534 | 8696/32,844 | 3 |
Wakefield 034D | 0.402 | 10298/32,844 | 4 |
Wakefield 041B | 0.327 | 11245/32,844 | 4 |
Wakefield 044A | 0.325 | 11268/32,844 | 4 |
Wakefield 032B | 0.296 | 11685/32,844 | 4 |
Wakefield 034B | 0.194 | 13148/32,844 | 5 |
Wakefield 034A | -0.164 | 18597/32,844 | 6 |
Wakefield 034C | -0.273 | 20243/32,844 | 7 |
Wakefield 034F | -0.562 | 24208/32,844 | 8 |
Crime Deprivation in Ackworth, North Elmsall and Upton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Ackworth, North Elmsall and Upton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Wakefield 041C | 0.995 | 3565/32,844 | 2 |
Wakefield 043A | 0.954 | 3879/32,844 | 2 |
Wakefield 041A | 0.874 | 4648/32,844 | 2 |
Wakefield 039C | 0.758 | 5856/32,844 | 2 |
Wakefield 041D | 0.575 | 8057/32,844 | 3 |
Wakefield 041B | 0.399 | 10462/32,844 | 4 |
Wakefield 032B | 0.222 | 13154/32,844 | 5 |
Wakefield 034B | 0.032 | 16200/32,844 | 5 |
Wakefield 034D | -0.027 | 17096/32,844 | 6 |
Wakefield 034C | -0.101 | 18145/32,844 | 6 |
Wakefield 034F | -0.196 | 19570/32,844 | 6 |
Wakefield 044A | -0.304 | 21104/32,844 | 7 |
Wakefield 034A | -0.451 | 23129/32,844 | 8 |
There were 18 street level crime incidents in the Policing neighbourhood that covers Ackworth, North Elmsall and Upton in October 2024
Barriers to Housing and Services in Ackworth, North Elmsall and Upton
3
Good
iLivehere Rating 3/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Ackworth, North Elmsall and Upton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Wakefield 034F | 29.734 | 7154/32,844 | 3 |
Wakefield 034A | 27.703 | 8683/32,844 | 3 |
Wakefield 041D | 17.454 | 19851/32,844 | 7 |
Wakefield 034C | 16.773 | 20716/32,844 | 7 |
Wakefield 044A | 16.625 | 20891/32,844 | 7 |
Wakefield 032B | 13.786 | 24474/32,844 | 8 |
Wakefield 043A | 13.188 | 25181/32,844 | 8 |
Wakefield 039C | 12.34 | 26183/32,844 | 8 |
Wakefield 034D | 12.123 | 26431/32,844 | 9 |
Wakefield 041A | 10.192 | 28419/32,844 | 9 |
Wakefield 041B | 9.553 | 29020/32,844 | 9 |
Wakefield 041C | 9.392 | 29166/32,844 | 9 |
Wakefield 034B | 5.84 | 31627/32,844 | 10 |
Inside Environment Deprivation in Ackworth, North Elmsall and Upton
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Ackworth, North Elmsall and Upton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Wakefield 034C | 0.182 | 13581/32,844 | 5 |
Wakefield 034A | -0.129 | 18509/32,844 | 6 |
Wakefield 032B | -0.304 | 21209/32,844 | 7 |
Wakefield 034D | -0.486 | 23717/32,844 | 8 |
Wakefield 041C | -0.541 | 24424/32,844 | 8 |
Wakefield 041D | -0.542 | 24427/32,844 | 8 |
Wakefield 034B | -0.555 | 24590/32,844 | 8 |
Wakefield 043A | -0.73 | 26630/32,844 | 9 |
Wakefield 039C | -0.75 | 26825/32,844 | 9 |
Wakefield 041A | -0.819 | 27516/32,844 | 9 |
Wakefield 044A | -0.827 | 27576/32,844 | 9 |
Wakefield 034F | -1.101 | 29745/32,844 | 10 |
Wakefield 041B | -1.221 | 30399/32,844 | 10 |
Outside Environment Deprivation in Ackworth, North Elmsall and Upton
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Ackworth, North Elmsall and Upton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Wakefield 041C | -0.013 | 15540/32,844 | 5 |
Wakefield 043A | -0.041 | 15965/32,844 | 5 |
Wakefield 032B | -0.217 | 18936/32,844 | 6 |
Wakefield 034C | -0.314 | 20587/32,844 | 7 |
Wakefield 034D | -0.386 | 21824/32,844 | 7 |
Wakefield 041D | -0.394 | 21939/32,844 | 7 |
Wakefield 034B | -0.404 | 22093/32,844 | 7 |
Wakefield 034A | -0.446 | 22713/32,844 | 7 |
Wakefield 039C | -0.456 | 22866/32,844 | 7 |
Wakefield 041A | -0.508 | 23599/32,844 | 8 |
Wakefield 034F | -0.535 | 23966/32,844 | 8 |
Wakefield 044A | -0.646 | 25504/32,844 | 8 |
Wakefield 041B | -0.699 | 26167/32,844 | 8 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.