Is Thorne a nice place to live or is Thorne a bit rough? For us there are a number of factors that make any town a nice place to live, like a low crime rate, low levels of deprivation, the good health of the residents, rent affordability and excellent wages. In this article we will see if Thorne meets our criteria.
How likely are you to a victim of crime in Thorne?
The English Indices of Deprivation has a crime element for Thorne. They are a measure of how likely you are to be a victim of personal or material crime in an area, such as muggings or burglary. Naturally rural areas have less crime than urban areas, but for this part of our town assessment we've looked at the 10 wards nearest to the centre of Thorne. To pass this section, 8 out of 10 of these wards need to be above the English national average rank of 16422.5# | Ward | Crime Rank |
---|---|---|
1 | Whitley | 23545 |
2 | Snaith, Airmyn, Rawcliffe and Marshland | 22146 |
3 | Axholme Central | 18118 |
4 | Goole South | 15380 |
5 | Armthorpe | 13842 |
6 | Edenthorpe & Kirk Sandall | 12381 |
7 | Norton & Askern | 10519 |
8 | Stainforth & Barnby Dun | 10448 |
9 | Hatfield | 7946 |
10 | Thorne & Moorends | 6179 |
FAILED
Hertford: fetid with the haughty stench of smug self righteousness
Is Thorne a healthy place to live?
If you are thinking of moving to Thorne, you want to know if the place is likely to put you on a downward spiral of ill health. For this section of the town assessment, we've examined government health statistics from the 2021 Census General Health question and the Indices of Multiple Deprivation's health element.The table below shows what percentage of Thorne residents answered saying their health was either bad or very bad. To pass this section, the local authority has to have a percentage score less than or equal to 7%.
Local Authority | % |
---|---|
Selby | 4.35 |
East Riding of Yorkshire | 5.38 |
North Lincolnshire | 6.04 |
Doncaster (Thorne) | 6.86 |
The English Indices of Deprivation also has health statistics for Thorne. They measures the risk of premature death and the impairment of quality of life through poor physical or mental health, lovely! We've collated an average LSOA rank for 10 wards nearest to the centre of Thorne. To pass this section, 8 out of 10 of these wards need to be above the English national average rank of 16422.5.
# | Ward | Health Rank |
---|---|---|
1 | Whitley (Best) | 26758 |
2 | Snaith, Airmyn, Rawcliffe and Marshland | 21913 |
3 | Axholme Central | 19118 |
4 | Goole South | 14819 |
5 | Edenthorpe & Kirk Sandall | 12592 |
6 | Stainforth & Barnby Dun | 10559 |
7 | Norton & Askern | 9337 |
8 | Armthorpe | 8206 |
9 | Hatfield | 7697 |
10 | Thorne & Moorends (Worst) | 5990 |
FAILED
Harpenden - the smuggest town in the smuggest county
Is Thorne rough?
Using the English Indices of Deprivation statistics, we've collated the average rank for 10 wards in and around Thorne. In layman's terms, this is how rough the ward is based on mutiple measures of deprivation including; employment, income, health, crime, housing and outside space. To pass this section as the town assessment, 8 out of 10 wards must have a ranking higher than the English average of 16422.5
# | Ward | Deprivation Rank |
---|---|---|
1 | Axholme Central | 23355 |
2 | Snaith, Airmyn, Rawcliffe and Marshland | 20987 |
3 | Whitley | 20120 |
4 | Edenthorpe & Kirk Sandall | 19961 |
5 | Stainforth & Barnby Dun | 14281 |
6 | Armthorpe | 14021 |
7 | Hatfield | 12254 |
8 | Norton & Askern | 10681 |
9 | Goole South | 9220 |
10 | Thorne & Moorends | 7180 |
FAILED
How affordable are the rents in Thorne?
Every six months the Office for National statitics publishes a snapshot of rental costs. These market rental statistics are dated September 2023. We have used the median rental figure for this assessment as we believe this is a more realistic figure than the average (mean) that can be skewed by artificially low and high rents. To pass this section, Thorne rents for each size property have to be less than 5% more than the median rent for South Yorkshire.
Beds | Doncaster | South Yorkshire |
---|---|---|
1 | £400 | £520 |
2 | £515 | £550 |
3 | £595 | £595 |
4 | £850 | £895 |
FAILED
How much can I earn in Thorne per week?
If you are thinking of moving to Thorne, you'll want to know how much you can earn in a job in the town. Every year the government publishes statistics on gross weekly pay, these figures are for September 2023. To pass this section Thorne's local authority needs to be in first or second place compared to the three nearest local authorities.
# | Local Authority | Median Pw |
---|---|---|
1 | East Riding of Yorkshire UA | £660.00 |
2 | North Lincolnshire UA | £653.80 |
3 | Doncaster (Thorne) | £629.30 |
FAILED
So, is Thorne a nice place to live?
NO*