We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Buckland & Milber, to provide you with an at-a-glace overview of deprivation in this area of Teignbridge. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Buckland & Milber is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Buckland & Milber. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Buckland & Milber
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Buckland & Milber. It is certainly something you should take into account if you are thinking of moving to this area of Teignbridge.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Teignbridge 014A | 33.799 | 6339/32,844 | 2 |
Teignbridge 016A | 31.801 | 7165/32,844 | 3 |
Teignbridge 014B | 23.778 | 11518/32,844 | 4 |
Teignbridge 016B | 19.235 | 15056/32,844 | 5 |
Teignbridge 018A | 16.227 | 17729/32,844 | 6 |
Teignbridge 015D | 13.989 | 19965/32,844 | 7 |
Teignbridge 016C | 12.973 | 21076/32,844 | 7 |
Teignbridge 016D | 7.141 | 28142/32,844 | 9 |
Income Deprivation in Buckland & Milber
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Buckland & Milber. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Teignbridge 014A | 0.236 | 4697/32,844 | 2 |
Teignbridge 016A | 0.227 | 5123/32,844 | 2 |
Teignbridge 014B | 0.171 | 8687/32,844 | 3 |
Teignbridge 016B | 0.147 | 10765/32,844 | 4 |
Teignbridge 015D | 0.085 | 18732/32,844 | 6 |
Teignbridge 016C | 0.08 | 19651/32,844 | 6 |
Teignbridge 018A | 0.068 | 21967/32,844 | 7 |
Teignbridge 016D | 0.051 | 25840/32,844 | 8 |
Employment Deprivation in Buckland & Milber
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Buckland & Milber who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Teignbridge 016A | 0.174 | 4685/32,844 | 2 |
Teignbridge 014A | 0.162 | 5599/32,844 | 2 |
Teignbridge 014B | 0.11 | 11024/32,844 | 4 |
Teignbridge 016B | 0.105 | 11778/32,844 | 4 |
Teignbridge 015D | 0.085 | 15275/32,844 | 5 |
Teignbridge 016C | 0.085 | 15301/32,844 | 5 |
Teignbridge 018A | 0.046 | 25920/32,844 | 8 |
Teignbridge 016D | 0.045 | 26321/32,844 | 9 |
Education, Skills and Training Deprivation in Buckland & Milber
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Buckland & Milber population.
The average Education, Skill and Training rank for children (13864/32,844) in Buckland & Milber is less than the adult average rank (14829/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Teignbridge 014A | 46.431 | 3871/32,844 | 2 |
Teignbridge 016A | 40.631 | 5213/32,844 | 2 |
Teignbridge 016B | 27.435 | 9633/32,844 | 3 |
Teignbridge 014B | 20.364 | 13564/32,844 | 5 |
Teignbridge 016C | 17.104 | 15739/32,844 | 5 |
Teignbridge 015D | 10.775 | 21105/32,844 | 7 |
Teignbridge 018A | 9.692 | 22169/32,844 | 7 |
Teignbridge 016D | 6.626 | 25456/32,844 | 8 |
Health Deprivation and Disability in Buckland & Milber
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Buckland & Milber. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Teignbridge 016A | 0.698 | 6905/32,844 | 3 |
Teignbridge 014A | 0.675 | 7129/32,844 | 3 |
Teignbridge 014B | 0.173 | 13418/32,844 | 5 |
Teignbridge 015D | 0.123 | 14138/32,844 | 5 |
Teignbridge 016B | 0.015 | 15766/32,844 | 5 |
Teignbridge 016C | -0.48 | 23125/32,844 | 8 |
Teignbridge 018A | -0.693 | 25855/32,844 | 8 |
Teignbridge 016D | -0.822 | 27220/32,844 | 9 |
Crime Deprivation in Buckland & Milber
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Buckland & Milber. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Teignbridge 014A | 0.449 | 9783/32,844 | 3 |
Teignbridge 014B | 0.014 | 16455/32,844 | 6 |
Teignbridge 015D | 0.006 | 16583/32,844 | 6 |
Teignbridge 018A | -0.038 | 17266/32,844 | 6 |
Teignbridge 016A | -0.126 | 18526/32,844 | 6 |
Teignbridge 016C | -0.707 | 26295/32,844 | 9 |
Teignbridge 016B | -1.225 | 30590/32,844 | 10 |
Teignbridge 016D | -2.11 | 32721/32,844 | 10 |
There were 179 street level crime incidents in the Policing neighbourhood that covers Buckland & Milber in October 2024
Barriers to Housing and Services in Buckland & Milber
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Buckland & Milber. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Teignbridge 018A | 32.583 | 5339/32,844 | 2 |
Teignbridge 016D | 30.9 | 6353/32,844 | 2 |
Teignbridge 016B | 21.38 | 15044/32,844 | 5 |
Teignbridge 016C | 19.696 | 17004/32,844 | 6 |
Teignbridge 015D | 13.092 | 25288/32,844 | 8 |
Teignbridge 014A | 10.737 | 27913/32,844 | 9 |
Teignbridge 014B | 7.25 | 30828/32,844 | 10 |
Teignbridge 016A | 6.974 | 30986/32,844 | 10 |
Inside Environment Deprivation in Buckland & Milber
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Buckland & Milber. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Teignbridge 018A | 1.62 | 773/32,844 | 1 |
Teignbridge 014B | 1.273 | 2023/32,844 | 1 |
Teignbridge 015D | 0.393 | 10630/32,844 | 4 |
Teignbridge 014A | 0.384 | 10751/32,844 | 4 |
Teignbridge 016A | 0.33 | 11482/32,844 | 4 |
Teignbridge 016C | 0.272 | 12267/32,844 | 4 |
Teignbridge 016B | -0.049 | 17240/32,844 | 6 |
Teignbridge 016D | -1.458 | 31388/32,844 | 10 |
Outside Environment Deprivation in Buckland & Milber
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Buckland & Milber. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Teignbridge 014B | -0.485 | 23272/32,844 | 8 |
Teignbridge 016C | -0.558 | 24311/32,844 | 8 |
Teignbridge 014A | -0.681 | 25930/32,844 | 8 |
Teignbridge 016A | -0.841 | 27881/32,844 | 9 |
Teignbridge 018A | -1.065 | 29968/32,844 | 10 |
Teignbridge 016D | -1.141 | 30542/32,844 | 10 |
Teignbridge 015D | -1.185 | 30812/32,844 | 10 |
Teignbridge 016B | -1.199 | 30901/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.