We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Kenley, to provide you with an at-a-glace overview of deprivation in this area of Croydon. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Kenley is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Kenley. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Kenley
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Kenley. It is certainly something you should take into account if you are thinking of moving to this area of Croydon.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Croydon 041E | 18.325 | 15845/32,844 | 5 |
Croydon 042A | 17.303 | 16728/32,844 | 6 |
Croydon 040B | 14.452 | 19494/32,844 | 6 |
Croydon 042B | 12.944 | 21108/32,844 | 7 |
Croydon 040C | 11.58 | 22665/32,844 | 7 |
Croydon 040A | 9.762 | 24807/32,844 | 8 |
Croydon 042C | 8.211 | 26813/32,844 | 9 |
Croydon 041D | 6.996 | 28333/32,844 | 9 |
Income Deprivation in Kenley
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Kenley. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Croydon 041E | 0.114 | 14419/32,844 | 5 |
Croydon 040B | 0.104 | 15820/32,844 | 5 |
Croydon 042A | 0.099 | 16389/32,844 | 5 |
Croydon 042B | 0.073 | 20843/32,844 | 7 |
Croydon 040C | 0.064 | 22874/32,844 | 7 |
Croydon 040A | 0.042 | 28010/32,844 | 9 |
Croydon 042C | 0.04 | 28592/32,844 | 9 |
Croydon 041D | 0.018 | 32423/32,844 | 10 |
Employment Deprivation in Kenley
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Kenley who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Croydon 042A | 0.074 | 17790/32,844 | 6 |
Croydon 040B | 0.071 | 18478/32,844 | 6 |
Croydon 041E | 0.067 | 19619/32,844 | 6 |
Croydon 042B | 0.056 | 22580/32,844 | 7 |
Croydon 040A | 0.047 | 25557/32,844 | 8 |
Croydon 040C | 0.046 | 26005/32,844 | 8 |
Croydon 041D | 0.04 | 27754/32,844 | 9 |
Croydon 042C | 0.026 | 31401/32,844 | 10 |
Education, Skills and Training Deprivation in Kenley
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Kenley population.
The average Education, Skill and Training rank for children (22884/32,844) in Kenley is less than the adult average rank (23380/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Croydon 042A | 15.84 | 16711/32,844 | 6 |
Croydon 042B | 14.609 | 17673/32,844 | 6 |
Croydon 041E | 12.592 | 19409/32,844 | 6 |
Croydon 040B | 10.538 | 21321/32,844 | 7 |
Croydon 040C | 6.045 | 26123/32,844 | 8 |
Croydon 040A | 5.231 | 27051/32,844 | 9 |
Croydon 042C | 2.115 | 30769/32,844 | 10 |
Croydon 041D | 1.78 | 31124/32,844 | 10 |
Health Deprivation and Disability in Kenley
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Kenley. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Croydon 040B | -0.224 | 19478/32,844 | 6 |
Croydon 040C | -0.228 | 19548/32,844 | 6 |
Croydon 041E | -0.317 | 20920/32,844 | 7 |
Croydon 040A | -0.371 | 21743/32,844 | 7 |
Croydon 041D | -0.579 | 24444/32,844 | 8 |
Croydon 042A | -0.648 | 25323/32,844 | 8 |
Croydon 042C | -0.765 | 26626/32,844 | 9 |
Croydon 042B | -0.809 | 27103/32,844 | 9 |
Crime Deprivation in Kenley
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Kenley. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Croydon 042B | -0.243 | 20237/32,844 | 7 |
Croydon 042C | -0.296 | 20989/32,844 | 7 |
Croydon 042A | -0.299 | 21025/32,844 | 7 |
Croydon 041E | -0.389 | 22300/32,844 | 7 |
Croydon 040C | -0.561 | 24598/32,844 | 8 |
Croydon 040B | -0.569 | 24709/32,844 | 8 |
Croydon 041D | -0.77 | 27007/32,844 | 9 |
Croydon 040A | -0.964 | 28804/32,844 | 9 |
There were 56 street level crime incidents in the Policing neighbourhood that covers Kenley in August 2024
Barriers to Housing and Services in Kenley
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Kenley. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Croydon 042A | 41.932 | 1675/32,844 | 1 |
Croydon 041E | 39.663 | 2301/32,844 | 1 |
Croydon 042C | 37.588 | 2977/32,844 | 1 |
Croydon 040A | 37.516 | 3013/32,844 | 1 |
Croydon 042B | 35.16 | 4019/32,844 | 2 |
Croydon 041D | 32.863 | 5162/32,844 | 2 |
Croydon 040B | 32.646 | 5302/32,844 | 2 |
Croydon 040C | 31.567 | 5932/32,844 | 2 |
Inside Environment Deprivation in Kenley
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Kenley. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Croydon 041E | 0.353 | 11154/32,844 | 4 |
Croydon 040C | 0.35 | 11203/32,844 | 4 |
Croydon 042B | -0.285 | 20908/32,844 | 7 |
Croydon 042A | -0.292 | 21014/32,844 | 7 |
Croydon 041D | -0.761 | 26956/32,844 | 9 |
Croydon 040B | -0.78 | 27140/32,844 | 9 |
Croydon 042C | -0.948 | 28626/32,844 | 9 |
Croydon 040A | -0.962 | 28755/32,844 | 9 |
Outside Environment Deprivation in Kenley
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Kenley. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Croydon 041E | 0.578 | 7624/32,844 | 3 |
Croydon 040C | 0.325 | 10413/32,844 | 4 |
Croydon 040A | 0.296 | 10806/32,844 | 4 |
Croydon 041D | 0.288 | 10908/32,844 | 4 |
Croydon 042C | 0.2 | 12147/32,844 | 4 |
Croydon 042A | 0.088 | 13872/32,844 | 5 |
Croydon 042B | 0.029 | 14813/32,844 | 5 |
Croydon 040B | 0.008 | 15159/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.