We have used the 13 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Whalley Range, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 13 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Whalley Range is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Whalley Range. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Whalley Range
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Whalley Range. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Manchester 024B | 52.565 | 1792/32,844 | 1 |
Manchester 024A | 49.761 | 2216/32,844 | 1 |
Manchester 025B | 46.624 | 2730/32,844 | 1 |
Manchester 030E | 39.421 | 4451/32,844 | 2 |
Manchester 028F | 36.582 | 5347/32,844 | 2 |
Manchester 028A | 32.624 | 6827/32,844 | 3 |
Manchester 028C | 31.722 | 7192/32,844 | 3 |
Manchester 025A | 30.344 | 7872/32,844 | 3 |
Manchester 030B | 29.603 | 8197/32,844 | 3 |
Manchester 028E | 29.158 | 8433/32,844 | 3 |
Manchester 030D | 28.985 | 8502/32,844 | 3 |
Manchester 028B | 24.837 | 10866/32,844 | 4 |
Manchester 029F | 22.974 | 12075/32,844 | 4 |
Income Deprivation in Whalley Range
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Whalley Range. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Manchester 024B | 0.376 | 643/32,844 | 1 |
Manchester 024A | 0.343 | 1146/32,844 | 1 |
Manchester 025B | 0.343 | 1150/32,844 | 1 |
Manchester 030E | 0.273 | 3132/32,844 | 1 |
Manchester 028F | 0.237 | 4659/32,844 | 2 |
Manchester 028A | 0.224 | 5308/32,844 | 2 |
Manchester 028B | 0.2 | 6669/32,844 | 3 |
Manchester 030D | 0.194 | 7010/32,844 | 3 |
Manchester 028E | 0.186 | 7631/32,844 | 3 |
Manchester 028C | 0.185 | 7685/32,844 | 3 |
Manchester 025A | 0.177 | 8239/32,844 | 3 |
Manchester 029F | 0.16 | 9651/32,844 | 3 |
Manchester 030B | 0.158 | 9789/32,844 | 3 |
Employment Deprivation in Whalley Range
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Whalley Range who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Manchester 024B | 0.23 | 1893/32,844 | 1 |
Manchester 024A | 0.188 | 3794/32,844 | 2 |
Manchester 025B | 0.169 | 5081/32,844 | 2 |
Manchester 028A | 0.166 | 5282/32,844 | 2 |
Manchester 030E | 0.162 | 5590/32,844 | 2 |
Manchester 028F | 0.157 | 5928/32,844 | 2 |
Manchester 028E | 0.14 | 7443/32,844 | 3 |
Manchester 028C | 0.14 | 7486/32,844 | 3 |
Manchester 030B | 0.118 | 9873/32,844 | 4 |
Manchester 030D | 0.118 | 9937/32,844 | 4 |
Manchester 028B | 0.108 | 11296/32,844 | 4 |
Manchester 025A | 0.103 | 12045/32,844 | 4 |
Manchester 029F | 0.095 | 13392/32,844 | 5 |
Education, Skills and Training Deprivation in Whalley Range
5
Average
iLivehere Rating 5/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Whalley Range population.
The average Education, Skill and Training rank for children (17770/32,844) in Whalley Range is less than the adult average rank (18071/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Manchester 030E | 33.402 | 7315/32,844 | 3 |
Manchester 024A | 31.714 | 7915/32,844 | 3 |
Manchester 025B | 28.188 | 9317/32,844 | 3 |
Manchester 024B | 27.65 | 9542/32,844 | 3 |
Manchester 025A | 19.887 | 13837/32,844 | 5 |
Manchester 028E | 14.256 | 17946/32,844 | 6 |
Manchester 028A | 12.007 | 19926/32,844 | 7 |
Manchester 029F | 10.526 | 21334/32,844 | 7 |
Manchester 030D | 10.36 | 21492/32,844 | 7 |
Manchester 028F | 6.706 | 25362/32,844 | 8 |
Manchester 028B | 6.545 | 25550/32,844 | 8 |
Manchester 028C | 6.291 | 25855/32,844 | 8 |
Manchester 030B | 5.413 | 26828/32,844 | 9 |
Health Deprivation and Disability in Whalley Range
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Whalley Range. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Manchester 028F | 1.47 | 1598/32,844 | 1 |
Manchester 025B | 1.355 | 2068/32,844 | 1 |
Manchester 024B | 1.297 | 2361/32,844 | 1 |
Manchester 024A | 1.091 | 3589/32,844 | 2 |
Manchester 030D | 1.001 | 4225/32,844 | 2 |
Manchester 028C | 0.953 | 4589/32,844 | 2 |
Manchester 030B | 0.936 | 4730/32,844 | 2 |
Manchester 030E | 0.924 | 4837/32,844 | 2 |
Manchester 028E | 0.835 | 5587/32,844 | 2 |
Manchester 025A | 0.624 | 7675/32,844 | 3 |
Manchester 028B | 0.555 | 8453/32,844 | 3 |
Manchester 028A | 0.521 | 8862/32,844 | 3 |
Manchester 029F | 0.432 | 9919/32,844 | 4 |
Crime Deprivation in Whalley Range
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Whalley Range. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Manchester 024A | 1.313 | 1696/32,844 | 1 |
Manchester 025B | 0.922 | 4208/32,844 | 2 |
Manchester 024B | 0.866 | 4740/32,844 | 2 |
Manchester 029F | 0.848 | 4899/32,844 | 2 |
Manchester 030B | 0.829 | 5132/32,844 | 2 |
Manchester 028F | 0.818 | 5229/32,844 | 2 |
Manchester 030E | 0.796 | 5464/32,844 | 2 |
Manchester 025A | 0.751 | 5931/32,844 | 2 |
Manchester 030D | 0.674 | 6803/32,844 | 3 |
Manchester 028A | 0.606 | 7661/32,844 | 3 |
Manchester 028C | 0.606 | 7666/32,844 | 3 |
Manchester 028E | 0.519 | 8795/32,844 | 3 |
Manchester 028B | 0.137 | 14518/32,844 | 5 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Whalley Range in September 2024
Barriers to Housing and Services in Whalley Range
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Whalley Range. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Manchester 030E | 32.047 | 5626/32,844 | 2 |
Manchester 030B | 31.344 | 6054/32,844 | 2 |
Manchester 024B | 30.922 | 6334/32,844 | 2 |
Manchester 024A | 28.736 | 7866/32,844 | 3 |
Manchester 025B | 27.179 | 9097/32,844 | 3 |
Manchester 030D | 27.076 | 9197/32,844 | 3 |
Manchester 028A | 26.76 | 9498/32,844 | 3 |
Manchester 025A | 26.75 | 9513/32,844 | 3 |
Manchester 028E | 25.939 | 10220/32,844 | 4 |
Manchester 028C | 23.215 | 12969/32,844 | 4 |
Manchester 028B | 21.208 | 15257/32,844 | 5 |
Manchester 028F | 20.575 | 15970/32,844 | 5 |
Manchester 029F | 19.44 | 17338/32,844 | 6 |
Inside Environment Deprivation in Whalley Range
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Whalley Range. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Manchester 028C | 1.189 | 2515/32,844 | 1 |
Manchester 025A | 1.186 | 2545/32,844 | 1 |
Manchester 030B | 0.916 | 4544/32,844 | 2 |
Manchester 028A | 0.861 | 5072/32,844 | 2 |
Manchester 028B | 0.759 | 6129/32,844 | 2 |
Manchester 028F | 0.673 | 7051/32,844 | 3 |
Manchester 024A | 0.6 | 7934/32,844 | 3 |
Manchester 025B | 0.495 | 9266/32,844 | 3 |
Manchester 029F | 0.236 | 12784/32,844 | 4 |
Manchester 030D | 0.226 | 12938/32,844 | 4 |
Manchester 024B | 0.168 | 13858/32,844 | 5 |
Manchester 028E | 0.158 | 14020/32,844 | 5 |
Manchester 030E | -0.085 | 17799/32,844 | 6 |
Outside Environment Deprivation in Whalley Range
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Whalley Range. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Manchester 024A | 0.965 | 4392/32,844 | 2 |
Manchester 028F | 0.761 | 5961/32,844 | 2 |
Manchester 024B | 0.734 | 6193/32,844 | 2 |
Manchester 025B | 0.65 | 6947/32,844 | 3 |
Manchester 028E | 0.607 | 7363/32,844 | 3 |
Manchester 028C | 0.591 | 7506/32,844 | 3 |
Manchester 029F | 0.468 | 8732/32,844 | 3 |
Manchester 025A | 0.424 | 9194/32,844 | 3 |
Manchester 028B | 0.352 | 10082/32,844 | 4 |
Manchester 030E | 0.352 | 10087/32,844 | 4 |
Manchester 030D | 0.328 | 10381/32,844 | 4 |
Manchester 030B | 0.214 | 11944/32,844 | 4 |
Manchester 028A | 0.087 | 13881/32,844 | 5 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.