We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Clayton & Openshaw, to provide you with an at-a-glace overview of deprivation in this area of Manchester. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Clayton & Openshaw is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Clayton & Openshaw. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Clayton & Openshaw
9
Very Bad
iLivehere Rating 9/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Clayton & Openshaw. It is certainly something you should take into account if you are thinking of moving to this area of Manchester.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Manchester 015G | 66.139 | 450/32,844 | 1 |
Manchester 012C | 64.268 | 572/32,844 | 1 |
Manchester 015A | 63.131 | 653/32,844 | 1 |
Manchester 012B | 61.288 | 808/32,844 | 1 |
Manchester 012A | 61.183 | 821/32,844 | 1 |
Manchester 015E | 59.049 | 1003/32,844 | 1 |
Manchester 017F | 57.513 | 1165/32,844 | 1 |
Manchester 017A | 54.018 | 1593/32,844 | 1 |
Manchester 015D | 52.538 | 1799/32,844 | 1 |
Manchester 015F | 35.444 | 5735/32,844 | 2 |
Income Deprivation in Clayton & Openshaw
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Clayton & Openshaw. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Manchester 012C | 0.409 | 329/32,844 | 1 |
Manchester 015G | 0.362 | 845/32,844 | 1 |
Manchester 015A | 0.357 | 909/32,844 | 1 |
Manchester 012A | 0.355 | 952/32,844 | 1 |
Manchester 017A | 0.347 | 1070/32,844 | 1 |
Manchester 012B | 0.342 | 1180/32,844 | 1 |
Manchester 015D | 0.324 | 1570/32,844 | 1 |
Manchester 015E | 0.317 | 1726/32,844 | 1 |
Manchester 017F | 0.297 | 2300/32,844 | 1 |
Manchester 015F | 0.168 | 8929/32,844 | 3 |
Employment Deprivation in Clayton & Openshaw
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Clayton & Openshaw who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Manchester 012C | 0.279 | 721/32,844 | 1 |
Manchester 015G | 0.271 | 842/32,844 | 1 |
Manchester 015E | 0.268 | 901/32,844 | 1 |
Manchester 012B | 0.252 | 1250/32,844 | 1 |
Manchester 015A | 0.25 | 1294/32,844 | 1 |
Manchester 012A | 0.244 | 1485/32,844 | 1 |
Manchester 017A | 0.238 | 1648/32,844 | 1 |
Manchester 017F | 0.238 | 1649/32,844 | 1 |
Manchester 015D | 0.205 | 2914/32,844 | 1 |
Manchester 015F | 0.098 | 12966/32,844 | 4 |
Education, Skills and Training Deprivation in Clayton & Openshaw
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Clayton & Openshaw population.
The average Education, Skill and Training rank for children (8033/32,844) in Clayton & Openshaw is more than the adult average rank (3709/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Manchester 015D | 58.013 | 1973/32,844 | 1 |
Manchester 015G | 56.024 | 2248/32,844 | 1 |
Manchester 012C | 54.91 | 2416/32,844 | 1 |
Manchester 015A | 51.372 | 2984/32,844 | 1 |
Manchester 015E | 46.514 | 3849/32,844 | 2 |
Manchester 012B | 44.175 | 4364/32,844 | 2 |
Manchester 012A | 42.151 | 4835/32,844 | 2 |
Manchester 017A | 39.986 | 5374/32,844 | 2 |
Manchester 017F | 28.466 | 9205/32,844 | 3 |
Manchester 015F | 26.197 | 10215/32,844 | 4 |
Health Deprivation and Disability in Clayton & Openshaw
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Clayton & Openshaw. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Manchester 012A | 2.164 | 210/32,844 | 1 |
Manchester 015E | 2.091 | 259/32,844 | 1 |
Manchester 012B | 2.074 | 278/32,844 | 1 |
Manchester 015G | 1.897 | 471/32,844 | 1 |
Manchester 015A | 1.853 | 551/32,844 | 1 |
Manchester 012C | 1.762 | 730/32,844 | 1 |
Manchester 015F | 1.679 | 917/32,844 | 1 |
Manchester 017F | 1.665 | 943/32,844 | 1 |
Manchester 015D | 1.496 | 1495/32,844 | 1 |
Manchester 017A | 1.166 | 3068/32,844 | 1 |
Crime Deprivation in Clayton & Openshaw
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Clayton & Openshaw. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Manchester 015G | 2.021 | 192/32,844 | 1 |
Manchester 017F | 1.995 | 210/32,844 | 1 |
Manchester 012A | 1.728 | 514/32,844 | 1 |
Manchester 017A | 1.666 | 641/32,844 | 1 |
Manchester 012B | 1.577 | 854/32,844 | 1 |
Manchester 015A | 1.44 | 1228/32,844 | 1 |
Manchester 012C | 1.206 | 2206/32,844 | 1 |
Manchester 015E | 1.042 | 3216/32,844 | 1 |
Manchester 015D | 0.978 | 3698/32,844 | 2 |
Manchester 015F | 0.719 | 6299/32,844 | 2 |
There were 0 street level crime incidents in the Policing neighbourhood that covers Clayton & Openshaw in September 2024
Barriers to Housing and Services in Clayton & Openshaw
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Clayton & Openshaw. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Manchester 015E | 34.237 | 4462/32,844 | 2 |
Manchester 015F | 31.932 | 5701/32,844 | 2 |
Manchester 015G | 29.791 | 7113/32,844 | 3 |
Manchester 012C | 27.565 | 8786/32,844 | 3 |
Manchester 015D | 27.118 | 9154/32,844 | 3 |
Manchester 012A | 25.722 | 10435/32,844 | 4 |
Manchester 017A | 24.629 | 11498/32,844 | 4 |
Manchester 015A | 24.181 | 11955/32,844 | 4 |
Manchester 012B | 23 | 13210/32,844 | 5 |
Manchester 017F | 20.394 | 16190/32,844 | 5 |
Inside Environment Deprivation in Clayton & Openshaw
6
Average
iLivehere Rating 6/10
This iLivehHere rating is an indicator of the quality of housing in Clayton & Openshaw. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Manchester 017F | 1.227 | 2289/32,844 | 1 |
Manchester 015A | 1.147 | 2787/32,844 | 1 |
Manchester 015F | 0.9 | 4715/32,844 | 2 |
Manchester 012B | 0.612 | 7804/32,844 | 3 |
Manchester 012A | 0.189 | 13482/32,844 | 5 |
Manchester 015D | 0.118 | 14625/32,844 | 5 |
Manchester 015G | -0.146 | 18768/32,844 | 6 |
Manchester 017A | -0.147 | 18792/32,844 | 6 |
Manchester 012C | -0.283 | 20874/32,844 | 7 |
Manchester 015E | -0.574 | 24841/32,844 | 8 |
Outside Environment Deprivation in Clayton & Openshaw
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Clayton & Openshaw. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Manchester 017F | 1.156 | 3193/32,844 | 1 |
Manchester 012B | 0.764 | 5930/32,844 | 2 |
Manchester 017A | 0.707 | 6426/32,844 | 2 |
Manchester 015G | 0.686 | 6615/32,844 | 3 |
Manchester 015D | 0.611 | 7319/32,844 | 3 |
Manchester 012A | 0.447 | 8942/32,844 | 3 |
Manchester 015E | 0.403 | 9468/32,844 | 3 |
Manchester 015F | 0.23 | 11713/32,844 | 4 |
Manchester 012C | 0.201 | 12127/32,844 | 4 |
Manchester 015A | 0.18 | 12426/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.