We have used the 15 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Northfield, to provide you with an at-a-glace overview of deprivation in this area of Birmingham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 15 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Northfield is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Northfield. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Northfield
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Northfield. It is certainly something you should take into account if you are thinking of moving to this area of Birmingham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Birmingham 119A | 49.213 | 2293/32,844 | 1 |
Birmingham 129A | 44.97 | 3063/32,844 | 1 |
Birmingham 119E | 41.878 | 3761/32,844 | 2 |
Birmingham 126B | 40.987 | 3980/32,844 | 2 |
Birmingham 113C | 39.665 | 4363/32,844 | 2 |
Birmingham 120E | 34.897 | 5929/32,844 | 2 |
Birmingham 124A | 29.026 | 8482/32,844 | 3 |
Birmingham 124D | 27.614 | 9238/32,844 | 3 |
Birmingham 120A | 25.035 | 10743/32,844 | 4 |
Birmingham 120D | 23.74 | 11548/32,844 | 4 |
Birmingham 109C | 23.555 | 11653/32,844 | 4 |
Birmingham 113B | 21.519 | 13166/32,844 | 5 |
Birmingham 120B | 17.665 | 16416/32,844 | 5 |
Birmingham 124C | 16.197 | 17755/32,844 | 6 |
Birmingham 124B | 14.871 | 19041/32,844 | 6 |
Income Deprivation in Northfield
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Northfield. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Birmingham 119A | 0.278 | 2927/32,844 | 1 |
Birmingham 119E | 0.27 | 3229/32,844 | 1 |
Birmingham 126B | 0.269 | 3260/32,844 | 1 |
Birmingham 129A | 0.267 | 3332/32,844 | 2 |
Birmingham 113C | 0.235 | 4748/32,844 | 2 |
Birmingham 120E | 0.181 | 7957/32,844 | 3 |
Birmingham 124A | 0.143 | 11147/32,844 | 4 |
Birmingham 124D | 0.142 | 11223/32,844 | 4 |
Birmingham 109C | 0.127 | 12897/32,844 | 4 |
Birmingham 120D | 0.126 | 12991/32,844 | 4 |
Birmingham 120A | 0.111 | 14787/32,844 | 5 |
Birmingham 113B | 0.102 | 16032/32,844 | 5 |
Birmingham 124C | 0.083 | 19070/32,844 | 6 |
Birmingham 124B | 0.076 | 20311/32,844 | 7 |
Birmingham 120B | 0.075 | 20377/32,844 | 7 |
Employment Deprivation in Northfield
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Northfield who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Birmingham 119A | 0.204 | 2954/32,844 | 1 |
Birmingham 113C | 0.198 | 3234/32,844 | 1 |
Birmingham 129A | 0.186 | 3911/32,844 | 2 |
Birmingham 119E | 0.183 | 4124/32,844 | 2 |
Birmingham 126B | 0.173 | 4763/32,844 | 2 |
Birmingham 120D | 0.144 | 7124/32,844 | 3 |
Birmingham 120E | 0.134 | 8074/32,844 | 3 |
Birmingham 120A | 0.128 | 8707/32,844 | 3 |
Birmingham 113B | 0.12 | 9744/32,844 | 3 |
Birmingham 124D | 0.113 | 10583/32,844 | 4 |
Birmingham 124A | 0.102 | 12255/32,844 | 4 |
Birmingham 109C | 0.092 | 13878/32,844 | 5 |
Birmingham 120B | 0.065 | 20024/32,844 | 7 |
Birmingham 124C | 0.062 | 20856/32,844 | 7 |
Birmingham 124B | 0.051 | 24321/32,844 | 8 |
Education, Skills and Training Deprivation in Northfield
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Northfield population.
The average Education, Skill and Training rank for children (15168/32,844) in Northfield is more than the adult average rank (12467/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Birmingham 119A | 40.765 | 5177/32,844 | 2 |
Birmingham 113C | 38.189 | 5853/32,844 | 2 |
Birmingham 129A | 34.38 | 6983/32,844 | 3 |
Birmingham 119E | 32.891 | 7472/32,844 | 3 |
Birmingham 126B | 32.08 | 7791/32,844 | 3 |
Birmingham 124D | 26.195 | 10216/32,844 | 4 |
Birmingham 120E | 22.516 | 12227/32,844 | 4 |
Birmingham 124A | 21.991 | 12549/32,844 | 4 |
Birmingham 109C | 15.891 | 16670/32,844 | 6 |
Birmingham 124B | 15.741 | 16797/32,844 | 6 |
Birmingham 113B | 15.58 | 16918/32,844 | 6 |
Birmingham 124C | 14.745 | 17552/32,844 | 6 |
Birmingham 120B | 11.781 | 20167/32,844 | 7 |
Birmingham 120A | 10.017 | 21800/32,844 | 7 |
Birmingham 120D | 2.502 | 30311/32,844 | 10 |
Health Deprivation and Disability in Northfield
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Northfield. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Birmingham 129A | 1.554 | 1284/32,844 | 1 |
Birmingham 119A | 1.121 | 3378/32,844 | 2 |
Birmingham 126B | 1.04 | 3939/32,844 | 2 |
Birmingham 113C | 0.752 | 6354/32,844 | 2 |
Birmingham 120D | 0.65 | 7393/32,844 | 3 |
Birmingham 120E | 0.607 | 7847/32,844 | 3 |
Birmingham 119E | 0.599 | 7932/32,844 | 3 |
Birmingham 124A | 0.574 | 8252/32,844 | 3 |
Birmingham 120A | 0.566 | 8332/32,844 | 3 |
Birmingham 124D | 0.459 | 9606/32,844 | 3 |
Birmingham 109C | 0.459 | 9610/32,844 | 3 |
Birmingham 113B | 0.339 | 11102/32,844 | 4 |
Birmingham 124C | 0.15 | 13727/32,844 | 5 |
Birmingham 120B | -0.087 | 17366/32,844 | 6 |
Birmingham 124B | -0.262 | 20063/32,844 | 7 |
Crime Deprivation in Northfield
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Northfield. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Birmingham 120E | 0.905 | 4337/32,844 | 2 |
Birmingham 119A | 0.868 | 4709/32,844 | 2 |
Birmingham 119E | 0.815 | 5260/32,844 | 2 |
Birmingham 120B | 0.802 | 5393/32,844 | 2 |
Birmingham 109C | 0.796 | 5461/32,844 | 2 |
Birmingham 120A | 0.619 | 7462/32,844 | 3 |
Birmingham 124A | 0.583 | 7941/32,844 | 3 |
Birmingham 126B | 0.544 | 8480/32,844 | 3 |
Birmingham 120D | 0.442 | 9890/32,844 | 4 |
Birmingham 124D | 0.317 | 11680/32,844 | 4 |
Birmingham 129A | 0.272 | 12359/32,844 | 4 |
Birmingham 113C | 0.233 | 12978/32,844 | 4 |
Birmingham 124C | -0.136 | 18680/32,844 | 6 |
Birmingham 124B | -0.142 | 18757/32,844 | 6 |
Birmingham 113B | -0.182 | 19369/32,844 | 6 |
There were 264 street level crime incidents in the Policing neighbourhood that covers Northfield in September 2024
Barriers to Housing and Services in Northfield
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Northfield. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Birmingham 129A | 38.419 | 2690/32,844 | 1 |
Birmingham 113C | 37.563 | 2990/32,844 | 1 |
Birmingham 113B | 30.491 | 6614/32,844 | 3 |
Birmingham 124D | 29.729 | 7160/32,844 | 3 |
Birmingham 109C | 28.448 | 8075/32,844 | 3 |
Birmingham 119A | 28.39 | 8118/32,844 | 3 |
Birmingham 124A | 27.803 | 8610/32,844 | 3 |
Birmingham 126B | 27.523 | 8819/32,844 | 3 |
Birmingham 120B | 26.07 | 10116/32,844 | 4 |
Birmingham 119E | 26.011 | 10168/32,844 | 4 |
Birmingham 120E | 23.87 | 12278/32,844 | 4 |
Birmingham 124C | 23.274 | 12899/32,844 | 4 |
Birmingham 124B | 22.409 | 13840/32,844 | 5 |
Birmingham 120D | 21.381 | 15042/32,844 | 5 |
Birmingham 120A | 21.092 | 15394/32,844 | 5 |
Inside Environment Deprivation in Northfield
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Northfield. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Birmingham 120E | 1.383 | 1529/32,844 | 1 |
Birmingham 124A | 1.251 | 2136/32,844 | 1 |
Birmingham 119E | 1.038 | 3579/32,844 | 2 |
Birmingham 119A | 1.021 | 3719/32,844 | 2 |
Birmingham 124B | 0.931 | 4410/32,844 | 2 |
Birmingham 120A | 0.861 | 5068/32,844 | 2 |
Birmingham 124D | 0.838 | 5278/32,844 | 2 |
Birmingham 126B | 0.775 | 5947/32,844 | 2 |
Birmingham 124C | 0.723 | 6539/32,844 | 2 |
Birmingham 120B | 0.429 | 10127/32,844 | 4 |
Birmingham 120D | 0.355 | 11130/32,844 | 4 |
Birmingham 113B | 0.256 | 12498/32,844 | 4 |
Birmingham 109C | 0.045 | 15720/32,844 | 5 |
Birmingham 113C | -0.014 | 16688/32,844 | 6 |
Birmingham 129A | -0.46 | 23364/32,844 | 8 |
Outside Environment Deprivation in Northfield
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Northfield. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Birmingham 119A | 1.576 | 1385/32,844 | 1 |
Birmingham 129A | 1.395 | 2006/32,844 | 1 |
Birmingham 120E | 1.063 | 3710/32,844 | 2 |
Birmingham 120B | 0.982 | 4257/32,844 | 2 |
Birmingham 119E | 0.906 | 4806/32,844 | 2 |
Birmingham 109C | 0.794 | 5701/32,844 | 2 |
Birmingham 120A | 0.764 | 5926/32,844 | 2 |
Birmingham 126B | 0.699 | 6489/32,844 | 2 |
Birmingham 120D | 0.667 | 6781/32,844 | 3 |
Birmingham 124B | 0.649 | 6955/32,844 | 3 |
Birmingham 124A | 0.606 | 7374/32,844 | 3 |
Birmingham 124D | 0.584 | 7568/32,844 | 3 |
Birmingham 124C | 0.575 | 7649/32,844 | 3 |
Birmingham 113C | 0.555 | 7836/32,844 | 3 |
Birmingham 113B | 0.394 | 9590/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.