We have used the 14 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Goose Green, to provide you with an at-a-glace overview of deprivation in this area of Southwark. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 14 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Goose Green is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Goose Green. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Goose Green
5
Average
iLivehere Rating 5/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Goose Green. It is certainly something you should take into account if you are thinking of moving to this area of Southwark.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Southwark 028C | 22.806 | 12177/32,844 | 4 |
Southwark 025D | 19.287 | 15020/32,844 | 5 |
Southwark 028A | 18.641 | 15542/32,844 | 5 |
Southwark 028B | 18.283 | 15889/32,844 | 5 |
Southwark 030D | 18.227 | 15938/32,844 | 5 |
Southwark 028E | 17.334 | 16709/32,844 | 6 |
Southwark 030B | 17.262 | 16753/32,844 | 6 |
Southwark 032D | 16.322 | 17627/32,844 | 6 |
Southwark 024E | 15.763 | 18182/32,844 | 6 |
Southwark 030A | 15.594 | 18363/32,844 | 6 |
Southwark 028D | 14.812 | 19109/32,844 | 6 |
Southwark 031B | 13.134 | 20902/32,844 | 7 |
Southwark 030C | 11.825 | 22374/32,844 | 7 |
Southwark 030E | 9.199 | 25533/32,844 | 8 |
Income Deprivation in Goose Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Goose Green. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Southwark 030D | 0.15 | 10465/32,844 | 4 |
Southwark 025D | 0.11 | 14937/32,844 | 5 |
Southwark 028B | 0.107 | 15398/32,844 | 5 |
Southwark 028E | 0.101 | 16144/32,844 | 5 |
Southwark 028C | 0.099 | 16470/32,844 | 6 |
Southwark 032D | 0.098 | 16635/32,844 | 6 |
Southwark 028A | 0.096 | 16959/32,844 | 6 |
Southwark 028D | 0.095 | 17155/32,844 | 6 |
Southwark 031B | 0.095 | 17172/32,844 | 6 |
Southwark 030B | 0.095 | 17192/32,844 | 6 |
Southwark 030A | 0.092 | 17619/32,844 | 6 |
Southwark 024E | 0.087 | 18363/32,844 | 6 |
Southwark 030C | 0.077 | 20098/32,844 | 7 |
Southwark 030E | 0.051 | 26019/32,844 | 8 |
Employment Deprivation in Goose Green
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Goose Green who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Southwark 028B | 0.088 | 14737/32,844 | 5 |
Southwark 030D | 0.081 | 16142/32,844 | 5 |
Southwark 025D | 0.08 | 16419/32,844 | 5 |
Southwark 028E | 0.074 | 17764/32,844 | 6 |
Southwark 032D | 0.073 | 17928/32,844 | 6 |
Southwark 028A | 0.072 | 18226/32,844 | 6 |
Southwark 024E | 0.071 | 18554/32,844 | 6 |
Southwark 030A | 0.067 | 19573/32,844 | 6 |
Southwark 028D | 0.066 | 19844/32,844 | 7 |
Southwark 028C | 0.066 | 19877/32,844 | 7 |
Southwark 030B | 0.062 | 20987/32,844 | 7 |
Southwark 031B | 0.061 | 21180/32,844 | 7 |
Southwark 030C | 0.054 | 23410/32,844 | 8 |
Southwark 030E | 0.043 | 26939/32,844 | 9 |
Education, Skills and Training Deprivation in Goose Green
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Goose Green population.
The average Education, Skill and Training rank for children (26242/32,844) in Goose Green is less than the adult average rank (30955/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Southwark 030D | 5.249 | 27024/32,844 | 9 |
Southwark 028B | 4.941 | 27367/32,844 | 9 |
Southwark 028D | 4.897 | 27419/32,844 | 9 |
Southwark 032D | 4.732 | 27636/32,844 | 9 |
Southwark 028E | 4.344 | 28109/32,844 | 9 |
Southwark 028A | 3.412 | 29241/32,844 | 9 |
Southwark 025D | 3.271 | 29417/32,844 | 9 |
Southwark 030B | 3.266 | 29422/32,844 | 9 |
Southwark 024E | 3.077 | 29643/32,844 | 10 |
Southwark 028C | 2.501 | 30312/32,844 | 10 |
Southwark 030A | 2.382 | 30434/32,844 | 10 |
Southwark 030C | 1.517 | 31429/32,844 | 10 |
Southwark 030E | 1.335 | 31643/32,844 | 10 |
Southwark 031B | 1.005 | 32018/32,844 | 10 |
Health Deprivation and Disability in Goose Green
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Goose Green. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Southwark 028C | 0.413 | 10151/32,844 | 4 |
Southwark 028B | 0.329 | 11223/32,844 | 4 |
Southwark 025D | 0.25 | 12331/32,844 | 4 |
Southwark 028A | 0.208 | 12952/32,844 | 4 |
Southwark 030B | 0.066 | 14997/32,844 | 5 |
Southwark 030D | 0.058 | 15106/32,844 | 5 |
Southwark 028E | -0.097 | 17516/32,844 | 6 |
Southwark 032D | -0.126 | 17991/32,844 | 6 |
Southwark 030A | -0.25 | 19874/32,844 | 7 |
Southwark 030C | -0.332 | 21154/32,844 | 7 |
Southwark 028D | -0.364 | 21650/32,844 | 7 |
Southwark 024E | -0.414 | 22304/32,844 | 7 |
Southwark 031B | -0.519 | 23683/32,844 | 8 |
Southwark 030E | -1.003 | 28838/32,844 | 9 |
Crime Deprivation in Goose Green
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Goose Green. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Southwark 028C | 1.317 | 1679/32,844 | 1 |
Southwark 025D | 0.421 | 10147/32,844 | 4 |
Southwark 028E | 0.404 | 10376/32,844 | 4 |
Southwark 024E | 0.397 | 10492/32,844 | 4 |
Southwark 030A | 0.299 | 11946/32,844 | 4 |
Southwark 030E | 0.264 | 12498/32,844 | 4 |
Southwark 028A | 0.262 | 12520/32,844 | 4 |
Southwark 030B | 0.237 | 12914/32,844 | 4 |
Southwark 032D | 0.035 | 16142/32,844 | 5 |
Southwark 028B | 0.026 | 16291/32,844 | 5 |
Southwark 031B | 0.009 | 16529/32,844 | 6 |
Southwark 028D | -0.127 | 18540/32,844 | 6 |
Southwark 030C | -0.154 | 18942/32,844 | 6 |
Southwark 030D | -0.423 | 22738/32,844 | 7 |
There were 1398 street level crime incidents in the Policing neighbourhood that covers Goose Green in September 2024
Barriers to Housing and Services in Goose Green
6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Goose Green. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Southwark 024E | 28.71 | 7884/32,844 | 3 |
Southwark 028D | 28.391 | 8117/32,844 | 3 |
Southwark 030D | 26.762 | 9496/32,844 | 3 |
Southwark 028A | 26.245 | 9943/32,844 | 4 |
Southwark 028C | 25.735 | 10422/32,844 | 4 |
Southwark 028E | 24.315 | 11800/32,844 | 4 |
Southwark 031B | 23.724 | 12415/32,844 | 4 |
Southwark 025D | 23.483 | 12689/32,844 | 4 |
Southwark 028B | 23.255 | 12922/32,844 | 4 |
Southwark 032D | 22.851 | 13371/32,844 | 5 |
Southwark 030A | 21.868 | 14483/32,844 | 5 |
Southwark 030B | 20.635 | 15900/32,844 | 5 |
Southwark 030C | 19.639 | 17084/32,844 | 6 |
Southwark 030E | 16.737 | 20772/32,844 | 7 |
Inside Environment Deprivation in Goose Green
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Goose Green. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Southwark 030B | 0.928 | 4434/32,844 | 2 |
Southwark 032D | 0.638 | 7473/32,844 | 3 |
Southwark 028A | 0.561 | 8412/32,844 | 3 |
Southwark 030A | 0.541 | 8657/32,844 | 3 |
Southwark 028C | 0.529 | 8796/32,844 | 3 |
Southwark 025D | 0.521 | 8898/32,844 | 3 |
Southwark 030C | 0.456 | 9795/32,844 | 3 |
Southwark 028E | 0.423 | 10205/32,844 | 4 |
Southwark 030E | 0.415 | 10318/32,844 | 4 |
Southwark 028B | 0.331 | 11464/32,844 | 4 |
Southwark 031B | 0.284 | 12082/32,844 | 4 |
Southwark 024E | 0.202 | 13276/32,844 | 5 |
Southwark 028D | -0.004 | 16528/32,844 | 6 |
Southwark 030D | -0.072 | 17605/32,844 | 6 |
Outside Environment Deprivation in Goose Green
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Goose Green. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Southwark 028C | 1.659 | 1121/32,844 | 1 |
Southwark 028A | 1.588 | 1350/32,844 | 1 |
Southwark 028D | 1.524 | 1542/32,844 | 1 |
Southwark 030A | 1.402 | 1981/32,844 | 1 |
Southwark 025D | 1.344 | 2242/32,844 | 1 |
Southwark 030B | 1.337 | 2270/32,844 | 1 |
Southwark 028E | 1.317 | 2356/32,844 | 1 |
Southwark 030D | 1.302 | 2425/32,844 | 1 |
Southwark 024E | 1.296 | 2453/32,844 | 1 |
Southwark 030E | 1.245 | 2711/32,844 | 1 |
Southwark 030C | 1.232 | 2763/32,844 | 1 |
Southwark 031B | 1.179 | 3054/32,844 | 1 |
Southwark 032D | 1.161 | 3158/32,844 | 1 |
Southwark 028B | 1.16 | 3167/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.