We have used the 8 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Gobowen, Selattyn and Weston Rhyn, to provide you with an at-a-glace overview of deprivation in this area of Shropshire. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 8 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Gobowen, Selattyn and Weston Rhyn is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Gobowen, Selattyn and Weston Rhyn. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Gobowen, Selattyn and Weston Rhyn
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Gobowen, Selattyn and Weston Rhyn. It is certainly something you should take into account if you are thinking of moving to this area of Shropshire.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Shropshire 003C | 32.14 | 7031/32,844 | 3 |
Shropshire 012C | 23.121 | 11974/32,844 | 4 |
Shropshire 003A | 19.946 | 14396/32,844 | 5 |
Shropshire 003G | 15.237 | 18695/32,844 | 6 |
Shropshire 003F | 13.983 | 19973/32,844 | 7 |
Shropshire 012D | 10.993 | 23348/32,844 | 8 |
Shropshire 003B | 7.985 | 27074/32,844 | 9 |
Shropshire 007D | 6.221 | 29177/32,844 | 9 |
Income Deprivation in Gobowen, Selattyn and Weston Rhyn
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Gobowen, Selattyn and Weston Rhyn. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Shropshire 003C | 0.22 | 5537/32,844 | 2 |
Shropshire 003G | 0.115 | 14346/32,844 | 5 |
Shropshire 003A | 0.08 | 19583/32,844 | 6 |
Shropshire 003F | 0.066 | 22460/32,844 | 7 |
Shropshire 012C | 0.064 | 22752/32,844 | 7 |
Shropshire 003B | 0.062 | 23275/32,844 | 8 |
Shropshire 012D | 0.055 | 24922/32,844 | 8 |
Shropshire 007D | 0.054 | 25215/32,844 | 8 |
Employment Deprivation in Gobowen, Selattyn and Weston Rhyn
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Gobowen, Selattyn and Weston Rhyn who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Shropshire 003C | 0.155 | 6114/32,844 | 2 |
Shropshire 003A | 0.109 | 11112/32,844 | 4 |
Shropshire 003G | 0.102 | 12210/32,844 | 4 |
Shropshire 003B | 0.069 | 18948/32,844 | 6 |
Shropshire 012C | 0.067 | 19485/32,844 | 6 |
Shropshire 007D | 0.056 | 22895/32,844 | 7 |
Shropshire 003F | 0.055 | 23185/32,844 | 8 |
Shropshire 012D | 0.049 | 25092/32,844 | 8 |
Education, Skills and Training Deprivation in Gobowen, Selattyn and Weston Rhyn
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Gobowen, Selattyn and Weston Rhyn population.
The average Education, Skill and Training rank for children (18047/32,844) in Gobowen, Selattyn and Weston Rhyn is less than the adult average rank (19098/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Shropshire 003C | 50.935 | 3082/32,844 | 1 |
Shropshire 003F | 23.571 | 11579/32,844 | 4 |
Shropshire 003G | 23.054 | 11868/32,844 | 4 |
Shropshire 003B | 14.131 | 18047/32,844 | 6 |
Shropshire 012C | 8.131 | 23809/32,844 | 8 |
Shropshire 003A | 7.176 | 24846/32,844 | 8 |
Shropshire 012D | 4.815 | 27529/32,844 | 9 |
Shropshire 007D | 4.209 | 28277/32,844 | 9 |
Health Deprivation and Disability in Gobowen, Selattyn and Weston Rhyn
3
Good
iLivehere Rating 3/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Gobowen, Selattyn and Weston Rhyn. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Shropshire 003C | 0.456 | 9639/32,844 | 3 |
Shropshire 012C | -0.096 | 17507/32,844 | 6 |
Shropshire 003A | -0.212 | 19317/32,844 | 6 |
Shropshire 007D | -0.583 | 24487/32,844 | 8 |
Shropshire 003B | -0.617 | 24922/32,844 | 8 |
Shropshire 003G | -0.652 | 25371/32,844 | 8 |
Shropshire 003F | -0.904 | 28009/32,844 | 9 |
Shropshire 012D | -1.219 | 30414/32,844 | 10 |
Crime Deprivation in Gobowen, Selattyn and Weston Rhyn
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Gobowen, Selattyn and Weston Rhyn. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Shropshire 003C | -0.215 | 19834/32,844 | 7 |
Shropshire 012C | -0.247 | 20305/32,844 | 7 |
Shropshire 003A | -0.784 | 27146/32,844 | 9 |
Shropshire 007D | -1.018 | 29246/32,844 | 9 |
Shropshire 003F | -1.02 | 29258/32,844 | 9 |
Shropshire 003G | -1.113 | 29943/32,844 | 10 |
Shropshire 003B | -1.168 | 30282/32,844 | 10 |
Shropshire 012D | -1.524 | 31855/32,844 | 10 |
There were 21 street level crime incidents in the Policing neighbourhood that covers Gobowen, Selattyn and Weston Rhyn in September 2024
Barriers to Housing and Services in Gobowen, Selattyn and Weston Rhyn
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Gobowen, Selattyn and Weston Rhyn. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Shropshire 012C | 45.946 | 898/32,844 | 1 |
Shropshire 003A | 37.805 | 2902/32,844 | 1 |
Shropshire 012D | 35.247 | 3969/32,844 | 2 |
Shropshire 003F | 33.509 | 4812/32,844 | 2 |
Shropshire 003G | 20.253 | 16357/32,844 | 5 |
Shropshire 003C | 20.174 | 16441/32,844 | 6 |
Shropshire 007D | 17.984 | 19157/32,844 | 6 |
Shropshire 003B | 10.05 | 28562/32,844 | 9 |
Inside Environment Deprivation in Gobowen, Selattyn and Weston Rhyn
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Gobowen, Selattyn and Weston Rhyn. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Shropshire 012C | 2.093 | 151/32,844 | 1 |
Shropshire 003A | 1.241 | 2194/32,844 | 1 |
Shropshire 012D | 1.031 | 3640/32,844 | 2 |
Shropshire 003F | 0.853 | 5139/32,844 | 2 |
Shropshire 003C | 0.55 | 8540/32,844 | 3 |
Shropshire 003G | -0.176 | 19242/32,844 | 6 |
Shropshire 007D | -0.389 | 22404/32,844 | 7 |
Shropshire 003B | -0.398 | 22526/32,844 | 7 |
Outside Environment Deprivation in Gobowen, Selattyn and Weston Rhyn
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Gobowen, Selattyn and Weston Rhyn. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Shropshire 012C | -1.027 | 29677/32,844 | 10 |
Shropshire 003A | -1.678 | 32567/32,844 | 10 |
Shropshire 003C | -1.696 | 32585/32,844 | 10 |
Shropshire 003B | -1.7 | 32593/32,844 | 10 |
Shropshire 003F | -1.8 | 32704/32,844 | 10 |
Shropshire 007D | -1.805 | 32706/32,844 | 10 |
Shropshire 003G | -1.808 | 32710/32,844 | 10 |
Shropshire 012D | -1.825 | 32728/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.