We have used the 7 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Aycliffe East, to provide you with an at-a-glace overview of deprivation in this area of County Durham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 7 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Aycliffe East is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Aycliffe East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Aycliffe East
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Aycliffe East. It is certainly something you should take into account if you are thinking of moving to this area of County Durham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
County Durham 062D | 30.872 | 7616/32,844 | 3 |
County Durham 062B | 29.526 | 8249/32,844 | 3 |
County Durham 062A | 28.824 | 8589/32,844 | 3 |
County Durham 063A | 27.129 | 9519/32,844 | 3 |
County Durham 063C | 24.054 | 11354/32,844 | 4 |
County Durham 062C | 22.809 | 12174/32,844 | 4 |
County Durham 063B | 22.518 | 12375/32,844 | 4 |
Income Deprivation in Aycliffe East
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Aycliffe East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
County Durham 062D | 0.224 | 5297/32,844 | 2 |
County Durham 062A | 0.182 | 7890/32,844 | 3 |
County Durham 062B | 0.177 | 8248/32,844 | 3 |
County Durham 063A | 0.175 | 8445/32,844 | 3 |
County Durham 063B | 0.16 | 9669/32,844 | 3 |
County Durham 063C | 0.145 | 10905/32,844 | 4 |
County Durham 062C | 0.145 | 10966/32,844 | 4 |
Employment Deprivation in Aycliffe East
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Aycliffe East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
County Durham 062D | 0.179 | 4321/32,844 | 2 |
County Durham 062B | 0.161 | 5620/32,844 | 2 |
County Durham 063C | 0.154 | 6229/32,844 | 2 |
County Durham 062A | 0.15 | 6575/32,844 | 3 |
County Durham 063A | 0.138 | 7621/32,844 | 3 |
County Durham 062C | 0.138 | 7629/32,844 | 3 |
County Durham 063B | 0.13 | 8537/32,844 | 3 |
Education, Skills and Training Deprivation in Aycliffe East
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Aycliffe East population.
The average Education, Skill and Training rank for children (10130/32,844) in Aycliffe East is less than the adult average rank (11010/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
County Durham 062A | 31.563 | 7963/32,844 | 3 |
County Durham 063A | 29.326 | 8849/32,844 | 3 |
County Durham 062D | 26.821 | 9905/32,844 | 4 |
County Durham 063C | 23.951 | 11380/32,844 | 4 |
County Durham 062C | 23.538 | 11597/32,844 | 4 |
County Durham 063B | 23.148 | 11815/32,844 | 4 |
County Durham 062B | 22.673 | 12121/32,844 | 4 |
Health Deprivation and Disability in Aycliffe East
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Aycliffe East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
County Durham 062A | 1.038 | 3944/32,844 | 2 |
County Durham 062D | 1.037 | 3951/32,844 | 2 |
County Durham 063A | 1.012 | 4142/32,844 | 2 |
County Durham 062B | 0.924 | 4833/32,844 | 2 |
County Durham 063B | 0.742 | 6445/32,844 | 2 |
County Durham 063C | 0.661 | 7284/32,844 | 3 |
County Durham 062C | 0.641 | 7494/32,844 | 3 |
Crime Deprivation in Aycliffe East
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Aycliffe East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
County Durham 062B | 1.058 | 3091/32,844 | 1 |
County Durham 062A | 0.535 | 8605/32,844 | 3 |
County Durham 063A | 0.436 | 9958/32,844 | 4 |
County Durham 063C | 0.347 | 11210/32,844 | 4 |
County Durham 062C | 0.29 | 12075/32,844 | 4 |
County Durham 062D | -0.101 | 18143/32,844 | 6 |
County Durham 063B | -0.737 | 26659/32,844 | 9 |
There were 14 street level crime incidents in the Policing neighbourhood that covers Aycliffe East in September 2024
Barriers to Housing and Services in Aycliffe East
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Aycliffe East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
County Durham 063B | 17.41 | 19907/32,844 | 7 |
County Durham 062D | 12.393 | 26134/32,844 | 8 |
County Durham 063A | 9.551 | 29021/32,844 | 9 |
County Durham 062C | 8.424 | 29995/32,844 | 10 |
County Durham 062A | 8.118 | 30235/32,844 | 10 |
County Durham 063C | 7.612 | 30599/32,844 | 10 |
County Durham 062B | 7.082 | 30922/32,844 | 10 |
Inside Environment Deprivation in Aycliffe East
1
Excellent
iLivehere Rating 1/10
This iLivehHere rating is an indicator of the quality of housing in Aycliffe East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
County Durham 063B | -1.129 | 29899/32,844 | 10 |
County Durham 062B | -1.402 | 31196/32,844 | 10 |
County Durham 063A | -1.613 | 31866/32,844 | 10 |
County Durham 062A | -1.669 | 32003/32,844 | 10 |
County Durham 062D | -2.032 | 32577/32,844 | 10 |
County Durham 062C | -2.138 | 32659/32,844 | 10 |
County Durham 063C | -2.217 | 32704/32,844 | 10 |
Outside Environment Deprivation in Aycliffe East
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Aycliffe East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
County Durham 063A | -0.681 | 25920/32,844 | 8 |
County Durham 062D | -0.771 | 27073/32,844 | 9 |
County Durham 062A | -0.785 | 27235/32,844 | 9 |
County Durham 062B | -0.8 | 27387/32,844 | 9 |
County Durham 062C | -0.861 | 28120/32,844 | 9 |
County Durham 063B | -0.987 | 29329/32,844 | 9 |
County Durham 063C | -1.269 | 31275/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.