We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Dale, to provide you with an at-a-glace overview of deprivation in this area of East Riding of Yorkshire. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Dale is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Dale. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Dale
1
Excellent
iLivehere Rating 1/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Dale. It is certainly something you should take into account if you are thinking of moving to this area of East Riding of Yorkshire.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
East Riding of Yorkshire 022E | 24.854 | 10855/32,844 | 4 |
East Riding of Yorkshire 032E | 8.211 | 26812/32,844 | 9 |
East Riding of Yorkshire 024E | 7.905 | 27177/32,844 | 9 |
East Riding of Yorkshire 024B | 7 | 28328/32,844 | 9 |
East Riding of Yorkshire 032D | 3.749 | 31713/32,844 | 10 |
East Riding of Yorkshire 032G | 3.185 | 32121/32,844 | 10 |
East Riding of Yorkshire 032A | 3.128 | 32147/32,844 | 10 |
East Riding of Yorkshire 032H | 2.889 | 32289/32,844 | 10 |
East Riding of Yorkshire 024C | 2.443 | 32513/32,844 | 10 |
East Riding of Yorkshire 024D | 1.937 | 32683/32,844 | 10 |
East Riding of Yorkshire 032C | 1.877 | 32703/32,844 | 10 |
Income Deprivation in Dale
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Dale. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
East Riding of Yorkshire 022E | 0.141 | 11348/32,844 | 4 |
East Riding of Yorkshire 032E | 0.071 | 21259/32,844 | 7 |
East Riding of Yorkshire 024B | 0.042 | 28232/32,844 | 9 |
East Riding of Yorkshire 032A | 0.04 | 28553/32,844 | 9 |
East Riding of Yorkshire 024E | 0.038 | 29094/32,844 | 9 |
East Riding of Yorkshire 024C | 0.037 | 29231/32,844 | 9 |
East Riding of Yorkshire 032D | 0.037 | 29329/32,844 | 9 |
East Riding of Yorkshire 032C | 0.029 | 30979/32,844 | 10 |
East Riding of Yorkshire 032G | 0.028 | 31202/32,844 | 10 |
East Riding of Yorkshire 032H | 0.016 | 32514/32,844 | 10 |
East Riding of Yorkshire 024D | 0.014 | 32642/32,844 | 10 |
Employment Deprivation in Dale
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Dale who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
East Riding of Yorkshire 022E | 0.136 | 7876/32,844 | 3 |
East Riding of Yorkshire 032E | 0.065 | 20098/32,844 | 7 |
East Riding of Yorkshire 032A | 0.045 | 26412/32,844 | 9 |
East Riding of Yorkshire 024B | 0.044 | 26758/32,844 | 9 |
East Riding of Yorkshire 032D | 0.036 | 28947/32,844 | 9 |
East Riding of Yorkshire 024C | 0.033 | 29814/32,844 | 10 |
East Riding of Yorkshire 024E | 0.029 | 30907/32,844 | 10 |
East Riding of Yorkshire 032C | 0.025 | 31552/32,844 | 10 |
East Riding of Yorkshire 032G | 0.025 | 31584/32,844 | 10 |
East Riding of Yorkshire 032H | 0.024 | 31834/32,844 | 10 |
East Riding of Yorkshire 024D | 0.02 | 32192/32,844 | 10 |
Education, Skills and Training Deprivation in Dale
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Dale population.
The average Education, Skill and Training rank for children (24410/32,844) in Dale is less than the adult average rank (26837/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
East Riding of Yorkshire 024E | 16.368 | 16288/32,844 | 5 |
East Riding of Yorkshire 032E | 13.76 | 18366/32,844 | 6 |
East Riding of Yorkshire 022E | 13.726 | 18391/32,844 | 6 |
East Riding of Yorkshire 032G | 7.397 | 24592/32,844 | 8 |
East Riding of Yorkshire 032D | 7.029 | 25021/32,844 | 8 |
East Riding of Yorkshire 032H | 3.186 | 29523/32,844 | 9 |
East Riding of Yorkshire 032C | 2.689 | 30112/32,844 | 10 |
East Riding of Yorkshire 024B | 2.329 | 30503/32,844 | 10 |
East Riding of Yorkshire 024D | 1.865 | 31040/32,844 | 10 |
East Riding of Yorkshire 032A | 1.823 | 31076/32,844 | 10 |
East Riding of Yorkshire 024C | 1.64 | 31276/32,844 | 10 |
Health Deprivation and Disability in Dale
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Dale. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
East Riding of Yorkshire 022E | -0.23 | 19578/32,844 | 6 |
East Riding of Yorkshire 024B | -0.444 | 22698/32,844 | 7 |
East Riding of Yorkshire 024E | -0.586 | 24536/32,844 | 8 |
East Riding of Yorkshire 032E | -0.614 | 24879/32,844 | 8 |
East Riding of Yorkshire 032C | -0.811 | 27118/32,844 | 9 |
East Riding of Yorkshire 032A | -0.845 | 27452/32,844 | 9 |
East Riding of Yorkshire 024C | -1.146 | 29918/32,844 | 10 |
East Riding of Yorkshire 032H | -1.17 | 30101/32,844 | 10 |
East Riding of Yorkshire 032G | -1.458 | 31573/32,844 | 10 |
East Riding of Yorkshire 032D | -1.472 | 31609/32,844 | 10 |
East Riding of Yorkshire 024D | -1.684 | 32184/32,844 | 10 |
Crime Deprivation in Dale
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Dale. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
East Riding of Yorkshire 022E | -0.063 | 17583/32,844 | 6 |
East Riding of Yorkshire 024B | -0.451 | 23133/32,844 | 8 |
East Riding of Yorkshire 032E | -0.774 | 27040/32,844 | 9 |
East Riding of Yorkshire 032G | -0.901 | 28250/32,844 | 9 |
East Riding of Yorkshire 024E | -0.919 | 28419/32,844 | 9 |
East Riding of Yorkshire 032H | -1.072 | 29632/32,844 | 10 |
East Riding of Yorkshire 032C | -1.101 | 29839/32,844 | 10 |
East Riding of Yorkshire 024C | -1.558 | 31942/32,844 | 10 |
East Riding of Yorkshire 032D | -1.588 | 32030/32,844 | 10 |
East Riding of Yorkshire 032A | -1.638 | 32164/32,844 | 10 |
East Riding of Yorkshire 024D | -1.64 | 32167/32,844 | 10 |
There were 10 street level crime incidents in the Policing neighbourhood that covers Dale in September 2024
Barriers to Housing and Services in Dale
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Dale. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
East Riding of Yorkshire 022E | 42.779 | 1473/32,844 | 1 |
East Riding of Yorkshire 024E | 22.516 | 13728/32,844 | 5 |
East Riding of Yorkshire 032H | 21.321 | 15107/32,844 | 5 |
East Riding of Yorkshire 032G | 18.584 | 18384/32,844 | 6 |
East Riding of Yorkshire 024D | 17.769 | 19449/32,844 | 6 |
East Riding of Yorkshire 024B | 17.611 | 19647/32,844 | 6 |
East Riding of Yorkshire 032D | 17.078 | 20347/32,844 | 7 |
East Riding of Yorkshire 024C | 13.569 | 24731/32,844 | 8 |
East Riding of Yorkshire 032A | 10.354 | 28269/32,844 | 9 |
East Riding of Yorkshire 032E | 6.624 | 31191/32,844 | 10 |
East Riding of Yorkshire 032C | 3.346 | 32529/32,844 | 10 |
Inside Environment Deprivation in Dale
3
Good
iLivehere Rating 3/10
This iLivehHere rating is an indicator of the quality of housing in Dale. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
East Riding of Yorkshire 024E | 0.443 | 9958/32,844 | 4 |
East Riding of Yorkshire 024B | 0.274 | 12235/32,844 | 4 |
East Riding of Yorkshire 022E | -0.05 | 17258/32,844 | 6 |
East Riding of Yorkshire 032D | -0.209 | 19735/32,844 | 7 |
East Riding of Yorkshire 032E | -0.671 | 25996/32,844 | 8 |
East Riding of Yorkshire 032C | -0.695 | 26268/32,844 | 8 |
East Riding of Yorkshire 024D | -0.75 | 26829/32,844 | 9 |
East Riding of Yorkshire 032G | -1.013 | 29154/32,844 | 9 |
East Riding of Yorkshire 032A | -1.04 | 29332/32,844 | 9 |
East Riding of Yorkshire 024C | -1.209 | 30336/32,844 | 10 |
East Riding of Yorkshire 032H | -1.251 | 30553/32,844 | 10 |
Outside Environment Deprivation in Dale
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Dale. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
East Riding of Yorkshire 022E | 0.414 | 9328/32,844 | 3 |
East Riding of Yorkshire 024B | 0.367 | 9919/32,844 | 4 |
East Riding of Yorkshire 024D | -0.197 | 18595/32,844 | 6 |
East Riding of Yorkshire 024E | -0.213 | 18860/32,844 | 6 |
East Riding of Yorkshire 024C | -0.226 | 19087/32,844 | 6 |
East Riding of Yorkshire 032H | -0.259 | 19623/32,844 | 6 |
East Riding of Yorkshire 032A | -0.392 | 21909/32,844 | 7 |
East Riding of Yorkshire 032E | -0.406 | 22118/32,844 | 7 |
East Riding of Yorkshire 032C | -0.527 | 23862/32,844 | 8 |
East Riding of Yorkshire 032G | -0.545 | 24101/32,844 | 8 |
East Riding of Yorkshire 032D | -1.037 | 29759/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.