We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Dorridge and Hockley Heath, to provide you with an at-a-glace overview of deprivation in this area of Solihull. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Dorridge and Hockley Heath is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Dorridge and Hockley Heath. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Dorridge and Hockley Heath
1
Excellent
iLivehere Rating 1/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Dorridge and Hockley Heath. It is certainly something you should take into account if you are thinking of moving to this area of Solihull.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Solihull 028B | 14.926 | 18992/32,844 | 6 |
Solihull 029D | 7.956 | 27106/32,844 | 9 |
Solihull 026C | 4.917 | 30583/32,844 | 10 |
Solihull 029E | 4.001 | 31506/32,844 | 10 |
Solihull 028D | 3.592 | 31842/32,844 | 10 |
Solihull 028E | 2.899 | 32282/32,844 | 10 |
Solihull 026F | 2.672 | 32404/32,844 | 10 |
Solihull 028C | 2.665 | 32411/32,844 | 10 |
Solihull 026B | 2.646 | 32417/32,844 | 10 |
Solihull 028F | 2.137 | 32626/32,844 | 10 |
Solihull 028A | 1.363 | 32804/32,844 | 10 |
Income Deprivation in Dorridge and Hockley Heath
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Dorridge and Hockley Heath. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Solihull 028B | 0.104 | 15755/32,844 | 5 |
Solihull 029D | 0.046 | 27056/32,844 | 9 |
Solihull 028D | 0.038 | 29079/32,844 | 9 |
Solihull 029E | 0.036 | 29557/32,844 | 9 |
Solihull 026C | 0.033 | 30237/32,844 | 10 |
Solihull 028C | 0.027 | 31261/32,844 | 10 |
Solihull 026F | 0.021 | 32072/32,844 | 10 |
Solihull 028A | 0.019 | 32286/32,844 | 10 |
Solihull 026B | 0.015 | 32598/32,844 | 10 |
Solihull 028F | 0.015 | 32602/32,844 | 10 |
Solihull 028E | 0.01 | 32785/32,844 | 10 |
Employment Deprivation in Dorridge and Hockley Heath
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Dorridge and Hockley Heath who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Solihull 028B | 0.097 | 13141/32,844 | 5 |
Solihull 026C | 0.063 | 20713/32,844 | 7 |
Solihull 029D | 0.047 | 25695/32,844 | 8 |
Solihull 029E | 0.039 | 28143/32,844 | 9 |
Solihull 028D | 0.036 | 28928/32,844 | 9 |
Solihull 026B | 0.03 | 30541/32,844 | 10 |
Solihull 028A | 0.024 | 31770/32,844 | 10 |
Solihull 026F | 0.022 | 31999/32,844 | 10 |
Solihull 028C | 0.017 | 32454/32,844 | 10 |
Solihull 028E | 0.012 | 32695/32,844 | 10 |
Solihull 028F | 0.011 | 32738/32,844 | 10 |
Education, Skills and Training Deprivation in Dorridge and Hockley Heath
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Dorridge and Hockley Heath population.
The average Education, Skill and Training rank for children (29583/32,844) in Dorridge and Hockley Heath is more than the adult average rank (29427/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Solihull 028B | 9.656 | 22217/32,844 | 7 |
Solihull 029D | 7.333 | 24676/32,844 | 8 |
Solihull 029E | 4.154 | 28340/32,844 | 9 |
Solihull 028D | 1.583 | 31352/32,844 | 10 |
Solihull 028A | 1.567 | 31376/32,844 | 10 |
Solihull 026C | 1.068 | 31943/32,844 | 10 |
Solihull 026F | 1.017 | 32003/32,844 | 10 |
Solihull 028E | 0.681 | 32360/32,844 | 10 |
Solihull 026B | 0.673 | 32369/32,844 | 10 |
Solihull 028F | 0.626 | 32417/32,844 | 10 |
Solihull 028C | 0.452 | 32560/32,844 | 10 |
Health Deprivation and Disability in Dorridge and Hockley Heath
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Dorridge and Hockley Heath. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Solihull 028B | -0.053 | 16838/32,844 | 6 |
Solihull 029D | -0.309 | 20784/32,844 | 7 |
Solihull 029E | -0.676 | 25670/32,844 | 8 |
Solihull 026C | -0.837 | 27365/32,844 | 9 |
Solihull 028D | -0.853 | 27521/32,844 | 9 |
Solihull 026B | -0.863 | 27619/32,844 | 9 |
Solihull 028A | -1.103 | 29612/32,844 | 10 |
Solihull 026F | -1.18 | 30171/32,844 | 10 |
Solihull 028E | -1.388 | 31289/32,844 | 10 |
Solihull 028C | -1.469 | 31601/32,844 | 10 |
Solihull 028F | -1.53 | 31784/32,844 | 10 |
Crime Deprivation in Dorridge and Hockley Heath
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Dorridge and Hockley Heath. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Solihull 028F | -0.35 | 21740/32,844 | 7 |
Solihull 029E | -0.385 | 22241/32,844 | 7 |
Solihull 028B | -0.419 | 22684/32,844 | 7 |
Solihull 029D | -0.441 | 23001/32,844 | 8 |
Solihull 028D | -0.595 | 25034/32,844 | 8 |
Solihull 028E | -0.895 | 28194/32,844 | 9 |
Solihull 026C | -0.99 | 29008/32,844 | 9 |
Solihull 028C | -1.216 | 30562/32,844 | 10 |
Solihull 026B | -1.394 | 31408/32,844 | 10 |
Solihull 026F | -1.642 | 32172/32,844 | 10 |
Solihull 028A | -1.709 | 32313/32,844 | 10 |
There were 56 street level crime incidents in the Policing neighbourhood that covers Dorridge and Hockley Heath in September 2024
Barriers to Housing and Services in Dorridge and Hockley Heath
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Dorridge and Hockley Heath. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Solihull 028E | 25.042 | 11065/32,844 | 4 |
Solihull 028C | 23.617 | 12529/32,844 | 4 |
Solihull 026F | 22.807 | 13407/32,844 | 5 |
Solihull 026B | 20.731 | 15800/32,844 | 5 |
Solihull 026C | 18.595 | 18370/32,844 | 6 |
Solihull 028F | 16.882 | 20577/32,844 | 7 |
Solihull 028D | 15.815 | 21910/32,844 | 7 |
Solihull 029D | 15.568 | 22271/32,844 | 7 |
Solihull 028B | 15.282 | 22648/32,844 | 7 |
Solihull 028A | 13.435 | 24896/32,844 | 8 |
Solihull 029E | 8.524 | 29920/32,844 | 10 |
Inside Environment Deprivation in Dorridge and Hockley Heath
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Dorridge and Hockley Heath. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Solihull 029D | 0.609 | 7840/32,844 | 3 |
Solihull 028B | 0.567 | 8355/32,844 | 3 |
Solihull 029E | -0.251 | 20408/32,844 | 7 |
Solihull 028D | -0.642 | 25676/32,844 | 8 |
Solihull 026F | -0.88 | 28043/32,844 | 9 |
Solihull 028F | -0.918 | 28352/32,844 | 9 |
Solihull 028E | -1.289 | 30726/32,844 | 10 |
Solihull 026C | -1.396 | 31172/32,844 | 10 |
Solihull 026B | -1.471 | 31431/32,844 | 10 |
Solihull 028C | -1.62 | 31886/32,844 | 10 |
Solihull 028A | -1.738 | 32139/32,844 | 10 |
Outside Environment Deprivation in Dorridge and Hockley Heath
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Dorridge and Hockley Heath. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Solihull 028E | -0.784 | 27217/32,844 | 9 |
Solihull 026F | -0.793 | 27321/32,844 | 9 |
Solihull 029D | -0.842 | 27890/32,844 | 9 |
Solihull 028C | -0.873 | 28237/32,844 | 9 |
Solihull 028B | -0.89 | 28405/32,844 | 9 |
Solihull 028A | -0.901 | 28504/32,844 | 9 |
Solihull 028D | -0.954 | 29027/32,844 | 9 |
Solihull 026B | -1.023 | 29641/32,844 | 10 |
Solihull 029E | -1.169 | 30725/32,844 | 10 |
Solihull 028F | -1.198 | 30897/32,844 | 10 |
Solihull 026C | -1.259 | 31224/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.