We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Blythe, to provide you with an at-a-glace overview of deprivation in this area of Solihull. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Blythe is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Blythe. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Blythe
1
Excellent
iLivehere Rating 1/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Blythe. It is certainly something you should take into account if you are thinking of moving to this area of Solihull.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Solihull 029D | 7.956 | 27106/32,844 | 9 |
Solihull 029G | 7.638 | 27499/32,844 | 9 |
Solihull 027C | 6.93 | 28415/32,844 | 9 |
Solihull 029A | 5.979 | 29493/32,844 | 9 |
Solihull 029F | 5.555 | 29964/32,844 | 10 |
Solihull 024D | 4.773 | 30730/32,844 | 10 |
Solihull 027D | 4.602 | 30898/32,844 | 10 |
Solihull 029B | 3.805 | 31674/32,844 | 10 |
Solihull 027A | 2.511 | 32487/32,844 | 10 |
Solihull 027B | 2.416 | 32528/32,844 | 10 |
Income Deprivation in Blythe
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Blythe. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Solihull 027C | 0.061 | 23521/32,844 | 8 |
Solihull 029D | 0.046 | 27056/32,844 | 9 |
Solihull 027D | 0.041 | 28476/32,844 | 9 |
Solihull 029A | 0.04 | 28693/32,844 | 9 |
Solihull 024D | 0.034 | 29948/32,844 | 10 |
Solihull 029F | 0.033 | 30141/32,844 | 10 |
Solihull 029B | 0.03 | 30828/32,844 | 10 |
Solihull 029G | 0.03 | 30887/32,844 | 10 |
Solihull 027B | 0.026 | 31445/32,844 | 10 |
Solihull 027A | 0.025 | 31561/32,844 | 10 |
Employment Deprivation in Blythe
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Blythe who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Solihull 029A | 0.048 | 25504/32,844 | 8 |
Solihull 029D | 0.047 | 25695/32,844 | 8 |
Solihull 024D | 0.039 | 28294/32,844 | 9 |
Solihull 027C | 0.036 | 29082/32,844 | 9 |
Solihull 027D | 0.035 | 29278/32,844 | 9 |
Solihull 027B | 0.031 | 30496/32,844 | 10 |
Solihull 029B | 0.03 | 30660/32,844 | 10 |
Solihull 029G | 0.027 | 31194/32,844 | 10 |
Solihull 027A | 0.026 | 31474/32,844 | 10 |
Solihull 029F | 0.018 | 32385/32,844 | 10 |
Education, Skills and Training Deprivation in Blythe
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Blythe population.
The average Education, Skill and Training rank for children (26158/32,844) in Blythe is less than the adult average rank (27267/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Solihull 029A | 8.952 | 22916/32,844 | 7 |
Solihull 029D | 7.333 | 24676/32,844 | 8 |
Solihull 029F | 6.106 | 26060/32,844 | 8 |
Solihull 027D | 4.884 | 27443/32,844 | 9 |
Solihull 029G | 3.912 | 28637/32,844 | 9 |
Solihull 027B | 3.886 | 28665/32,844 | 9 |
Solihull 029B | 3.877 | 28677/32,844 | 9 |
Solihull 024D | 3.816 | 28744/32,844 | 9 |
Solihull 027C | 2.998 | 29744/32,844 | 10 |
Solihull 027A | 2.599 | 30228/32,844 | 10 |
Health Deprivation and Disability in Blythe
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Blythe. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Solihull 029A | -0.297 | 20612/32,844 | 7 |
Solihull 029D | -0.309 | 20784/32,844 | 7 |
Solihull 024D | -0.414 | 22314/32,844 | 7 |
Solihull 027B | -0.787 | 26876/32,844 | 9 |
Solihull 027C | -0.839 | 27385/32,844 | 9 |
Solihull 029G | -0.963 | 28524/32,844 | 9 |
Solihull 027D | -1.077 | 29420/32,844 | 9 |
Solihull 029F | -1.092 | 29544/32,844 | 9 |
Solihull 027A | -1.109 | 29671/32,844 | 10 |
Solihull 029B | -1.3 | 30854/32,844 | 10 |
Crime Deprivation in Blythe
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Blythe. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Solihull 029G | 0.537 | 8583/32,844 | 3 |
Solihull 029B | -0.262 | 20507/32,844 | 7 |
Solihull 029A | -0.326 | 21404/32,844 | 7 |
Solihull 029D | -0.441 | 23001/32,844 | 8 |
Solihull 027D | -0.639 | 25526/32,844 | 8 |
Solihull 027C | -1.152 | 30185/32,844 | 10 |
Solihull 024D | -1.175 | 30324/32,844 | 10 |
Solihull 027A | -1.222 | 30582/32,844 | 10 |
Solihull 027B | -1.327 | 31113/32,844 | 10 |
Solihull 029F | -1.328 | 31114/32,844 | 10 |
There were 34 street level crime incidents in the Policing neighbourhood that covers Blythe in October 2024
Barriers to Housing and Services in Blythe
5
Average
iLivehere Rating 5/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Blythe. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Solihull 029F | 32.787 | 5206/32,844 | 2 |
Solihull 027C | 31.631 | 5889/32,844 | 2 |
Solihull 029G | 28.203 | 8264/32,844 | 3 |
Solihull 027D | 22.575 | 13673/32,844 | 5 |
Solihull 024D | 21.938 | 14399/32,844 | 5 |
Solihull 027A | 19.344 | 17459/32,844 | 6 |
Solihull 029B | 19.131 | 17704/32,844 | 6 |
Solihull 029D | 15.568 | 22271/32,844 | 7 |
Solihull 027B | 14.051 | 24173/32,844 | 8 |
Solihull 029A | 7.158 | 30878/32,844 | 10 |
Inside Environment Deprivation in Blythe
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Blythe. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Solihull 029D | 0.609 | 7840/32,844 | 3 |
Solihull 029G | -0.232 | 20126/32,844 | 7 |
Solihull 029A | -0.282 | 20849/32,844 | 7 |
Solihull 029B | -0.544 | 24454/32,844 | 8 |
Solihull 029F | -0.952 | 28672/32,844 | 9 |
Solihull 024D | -1.687 | 32033/32,844 | 10 |
Solihull 027B | -1.748 | 32154/32,844 | 10 |
Solihull 027C | -1.824 | 32299/32,844 | 10 |
Solihull 027D | -1.867 | 32364/32,844 | 10 |
Solihull 027A | -2.25 | 32723/32,844 | 10 |
Outside Environment Deprivation in Blythe
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Blythe. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Solihull 027A | -0.685 | 25974/32,844 | 8 |
Solihull 024D | -0.729 | 26563/32,844 | 9 |
Solihull 029G | -0.806 | 27451/32,844 | 9 |
Solihull 027D | -0.838 | 27838/32,844 | 9 |
Solihull 029D | -0.842 | 27890/32,844 | 9 |
Solihull 027B | -0.958 | 29057/32,844 | 9 |
Solihull 029F | -1.018 | 29587/32,844 | 10 |
Solihull 029A | -1.031 | 29707/32,844 | 10 |
Solihull 027C | -1.038 | 29762/32,844 | 10 |
Solihull 029B | -1.196 | 30889/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.