We have used the 11 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Penistone East, to provide you with an at-a-glace overview of deprivation in this area of Barnsley. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 11 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Penistone East is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Penistone East. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Penistone East
3
Good
iLivehere Rating 3/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Penistone East. It is certainly something you should take into account if you are thinking of moving to this area of Barnsley.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Barnsley 021B | 28.146 | 8952/32,844 | 3 |
Barnsley 028E | 18.151 | 16012/32,844 | 5 |
Barnsley 027A | 15.982 | 17966/32,844 | 6 |
Barnsley 028D | 13.665 | 20303/32,844 | 7 |
Barnsley 027C | 10.881 | 23468/32,844 | 8 |
Barnsley 027B | 10.193 | 24262/32,844 | 8 |
Barnsley 016C | 9.327 | 25345/32,844 | 8 |
Sheffield 003D | 9.188 | 25555/32,844 | 8 |
Barnsley 016D | 7.393 | 27816/32,844 | 9 |
Barnsley 016A | 7.038 | 28274/32,844 | 9 |
Barnsley 016B | 6.24 | 29158/32,844 | 9 |
Income Deprivation in Penistone East
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Penistone East. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Barnsley 021B | 0.118 | 13897/32,844 | 5 |
Barnsley 028E | 0.099 | 16496/32,844 | 6 |
Barnsley 028D | 0.092 | 17667/32,844 | 6 |
Barnsley 016C | 0.073 | 20889/32,844 | 7 |
Barnsley 027C | 0.07 | 21443/32,844 | 7 |
Barnsley 016B | 0.065 | 22575/32,844 | 7 |
Sheffield 003D | 0.058 | 24095/32,844 | 8 |
Barnsley 027A | 0.043 | 27904/32,844 | 9 |
Barnsley 027B | 0.04 | 28512/32,844 | 9 |
Barnsley 016A | 0.037 | 29275/32,844 | 9 |
Barnsley 016D | 0.022 | 31984/32,844 | 10 |
Employment Deprivation in Penistone East
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Penistone East who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Barnsley 021B | 0.148 | 6726/32,844 | 3 |
Barnsley 028E | 0.084 | 15467/32,844 | 5 |
Barnsley 027C | 0.081 | 16114/32,844 | 5 |
Barnsley 028D | 0.072 | 18165/32,844 | 6 |
Barnsley 016C | 0.066 | 19812/32,844 | 7 |
Barnsley 027B | 0.061 | 21359/32,844 | 7 |
Sheffield 003D | 0.057 | 22265/32,844 | 7 |
Barnsley 016B | 0.05 | 24815/32,844 | 8 |
Barnsley 016A | 0.041 | 27493/32,844 | 9 |
Barnsley 027A | 0.041 | 27680/32,844 | 9 |
Barnsley 016D | 0.034 | 29608/32,844 | 10 |
Education, Skills and Training Deprivation in Penistone East
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Penistone East population.
The average Education, Skill and Training rank for children (24694/32,844) in Penistone East is more than the adult average rank (21483/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Barnsley 021B | 25.685 | 10469/32,844 | 4 |
Barnsley 028E | 13.15 | 18911/32,844 | 6 |
Barnsley 028D | 12.809 | 19205/32,844 | 6 |
Sheffield 003D | 11.491 | 20426/32,844 | 7 |
Barnsley 027A | 8.828 | 23047/32,844 | 8 |
Barnsley 027C | 7.236 | 24763/32,844 | 8 |
Barnsley 016C | 6.552 | 25542/32,844 | 8 |
Barnsley 027B | 3.68 | 28903/32,844 | 9 |
Barnsley 016A | 3.636 | 28958/32,844 | 9 |
Barnsley 016D | 2.366 | 30457/32,844 | 10 |
Barnsley 016B | 2.185 | 30685/32,844 | 10 |
Health Deprivation and Disability in Penistone East
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Penistone East. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Barnsley 021B | 1.241 | 2644/32,844 | 1 |
Barnsley 028E | 0.47 | 9451/32,844 | 3 |
Barnsley 028D | 0.188 | 13219/32,844 | 5 |
Barnsley 016C | 0.187 | 13242/32,844 | 5 |
Barnsley 016A | 0.134 | 13985/32,844 | 5 |
Barnsley 027B | 0.093 | 14630/32,844 | 5 |
Barnsley 016D | -0.136 | 18152/32,844 | 6 |
Barnsley 016B | -0.239 | 19709/32,844 | 7 |
Barnsley 027C | -0.249 | 19856/32,844 | 7 |
Barnsley 027A | -0.263 | 20083/32,844 | 7 |
Sheffield 003D | -0.438 | 22625/32,844 | 7 |
Crime Deprivation in Penistone East
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Penistone East. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Barnsley 027A | 1.09 | 2860/32,844 | 1 |
Barnsley 021B | 0.984 | 3654/32,844 | 2 |
Barnsley 028E | 0.687 | 6653/32,844 | 3 |
Sheffield 003D | 0.344 | 11259/32,844 | 4 |
Barnsley 028D | 0.245 | 12803/32,844 | 4 |
Barnsley 027C | -0.079 | 17827/32,844 | 6 |
Barnsley 027B | -0.344 | 21659/32,844 | 7 |
Barnsley 016D | -0.352 | 21772/32,844 | 7 |
Barnsley 016C | -0.387 | 22266/32,844 | 7 |
Barnsley 016B | -0.697 | 26195/32,844 | 8 |
Barnsley 016A | -0.8 | 27310/32,844 | 9 |
There were 4 street level crime incidents in the Policing neighbourhood that covers Penistone East in September 2024
Barriers to Housing and Services in Penistone East
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Penistone East. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Barnsley 016D | 30.972 | 6295/32,844 | 2 |
Barnsley 027A | 30.226 | 6810/32,844 | 3 |
Barnsley 027B | 22.17 | 14132/32,844 | 5 |
Barnsley 016A | 19.671 | 17037/32,844 | 6 |
Barnsley 028E | 18.592 | 18373/32,844 | 6 |
Barnsley 027C | 17.005 | 20424/32,844 | 7 |
Barnsley 016B | 12.035 | 26529/32,844 | 9 |
Sheffield 003D | 9.314 | 29234/32,844 | 9 |
Barnsley 021B | 8.502 | 29937/32,844 | 10 |
Barnsley 016C | 5.088 | 31997/32,844 | 10 |
Barnsley 028D | 2.697 | 32649/32,844 | 10 |
Inside Environment Deprivation in Penistone East
4
Above Average
iLivehere Rating 4/10
This iLivehHere rating is an indicator of the quality of housing in Penistone East. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Barnsley 027A | 0.986 | 3962/32,844 | 2 |
Barnsley 027B | 0.471 | 9584/32,844 | 3 |
Barnsley 028D | -0.037 | 17037/32,844 | 6 |
Barnsley 016A | -0.204 | 19670/32,844 | 6 |
Barnsley 016D | -0.312 | 21336/32,844 | 7 |
Sheffield 003D | -0.423 | 22866/32,844 | 7 |
Barnsley 027C | -0.453 | 23263/32,844 | 8 |
Barnsley 028E | -0.514 | 24074/32,844 | 8 |
Barnsley 016B | -0.699 | 26313/32,844 | 9 |
Barnsley 021B | -1.227 | 30432/32,844 | 10 |
Barnsley 016C | -1.36 | 31039/32,844 | 10 |
Outside Environment Deprivation in Penistone East
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Penistone East. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Barnsley 028E | 0.181 | 12405/32,844 | 4 |
Barnsley 028D | -0.101 | 17007/32,844 | 6 |
Barnsley 021B | -0.167 | 18084/32,844 | 6 |
Barnsley 027A | -0.207 | 18765/32,844 | 6 |
Barnsley 016A | -0.287 | 20122/32,844 | 7 |
Sheffield 003D | -0.331 | 20881/32,844 | 7 |
Barnsley 027B | -0.35 | 21200/32,844 | 7 |
Barnsley 027C | -0.624 | 25225/32,844 | 8 |
Barnsley 016B | -0.858 | 28081/32,844 | 9 |
Barnsley 016C | -0.939 | 28902/32,844 | 9 |
Barnsley 016D | -1.102 | 30276/32,844 | 10 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.