We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Beckton, to provide you with an at-a-glace overview of deprivation in this area of Newham. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Beckton is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Beckton. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Beckton
8
Bad
iLivehere Rating 8/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Beckton. It is certainly something you should take into account if you are thinking of moving to this area of Newham.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Newham 033C | 47.765 | 2519/32,844 | 1 |
Newham 033D | 43.594 | 3338/32,844 | 2 |
Newham 032A | 37.192 | 5149/32,844 | 2 |
Newham 035A | 30.088 | 7984/32,844 | 3 |
Newham 035B | 28.627 | 8693/32,844 | 3 |
Newham 033B | 27.209 | 9464/32,844 | 3 |
Newham 035C | 24.091 | 11327/32,844 | 4 |
Newham 033A | 24.019 | 11375/32,844 | 4 |
Newham 032B | 22.723 | 12241/32,844 | 4 |
Income Deprivation in Beckton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Beckton. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Newham 033D | 0.298 | 2261/32,844 | 1 |
Newham 033C | 0.294 | 2412/32,844 | 1 |
Newham 032A | 0.237 | 4675/32,844 | 2 |
Newham 035B | 0.157 | 9860/32,844 | 4 |
Newham 035A | 0.156 | 9917/32,844 | 4 |
Newham 032B | 0.151 | 10428/32,844 | 4 |
Newham 033A | 0.129 | 12609/32,844 | 4 |
Newham 035C | 0.129 | 12691/32,844 | 4 |
Newham 033B | 0.109 | 15103/32,844 | 5 |
Employment Deprivation in Beckton
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Beckton who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Newham 033C | 0.206 | 2853/32,844 | 1 |
Newham 033D | 0.201 | 3074/32,844 | 1 |
Newham 032A | 0.143 | 7182/32,844 | 3 |
Newham 035A | 0.112 | 10776/32,844 | 4 |
Newham 035B | 0.108 | 11301/32,844 | 4 |
Newham 033A | 0.071 | 18475/32,844 | 6 |
Newham 035C | 0.068 | 19254/32,844 | 6 |
Newham 032B | 0.068 | 19326/32,844 | 6 |
Newham 033B | 0.061 | 21217/32,844 | 7 |
Education, Skills and Training Deprivation in Beckton
6
Average
iLivehere Rating 6/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Beckton population.
The average Education, Skill and Training rank for children (18450/32,844) in Beckton is more than the adult average rank (11428/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Newham 033D | 29.007 | 8968/32,844 | 3 |
Newham 033C | 27.832 | 9468/32,844 | 3 |
Newham 032A | 24.626 | 11036/32,844 | 4 |
Newham 033A | 22.099 | 12477/32,844 | 4 |
Newham 035B | 19.381 | 14157/32,844 | 5 |
Newham 035C | 14.777 | 17529/32,844 | 6 |
Newham 033B | 14.298 | 17901/32,844 | 6 |
Newham 035A | 14.178 | 18005/32,844 | 6 |
Newham 032B | 12.473 | 19519/32,844 | 6 |
Health Deprivation and Disability in Beckton
5
Average
iLivehere Rating 5/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Beckton. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Newham 033D | 0.653 | 7361/32,844 | 3 |
Newham 033C | 0.641 | 7486/32,844 | 3 |
Newham 035B | 0.321 | 11323/32,844 | 4 |
Newham 032A | 0.219 | 12792/32,844 | 4 |
Newham 033B | -0.06 | 16938/32,844 | 6 |
Newham 035C | -0.102 | 17606/32,844 | 6 |
Newham 032B | -0.158 | 18510/32,844 | 6 |
Newham 033A | -0.337 | 21237/32,844 | 7 |
Newham 035A | -0.493 | 23339/32,844 | 8 |
Crime Deprivation in Beckton
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Beckton. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Newham 033C | 1.199 | 2237/32,844 | 1 |
Newham 035A | 0.946 | 3975/32,844 | 2 |
Newham 035C | 0.706 | 6449/32,844 | 2 |
Newham 032A | 0.669 | 6860/32,844 | 3 |
Newham 033B | 0.489 | 9223/32,844 | 3 |
Newham 033A | 0.104 | 15069/32,844 | 5 |
Newham 033D | 0.101 | 15118/32,844 | 5 |
Newham 032B | 0.067 | 15627/32,844 | 5 |
Newham 035B | -0.316 | 21272/32,844 | 7 |
There were 240 street level crime incidents in the Policing neighbourhood that covers Beckton in September 2024
Barriers to Housing and Services in Beckton
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Beckton. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Newham 035B | 64.159 | 5/32,844 | 1 |
Newham 035A | 63.896 | 6/32,844 | 1 |
Newham 033B | 57.969 | 23/32,844 | 1 |
Newham 032A | 57.766 | 25/32,844 | 1 |
Newham 033A | 52.989 | 108/32,844 | 1 |
Newham 035C | 49.321 | 412/32,844 | 1 |
Newham 032B | 48.69 | 485/32,844 | 1 |
Newham 033C | 48.623 | 495/32,844 | 1 |
Newham 033D | 48.236 | 545/32,844 | 1 |
Inside Environment Deprivation in Beckton
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Beckton. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Newham 033B | 0.933 | 4400/32,844 | 2 |
Newham 035A | -0.081 | 17743/32,844 | 6 |
Newham 032B | -0.595 | 25108/32,844 | 8 |
Newham 035C | -0.864 | 27897/32,844 | 9 |
Newham 035B | -0.866 | 27923/32,844 | 9 |
Newham 033D | -1.101 | 29743/32,844 | 10 |
Newham 033C | -1.113 | 29804/32,844 | 10 |
Newham 033A | -1.115 | 29824/32,844 | 10 |
Newham 032A | -1.382 | 31120/32,844 | 10 |
Outside Environment Deprivation in Beckton
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Beckton. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Newham 033C | 1.393 | 2014/32,844 | 1 |
Newham 033B | 1.24 | 2739/32,844 | 1 |
Newham 033A | 1.206 | 2911/32,844 | 1 |
Newham 035C | 1.112 | 3424/32,844 | 2 |
Newham 032B | 1.095 | 3532/32,844 | 2 |
Newham 033D | 1.026 | 3955/32,844 | 2 |
Newham 032A | 1.023 | 3969/32,844 | 2 |
Newham 035A | 0.872 | 5057/32,844 | 2 |
Newham 035B | 0.8 | 5645/32,844 | 2 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.