We have used the 9 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Oval, to provide you with an at-a-glace overview of deprivation in this area of Lambeth. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 9 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Oval is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Oval. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Oval
7
Below Average
iLivehere Rating 7/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Oval. It is certainly something you should take into account if you are thinking of moving to this area of Lambeth.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Lambeth 004F | 38.088 | 4844/32,844 | 2 |
Lambeth 006A | 32.154 | 7024/32,844 | 3 |
Lambeth 003A | 28.222 | 8915/32,844 | 3 |
Lambeth 005B | 26.601 | 9835/32,844 | 3 |
Lambeth 004A | 25.93 | 10233/32,844 | 4 |
Lambeth 004C | 24.638 | 10988/32,844 | 4 |
Lambeth 005A | 23.401 | 11756/32,844 | 4 |
Lambeth 004G | 18.819 | 15397/32,844 | 5 |
Lambeth 005C | 16.907 | 17071/32,844 | 6 |
Income Deprivation in Oval
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Oval. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Lambeth 004F | 0.22 | 5515/32,844 | 2 |
Lambeth 006A | 0.2 | 6689/32,844 | 3 |
Lambeth 003A | 0.187 | 7568/32,844 | 3 |
Lambeth 005B | 0.159 | 9712/32,844 | 3 |
Lambeth 005A | 0.144 | 11033/32,844 | 4 |
Lambeth 004A | 0.131 | 12400/32,844 | 4 |
Lambeth 004C | 0.118 | 13899/32,844 | 5 |
Lambeth 004G | 0.086 | 18487/32,844 | 6 |
Lambeth 005C | 0.055 | 25003/32,844 | 8 |
Employment Deprivation in Oval
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Oval who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Lambeth 004F | 0.154 | 6199/32,844 | 2 |
Lambeth 006A | 0.144 | 7149/32,844 | 3 |
Lambeth 003A | 0.117 | 10086/32,844 | 4 |
Lambeth 004A | 0.101 | 12339/32,844 | 4 |
Lambeth 005B | 0.082 | 15957/32,844 | 5 |
Lambeth 005A | 0.076 | 17165/32,844 | 6 |
Lambeth 004C | 0.068 | 19376/32,844 | 6 |
Lambeth 004G | 0.051 | 24270/32,844 | 8 |
Lambeth 005C | 0.036 | 28921/32,844 | 9 |
Education, Skills and Training Deprivation in Oval
3
Good
iLivehere Rating 3/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Oval population.
The average Education, Skill and Training rank for children (20598/32,844) in Oval is less than the adult average rank (25944/32,844). It could be argued that the more educated adults move into the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Lambeth 003A | 15.818 | 16736/32,844 | 6 |
Lambeth 006A | 14.919 | 17409/32,844 | 6 |
Lambeth 005B | 11.998 | 19937/32,844 | 7 |
Lambeth 004F | 11 | 20889/32,844 | 7 |
Lambeth 005C | 7.175 | 24850/32,844 | 8 |
Lambeth 004C | 6.463 | 25640/32,844 | 8 |
Lambeth 005A | 5.265 | 27007/32,844 | 9 |
Lambeth 004A | 3.85 | 28710/32,844 | 9 |
Lambeth 004G | 1.67 | 31255/32,844 | 10 |
Health Deprivation and Disability in Oval
6
Average
iLivehere Rating 6/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Oval. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Lambeth 004F | 1.01 | 4162/32,844 | 2 |
Lambeth 006A | 0.894 | 5105/32,844 | 2 |
Lambeth 003A | 0.449 | 9733/32,844 | 3 |
Lambeth 004A | 0.071 | 14938/32,844 | 5 |
Lambeth 005A | 0.041 | 15370/32,844 | 5 |
Lambeth 005C | -0.118 | 17858/32,844 | 6 |
Lambeth 004C | -0.236 | 19663/32,844 | 6 |
Lambeth 005B | -0.324 | 21023/32,844 | 7 |
Lambeth 004G | -0.848 | 27487/32,844 | 9 |
Crime Deprivation in Oval
8
Bad
iLivehere Rating 8/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Oval. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Lambeth 005B | 1.385 | 1408/32,844 | 1 |
Lambeth 004A | 0.893 | 4453/32,844 | 2 |
Lambeth 004F | 0.767 | 5765/32,844 | 2 |
Lambeth 005A | 0.712 | 6375/32,844 | 2 |
Lambeth 005C | 0.514 | 8891/32,844 | 3 |
Lambeth 003A | 0.492 | 9181/32,844 | 3 |
Lambeth 004C | 0.477 | 9388/32,844 | 3 |
Lambeth 006A | 0.331 | 11483/32,844 | 4 |
Lambeth 004G | 0.085 | 15343/32,844 | 5 |
There were 1788 street level crime incidents in the Policing neighbourhood that covers Oval in September 2024
Barriers to Housing and Services in Oval
8
Bad
iLivehere Rating 8/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Oval. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Lambeth 004F | 33.237 | 4970/32,844 | 2 |
Lambeth 004A | 31.413 | 6019/32,844 | 2 |
Lambeth 004C | 30.832 | 6398/32,844 | 2 |
Lambeth 006A | 30.081 | 6916/32,844 | 3 |
Lambeth 005B | 29.009 | 7647/32,844 | 3 |
Lambeth 003A | 28.441 | 8079/32,844 | 3 |
Lambeth 004G | 28.15 | 8300/32,844 | 3 |
Lambeth 005A | 26.436 | 9772/32,844 | 3 |
Lambeth 005C | 24.909 | 11221/32,844 | 4 |
Inside Environment Deprivation in Oval
7
Below Average
iLivehere Rating 7/10
This iLivehHere rating is an indicator of the quality of housing in Oval. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Lambeth 004C | 1.553 | 952/32,844 | 1 |
Lambeth 004G | 1.443 | 1302/32,844 | 1 |
Lambeth 005C | 0.875 | 4953/32,844 | 2 |
Lambeth 004F | 0.605 | 7881/32,844 | 3 |
Lambeth 005A | 0.466 | 9664/32,844 | 3 |
Lambeth 004A | 0.41 | 10397/32,844 | 4 |
Lambeth 005B | 0.088 | 15078/32,844 | 5 |
Lambeth 006A | -0.466 | 23464/32,844 | 8 |
Lambeth 003A | -0.551 | 24528/32,844 | 8 |
Outside Environment Deprivation in Oval
10
Extremely Bad
iLivehere Rating 10/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Oval. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Lambeth 004A | 2.361 | 59/32,844 | 1 |
Lambeth 005A | 2.349 | 69/32,844 | 1 |
Lambeth 004C | 2.315 | 87/32,844 | 1 |
Lambeth 005B | 2.299 | 100/32,844 | 1 |
Lambeth 005C | 2.292 | 107/32,844 | 1 |
Lambeth 003A | 2.27 | 116/32,844 | 1 |
Lambeth 004G | 2.266 | 122/32,844 | 1 |
Lambeth 006A | 2.209 | 160/32,844 | 1 |
Lambeth 004F | 2.1 | 273/32,844 | 1 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.