We have used the 7 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Ickenham, to provide you with an at-a-glace overview of deprivation in this area of Hillingdon. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 7 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Ickenham is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Ickenham. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Ickenham
2
Very Good
iLivehere Rating 2/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Ickenham. It is certainly something you should take into account if you are thinking of moving to this area of Hillingdon.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Hillingdon 013A | 10.271 | 24176/32,844 | 8 |
Hillingdon 013B | 7.321 | 27916/32,844 | 9 |
Hillingdon 011A | 7.08 | 28217/32,844 | 9 |
Hillingdon 011D | 6.945 | 28397/32,844 | 9 |
Hillingdon 011C | 6.577 | 28811/32,844 | 9 |
Hillingdon 011E | 6.369 | 29027/32,844 | 9 |
Hillingdon 011B | 3.738 | 31719/32,844 | 10 |
Income Deprivation in Ickenham
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Ickenham. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Hillingdon 011E | 0.059 | 23985/32,844 | 8 |
Hillingdon 011C | 0.058 | 24286/32,844 | 8 |
Hillingdon 013A | 0.048 | 26646/32,844 | 9 |
Hillingdon 013B | 0.044 | 27614/32,844 | 9 |
Hillingdon 011A | 0.034 | 30043/32,844 | 10 |
Hillingdon 011D | 0.025 | 31674/32,844 | 10 |
Hillingdon 011B | 0.019 | 32345/32,844 | 10 |
Employment Deprivation in Ickenham
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Ickenham who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Hillingdon 013B | 0.05 | 24733/32,844 | 8 |
Hillingdon 011A | 0.044 | 26607/32,844 | 9 |
Hillingdon 013A | 0.042 | 27187/32,844 | 9 |
Hillingdon 011E | 0.041 | 27441/32,844 | 9 |
Hillingdon 011C | 0.038 | 28380/32,844 | 9 |
Hillingdon 011B | 0.033 | 29836/32,844 | 10 |
Hillingdon 011D | 0.023 | 31927/32,844 | 10 |
Education, Skills and Training Deprivation in Ickenham
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Ickenham population.
The average Education, Skill and Training rank for children (30017/32,844) in Ickenham is more than the adult average rank (25238/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Hillingdon 011E | 7.701 | 24247/32,844 | 8 |
Hillingdon 011A | 4.554 | 27842/32,844 | 9 |
Hillingdon 013A | 4.211 | 28275/32,844 | 9 |
Hillingdon 011C | 3.696 | 28886/32,844 | 9 |
Hillingdon 011B | 3.655 | 28943/32,844 | 9 |
Hillingdon 013B | 3.341 | 29327/32,844 | 9 |
Hillingdon 011D | 1.477 | 31481/32,844 | 10 |
Health Deprivation and Disability in Ickenham
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Ickenham. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Hillingdon 011E | -0.579 | 24443/32,844 | 8 |
Hillingdon 011C | -0.834 | 27324/32,844 | 9 |
Hillingdon 011B | -0.966 | 28554/32,844 | 9 |
Hillingdon 013B | -1.009 | 28904/32,844 | 9 |
Hillingdon 013A | -1.028 | 29044/32,844 | 9 |
Hillingdon 011A | -1.275 | 30734/32,844 | 10 |
Hillingdon 011D | -1.391 | 31299/32,844 | 10 |
Crime Deprivation in Ickenham
3
Good
iLivehere Rating 3/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Ickenham. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Hillingdon 011A | -0.095 | 18072/32,844 | 6 |
Hillingdon 011C | -0.327 | 21425/32,844 | 7 |
Hillingdon 013A | -0.371 | 22038/32,844 | 7 |
Hillingdon 011E | -0.684 | 26036/32,844 | 8 |
Hillingdon 011D | -0.722 | 26464/32,844 | 9 |
Hillingdon 011B | -0.757 | 26864/32,844 | 9 |
Hillingdon 013B | -0.838 | 27678/32,844 | 9 |
There were 258 street level crime incidents in the Policing neighbourhood that covers Ickenham in September 2024
Barriers to Housing and Services in Ickenham
6
Average
iLivehere Rating 6/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Ickenham. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Hillingdon 013A | 41.039 | 1916/32,844 | 1 |
Hillingdon 011D | 38.686 | 2588/32,844 | 1 |
Hillingdon 013B | 29.723 | 7163/32,844 | 3 |
Hillingdon 011A | 26.69 | 9569/32,844 | 3 |
Hillingdon 011B | 17.835 | 19355/32,844 | 6 |
Hillingdon 011C | 16.678 | 20830/32,844 | 7 |
Hillingdon 011E | 14.664 | 23451/32,844 | 8 |
Inside Environment Deprivation in Ickenham
2
Very Good
iLivehere Rating 2/10
This iLivehHere rating is an indicator of the quality of housing in Ickenham. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Hillingdon 011C | -0.363 | 22031/32,844 | 7 |
Hillingdon 011A | -0.656 | 25832/32,844 | 8 |
Hillingdon 011E | -0.695 | 26275/32,844 | 8 |
Hillingdon 011D | -0.805 | 27383/32,844 | 9 |
Hillingdon 011B | -0.863 | 27886/32,844 | 9 |
Hillingdon 013B | -0.951 | 28654/32,844 | 9 |
Hillingdon 013A | -1.013 | 29152/32,844 | 9 |
Outside Environment Deprivation in Ickenham
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Ickenham. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Hillingdon 011C | 0.766 | 5917/32,844 | 2 |
Hillingdon 013A | 0.557 | 7813/32,844 | 3 |
Hillingdon 011A | 0.503 | 8383/32,844 | 3 |
Hillingdon 011B | 0.396 | 9561/32,844 | 3 |
Hillingdon 013B | 0.34 | 10234/32,844 | 4 |
Hillingdon 011E | 0.296 | 10792/32,844 | 4 |
Hillingdon 011D | 0.285 | 10952/32,844 | 4 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.