We have used the 10 English index of deprivation statistics Lower-Super Output Areas (LSOAs) in Woodhouse, to provide you with an at-a-glace overview of deprivation in this area of Barnet. We have combined these statitics into an English ward level, as most people are familiar with this geospacial area in their town or city. Here are those 10 marked on a map:
Each area has its own decile score. This is where each LSOA in England is ranked according to the level of deprivation and split into 10 equal groups. A decile score of 1 means the area is in the top 10% of deprived areas, 2 is equal to the top 20% and so forth. To simply these scores and apply them to a ward, we have created the iLiveHere rating. This takes the average decile score of all the LSOAs in a ward and converts that into a rating out of 10, where 1 is the best and 10 is the worst. We have then used to traffic light colour system as an at-a-glance reference. As you scroll down this page, the more red ratings you see, the more deprived Woodhouse is.Indices of Deprivation statistics and are broken down into domains of deprivation or more simply, categories. These category scores are combined using a percentage weighting to give a an LSOA its final indices of deprivation score, decile and rank:
- Income Deprivation (22.5%)
- Employment Deprivation (22.5%)
- Education, Skills and Training Deprivation (13.5%)
- Health Deprivation and Disability (13.5%)
- Crime (9.3%)
- Barriers to Housing and Services (9.3%)
- Living Environment Deprivation (9.3%)
Below we have split the Living Environment Deprivation category into its sub-categories. We think having individual iLiveHere ratings for Inside Environment and Outside Environment provides a better insight to the housing quality and outside space in Woodhouse. However, the Living Environment Deprivation decile is used for the overall ward iLiveHere rating.
Overall Deprivation in Woodhouse
4
Above Average
iLivehere Rating 4/10
Taking into consideration all the English Indices of Deprivation (2019) domains, this is our overall iLiveHere rating for Woodhouse. It is certainly something you should take into account if you are thinking of moving to this area of Barnet.
LSOA Name | IMD Score | IMD Rank (England) | IMD Decile |
---|
Barnet 022F | 32.727 | 6785/32,844 | 3 |
Barnet 027E | 19.874 | 14454/32,844 | 5 |
Barnet 019F | 18.834 | 15389/32,844 | 5 |
Barnet 011E | 14.866 | 19048/32,844 | 6 |
Barnet 019E | 14.711 | 19218/32,844 | 6 |
Barnet 012E | 14.405 | 19535/32,844 | 6 |
Barnet 015F | 13.755 | 20202/32,844 | 7 |
Barnet 019D | 10.85 | 23497/32,844 | 8 |
Barnet 027F | 9.915 | 24628/32,844 | 8 |
Barnet 011D | 8.719 | 26150/32,844 | 8 |
Income Deprivation in Woodhouse
5
Average
iLivehere Rating 5/10
This iLiveHere rating is an indicator of what proportion of the population are experiencing deprivation relating to low income in Woodhouse. The definition of low income the government uses to compile these statistics includes those who are out-of-work (for any reason, not just unemployment) and those that are in work but satisfy the IMD means tests. In the real world, this means they may qualify for means tested benefits such as Universal Credit or legacy benefits such as Working Tax Credits. You should not to assume that this rating is an indicator of overall poverty in this ward.
LSOA Name | Income Score | Income Rank (England) | Income Decile |
---|
Barnet 022F | 0.239 | 4566/32,844 | 2 |
Barnet 027E | 0.138 | 11715/32,844 | 4 |
Barnet 011E | 0.124 | 13250/32,844 | 5 |
Barnet 019E | 0.12 | 13697/32,844 | 5 |
Barnet 019F | 0.118 | 13911/32,844 | 5 |
Barnet 012E | 0.104 | 15777/32,844 | 5 |
Barnet 019D | 0.098 | 16656/32,844 | 6 |
Barnet 015F | 0.094 | 17223/32,844 | 6 |
Barnet 011D | 0.077 | 20039/32,844 | 7 |
Barnet 027F | 0.076 | 20211/32,844 | 7 |
Employment Deprivation in Woodhouse
4
Above Average
iLivehere Rating 4/10
This iLiveHere rating is an iundicator of the proportion of working-age residents in Woodhouse who are excluded from the jobs market. These are people who are involuntarily deprived of work. The IMD domains include people who are unemployment, those who are sick or disabled, and carers. Since the government no longer publishes percentage figures for unemployment after the introduction of Universal Credit, his is now the only reliable indictor of joblessness in this ward. The higher the iLiveHere rating, the harder it could be to get work.
LSOA Name | Employment Score | Employment Rank (England) | Employment Decile |
---|
Barnet 022F | 0.163 | 5523/32,844 | 2 |
Barnet 027E | 0.079 | 16565/32,844 | 6 |
Barnet 011E | 0.078 | 16695/32,844 | 6 |
Barnet 019F | 0.078 | 16753/32,844 | 6 |
Barnet 012E | 0.077 | 16894/32,844 | 6 |
Barnet 015F | 0.075 | 17485/32,844 | 6 |
Barnet 019E | 0.056 | 22639/32,844 | 7 |
Barnet 019D | 0.054 | 23551/32,844 | 8 |
Barnet 027F | 0.046 | 25969/32,844 | 8 |
Barnet 011D | 0.039 | 28211/32,844 | 9 |
Education, Skills and Training Deprivation in Woodhouse
2
Very Good
iLivehere Rating 2/10
This iLiveHere rating ia an indicator of the lack of formal qualification and job-based skills in the Woodhouse population.
The average Education, Skill and Training rank for children (28564/32,844) in Woodhouse is more than the adult average rank (25466/32,844). It could be argued that the more educated children leave the area.
LSOA Name | Education Score | Education Rank (England) | Education Decile |
---|
Barnet 022F | 23.302 | 11724/32,844 | 4 |
Barnet 019F | 4.866 | 27466/32,844 | 9 |
Barnet 015F | 4.525 | 27875/32,844 | 9 |
Barnet 012E | 4.408 | 28027/32,844 | 9 |
Barnet 027E | 3.672 | 28917/32,844 | 9 |
Barnet 019E | 3.402 | 29257/32,844 | 9 |
Barnet 011E | 2.411 | 30405/32,844 | 10 |
Barnet 019D | 2.406 | 30410/32,844 | 10 |
Barnet 027F | 1.877 | 31025/32,844 | 10 |
Barnet 011D | 1.303 | 31681/32,844 | 10 |
Health Deprivation and Disability in Woodhouse
1
Excellent
iLivehere Rating 1/10
This iLiveHere rating is indictor of the risk of dying prematurely or having your quality of life impaired through poor physical or mental health in Woodhouse. The IMD domain measures morbidity, disability and premature mortality. However, it does not take into consideration but personal behaviour or environmental factors that may be predictive of future health problems. See Outdoor Deprivation for depivation that includes environmental factors such as local pullution levels.
LSOA Name | Health Score | Health Rank (England) | Health Decile |
---|
Barnet 022F | -0.325 | 21044/32,844 | 7 |
Barnet 019F | -0.482 | 23165/32,844 | 8 |
Barnet 015F | -0.569 | 24311/32,844 | 8 |
Barnet 027E | -1.038 | 29122/32,844 | 9 |
Barnet 012E | -1.081 | 29450/32,844 | 9 |
Barnet 019D | -1.149 | 29939/32,844 | 10 |
Barnet 019E | -1.163 | 30051/32,844 | 10 |
Barnet 011E | -1.241 | 30547/32,844 | 10 |
Barnet 027F | -1.324 | 30986/32,844 | 10 |
Barnet 011D | -1.78 | 32351/32,844 | 10 |
Crime Deprivation in Woodhouse
6
Average
iLivehere Rating 6/10
This iLiveHere rating is an indictor of how likely you are to be a victim of personal and material crime in Woodhouse. In policing statistics, this is known as 'street level crime' and includes offences such as robbery, burglary and other personal violent crime.
LSOA Name | Crime Score | Crime Rank (England) | Crime Decile |
---|
Barnet 022F | 0.821 | 5205/32,844 | 2 |
Barnet 027E | 0.761 | 5821/32,844 | 2 |
Barnet 019F | 0.644 | 7155/32,844 | 3 |
Barnet 019E | 0.621 | 7427/32,844 | 3 |
Barnet 015F | 0.198 | 13541/32,844 | 5 |
Barnet 027F | 0.193 | 13627/32,844 | 5 |
Barnet 012E | -0.071 | 17704/32,844 | 6 |
Barnet 019D | -0.216 | 19851/32,844 | 7 |
Barnet 011E | -0.254 | 20406/32,844 | 7 |
Barnet 011D | -0.389 | 22301/32,844 | 7 |
There were 426 street level crime incidents in the Policing neighbourhood that covers Woodhouse in September 2024
Barriers to Housing and Services in Woodhouse
7
Below Average
iLivehere Rating 7/10
This iLiveHere rating measures the financial accessibility and physical accessibility to housing and local services in Woodhouse. I bad rating in an urban area indicates how unaffordable the housing could be. A bad rating in a rural area is an indicator of the absense of local services.
LSOA Name | Barriers Score | Barriers Rank (England) | Barriers Decile |
---|
Barnet 022F | 34.64 | 4247/32,844 | 2 |
Barnet 027E | 33.719 | 4716/32,844 | 2 |
Barnet 011D | 28.257 | 8220/32,844 | 3 |
Barnet 019F | 27.802 | 8612/32,844 | 3 |
Barnet 011E | 27.666 | 8706/32,844 | 3 |
Barnet 019E | 25.899 | 10262/32,844 | 4 |
Barnet 019D | 25.353 | 10792/32,844 | 4 |
Barnet 012E | 25.102 | 11004/32,844 | 4 |
Barnet 015F | 24.585 | 11546/32,844 | 4 |
Barnet 027F | 24.253 | 11883/32,844 | 4 |
Inside Environment Deprivation in Woodhouse
5
Average
iLivehere Rating 5/10
This iLivehHere rating is an indicator of the quality of housing in Woodhouse. A bad rating in an equally income deprived ward, could be because of poorly maintained rented accomodation. A bad rating in a non income deprived area, could be because the small size of housing in relation to costs.
LSOA Name | Inside Score | Inside Rank (England) | Inside Decile |
---|
Barnet 019F | 0.483 | 9434/32,844 | 3 |
Barnet 012E | 0.474 | 9557/32,844 | 3 |
Barnet 027E | 0.383 | 10775/32,844 | 4 |
Barnet 011E | 0.334 | 11421/32,844 | 4 |
Barnet 019E | -0.064 | 17481/32,844 | 6 |
Barnet 019D | -0.098 | 18011/32,844 | 6 |
Barnet 015F | -0.131 | 18532/32,844 | 6 |
Barnet 011D | -0.184 | 19386/32,844 | 6 |
Barnet 027F | -0.202 | 19648/32,844 | 6 |
Barnet 022F | -0.955 | 28693/32,844 | 9 |
Outside Environment Deprivation in Woodhouse
9
Very Bad
iLivehere Rating 9/10
This iLiveHere rating is an indicator of what the outdoors environment is like in Woodhouse. The IMD domains measure the air quality and the rate of road traffic accidents in each LSOA.
LSOA Name | Outside Score | Outside (England) | Outside Decile |
---|
Barnet 022F | 1.167 | 3117/32,844 | 1 |
Barnet 019F | 1.13 | 3323/32,844 | 2 |
Barnet 019E | 1.098 | 3511/32,844 | 2 |
Barnet 027F | 1.003 | 4105/32,844 | 2 |
Barnet 027E | 0.906 | 4811/32,844 | 2 |
Barnet 015F | 0.828 | 5413/32,844 | 2 |
Barnet 011E | 0.806 | 5602/32,844 | 2 |
Barnet 019D | 0.781 | 5788/32,844 | 2 |
Barnet 012E | 0.773 | 5858/32,844 | 2 |
Barnet 011D | 0.672 | 6742/32,844 | 3 |
Disclaimer: Although every care has been taken to make sure there are no mistakes in the data presented on this page, you should verify these figures with the official data source.